Terbaru :
Home » » Tab Godsmack Awake Versi 1

Tab Godsmack Awake Versi 1

Penulis : Ahmad Sobirin on Sabtu, 19 April 2014 | 03.30

Godsmack, Awake.
Tabbed by Freak limp_bizkit_planet@yahoo.com.
Corrected By Mikhailo

Band: Godsmack
Song: Awake
E-mail: for any questions email to limp_bizkit_planet@yahoo.com
Tuning: (low to high) C G C F A D

( ) = GHOST NOTE
~ /\ ~ = BEND UP
~ \/ ~ = BEND DOWN
\ = SLIDE DOWN
/ = SLIDE UP
P = PULL OFF
H = HAMMER ON
~ ~ = HELD BENT

INTRO

D |--- 0 (0) 0 0 ---------------------------------------------------|
A |--- 3 (3) 3 3 ---------------------------------------------------|
F-|--- 2 (2) 2 2 --------------- 3 ---------------------------------|
C |--- 0 (0) 0 0 ------ 0 ------ 3 ------- 1 (1) 1------ 0 0 -| 2X
G |--- 0 (0) 0 0 ------ 0 ------ 1 ------- 1 (1) 1------ 0 0 -|
C |--- 0 (0) 0 0 ------ 0 ------ 1 ------- 1 (1) 1 ------0 0 -|

D |------------------------------------------------------------------------------------|
A |------------------------------------------------------------------------------------|
F-|---77(7)77(7)77777\3 3 (3) / 8 8 (8) 8 8 8 8 8 8 7--|
C |------------------------------------------------------------------------------------| 2X
G |---55(5)55(5)55555\11(1)/68(6)6666665--------------------------|
C |------------------------------------------------------------------------------------|

(0:17, 1:20)

D |--------------------------------------------------- | |-------------------------------------|
A |--------------------------------------------------- | |-------------------------------------|
F-|--------------------------------------------------- | |---------------------- 0 (0) ------|
C |--- 0 0 (0) 0 0 --------------------------- | |-- 0 0 (0) 0 5 (5) --------|
G |--- 0 0 (0) 0 0 --------------------------- | |-- 0 0 (0) 0 ------------------|
C |--- 0 0 (0) 0 0 --------------------------- | |-- 0 0 (0) 0 -------------5 / -|
P.M ____________/ (PLAY 3 TIMES) \___________/ P.M

(0:27, 1:29)
D |------------------------------------------------------| | ------------------------------------------------------------|
A |------------------------------------------------------| | ------------------------------------------------------------|
F-|------------------------------ 7 7 8 8 8 8 -| |--------------------------------- 7 7 / 10 10 10 10--|
C |-- 0 0 ----- 0 0 (0) ---------------------------| 2X |---- 0 0 ---- 0 0 (0) ---------------------------------|
G |-- 0 0 ----- 0 0 (0) 5 5 6 6 6 6 ---| |---- 0 0 ---- 0 0 (0) ----5 5 / 8 ---- 8 --- 8 --- 8-|
C |-- 0 0 ----- 0 0 (0) ---------------------------| |---- 0 0 ---- 0 0 (0)----------------------------------|

D |-----------------------------------------------------| | ------------------------------------------------------------|
A |-----------------------------------------------------| | ------------------------------------------------------------|
F-|------------------------------ 7 7 8 8 8 8-| |--------------------------------- 7 7 / 10 10 10 10- |
C |-- 0 0 ----- 0 0 (0) --------------------------| 2X |---- 0 0 ---- 0 0 (0) ---------------------------------|
G |-- 0 0 ----- 0 0 (0) 5 5 6 6 6 6 --| |---- 0 0 ---- 0 0 (0) ----5 5 / 8 ---- 8 --- 8 --- 8 |
C |-- 0 0 ----- 0 0 (0) --------------------------| |---- 0 0 ---- 0 0 (0)----------------------------------|



VERSE (0:45, 1:47)

D |--------------------- | |-----------------------------------------------------|
A |--------------------- | |-----------------------------------------------------|
F-|--------------------- | |------------------------------ 7 7 8 8 8 8-|
C |--- 0 ----- 0 (0) --| |-- 0 0 ----- 0 0 (0) --------------------------| 2X
G |--- 0 ----- 0 (0) --| |-- 0 0 ----- 0 0 (0) 5 5 6 6 6 6 --|
C |--- 0 ----- 0 (0) --| |-- 0 0 ----- 0 0 (0) --------------------------|

D | --------------------------------------------------------------|-----------------------------------------|
A | --------------------------------------------------------------|-----------------------------------------|
F-|--------------------------------- 7 7 / 10 10 10 10--- |-- 3 ------------------------------------|
C |---- 0 0 ---- 0 0 (0) -----------------------------------|---3 ----------1 (1) -----1 0 0 ---|
G |---- 0 0 ---- 0 0 (0) ----5 5 / 8 ---- 8 --- 8 --- 8 --| - 1 --------- 1 (1) -----1 0 0 ---|
C |---- 0 0 ---- 0 0 (0)------------------------------------| - 1 --------- 1 (1)----- 1 0 0 ---|

CHORUS (1:02)

D |--- 0 (0) 0 0 ----------------------------------------------------- | |
A |--- 3 (3) 3 3 ----------------------------------------------------- | |
F-|--- 2 (2) 2 2 --------------- 3 ----------------------------------- | |
C |--- 0 (0) 0 0 ------ 0 ------ 3 ------- 1 (1) 1------ 0 0 - | |
G |--- 0 (0) 0 0 ------ 0 ------ 1 ------- 1 (1) 1------ 0 0 - | |
C |--- 0 (0) 0 0 ------ 0 ------ 1 ------- 1 (1) 1 ------0 0 - | |

D |-------------------------------------------------------------------------------------------------------|
A |-------------------------------------------------------------------------------------------------------|
F-|--- 7 7 (7) 7 7 (7) 7 7 7 7 7 / 3 3 (3) / 8 8 (8) 8 8 8 8 8 7 -|
C |-------------------------------------------------------------------------------------------------------|
G |--- 5 5 (5) 5 5 (5) 5 5 5 5 5 / 1 1 (1) / 6 6 (6) 6 6 6 6 6 5 -|
G |-------------------------------------------------------------------------------------------------------|

D |------------------------------------------------------------------------------------------------------------------------------------------|
A |------------------------------------------------------------------------------------------------------------------------------------------|
F-|7 7 (7) 7 - 7 - (7) - 7 - 7 - 7 - 7 - 7 / 3 - 3 - (3) / 8 - 8 - (8) - 8 - 8 - 8 - 8 - 8 - 7 / 3 - 3 - (3) / 8 - (8) - 8 8 --------|
C |------------------------------------------------------------------------------------------------------------------------------------------|
G |5 5 (5) 5 - 5 - (5) - 5 - 5 - 5 - 5 - 5 / 1 - 1 - (1) / 6 - 6 - (6) - 6 - 6 - 6 - 6 - 6 - 5 / 1 - 1 - (1) / 6 - (6) - 6 6 --- 13/-|
G |--------------------------------------------------------------------------------------------------------------------------------------13/-|

D |--------------------------------------------------------------------------------------------------------|
A |--------------------------------------------------------------------------------------------------------|
F-|--- 7 7 (7) 7 7 (7) 7 7 7 7 7 / 3 3 (3) / 8 8 (8) 8 8 8 8 8 7 --|
C |--------------------------------------------------------------------------------------------------------|
G |--- 5 5 (5) 5 5 (5) 5 5 5 5 5 / 1 1 (1) / 6 6 (6) 6 6 6 6 6 5 --|
G |--------------------------------------------------------------------------------------------------------|



D |----------------------------------------------------------|
A |----------------------------------------------------------|
F-|--- / 3 3 (3) / 8 8 (8) 8 8 8 8 8 7 -|
C |----------------------------------------------------------| =6X
G |--- / 1 1 (1) / 6 6 (6) 6 6 6 6 6 5 -|
G |----------------------------------------------------------|

D |--------------------------------------------------|
A |--------------------------------------------------|
F-|-- 3 3 (3) / 8 (8) 8 8 8 -------------|
C |--------------------------------------------------|
G |-- 1 1 (1) / 6 (6) 6 6 6 -------------|
C |-------------------------------------------- 15 \-|


(2:36)

D |-----------------------------------------------------|
A |-----------------------------------------------------|
F-|-----------------------------------------------------|
C |-----------------------------------------------------| = 3X
G |-----------------------------------------------------|
C |-- 0 0 0 0 ----- 0 0 0 0 0 ----- 0 0-|

D |-----------------------------------------------------|
A |-----------------------------------------------------|
F-|-----------------------------------------------------|
C |-----------------------------------------------------|
G |-- 0 0 0 0 ----- 0 0 0 0 0 ----- 0 0-|
C |-- 0 0 0 0 ----- 0 0 0 0 0 ----- 0 0-|

BRIDGE (2:44)

D |-----------------------------------------------------|
A |-----------------------------------------------------|
F-|-----------------------------------------------------|
C |-----------------------------------------------------| = 8X
G |-- 0 0 0 0 ----- 0 0 0 0 0 ----- 0 0-|
C |-- 0 0 0 0 ----- 0 0 0 0 0 ----- 0 0-|
\______________________________________/ P.M

(3:01)

D |----------------------------------------------------|
A |----------------------------------------------------|
F-|----------------------------------------------------|
C |----------------------------------------------------| = 4X
G |-- 0 0 0 0 ----- 0 0 0 0 0 ---- 0 0-|
C |-- 0 0 0 0 ----- 0 0 0 0 0 ---- 0 0-|
\___________________________________/P.M



(3:16)

D |------------------------------------------------------------|
A |------------------------------------------------------------|
F-|------------------------------------------------------------|
C |------------------------------------------------------------|
G |-- 0 0 0 0 ----- 0 0 0 0 0 ---- 0 0 0 0-|
C |-- 0 0 0 0 ----- 0 0 0 0 0 ---- 0 0 0 0-|
\__________________________________________/P.M


(3:18)

D |--------------------------------------|-------------------------------------------------------------------------------------|
A |--------------------------------------|-------------------------------------------------------------------------------------|
F-|--------------------------------------|-------------------------------------------------------------------------------------|
C |- 1 1 (1) 1 1 1 1---------|--1 1 (1) 1 1 1 1 ---- 1 (1) ------------------------------------------|
G |- 1 1 (1) 1 1 1 1 --- 0 --|--1 1 (1) 1 1 1 1 ---- 1 (1) 0 0 0 0 0 0 0 0 0 --- 0-|
C |- 1 1 (1) 1 1 1 1 --- 0 --|--1 1 (1) 1 1 1 1 ---- 1 (1) 0 0 0 0 0 0 0 0 0 --- 0-|

D |----------------------------------------------------|
A |----------------------------------------------------|
F-|----------------------------------------------------|
C |----------------------------------------------------|
G |-- 0 0 0 0 ----- 0 0 0 0 0 ---- 0 0-|
C |-- 0 0 0 0 ----- 0 0 0 0 0 ---- 0 0-|
\___________________________________/P.M


D|-----------------|-------------------------------------|
A|-----------------|-------------------------------------|
F|-----------------|-------------------------------------|
C|-11(1)1111-|-11(1)111 ----5555---5555-|
G|-11(1)1111-|-11(1)111--1/5555---5555--|
C|-11(1)1111-|-11(1)111 -1/5555---5555--|

D |------------------------------------------|------------------------------------------|
A |------------------------------------------|------------------------------------------|
F-|------------------------------------------|------------------------------------------|
C |-- 5 5 5 5 ---- 5 5 5 5 ---|-- 5 5 5 5 ---- 5 5 5 5 ---|
G |-- 5 5 5 5 ---- 5 5 5 5 ---|-- 5 5 5 5 ---- 5 5 5 5 ---|
C |-- 5 5 5 5 ---- 5 5 5 5 ---|-- 5 5 5 5 ---- 5 5 5 5 ---|
\_______________________/ Play 3 times

D |--------- |--------------------------------------------- |
A |--- 5 --- |--- 5 5 5 5 ------- 5 5 ---- 5 / --|
F-|--- 5 ----|--- 5 5 5 5 ------- 5 5 ---- 5 / ---|
C |--- 5 --- |--- 5 5 5 5 ------- 5 5 ---- 5 / ---|
G |--- 5 --- |--- 5 5 5 5 ------- 5 5 ---- 5 / ---|
C |----------|--------------------------------------------- |



D |------------------------------------------------------------ |--------------------|
A |------------------------------------------------------------ |--------------------|
F-|-------------------------------------------------------------|--- 0 --------------|
C |-------------------------------------------------------------|--- 5 ------------- |
G |-------------------------------------------------------------|------------------- |
C |-- 0 0 0 0 ---- 0 0 0 0 0 -------- 0 0 --|------------- 3 / --|


GUITAR SOLO (3:44)

D |--------------------------------------------------------------------|-------------------|
A |--------------------------------------------------------------------|-- 9 (9) \ ------|
F-|--- 7 --- 5 --- 8 (8) ---- 5 ---- 7 ---- 7 ------- 7 ------------ |-- 7 (7) \ ------|
C |---------------------------------------------------- 6 -------------|-------------------|
G |------------------------------------------------------------- X / - |------------------ |
C |------------------------------------------------------------- X / --|-------------------|

(4:01)

D |--------------------------------------------------------------------------------------------------- -----------------|
A |------------------------------------------------------------------------------------------------ 10 13 p10 ---- 10-|
F-|---12~ /\ ~ (12) ~ ~ (12) p10 12 (12) / -- 12 ~ /\ ~ (12) ~ \/ ~ (12) ~ /\ ~ (12) -----------------12 -----------|
C |---------------------------------------------------------------------------------------- ----------------------------|
G |---------------------------------------------------------------------------------------------------------------------|
C |---------------------------------------------------------------------------------------------------------------------|

D |-----------------10(10) -------------------------------------------10------|
A |-113p10 ----------------------------------------------------------1010 ---|
F-|-------------13------------13p12h13p12p10------12~/\~(12)-------------1312-|
C |--------------------------------------------------12------------------------|
G |----------------------------------------------------------------------------|
C |----------------------------------------------------------------------------|

D |------------------------------------------------------|
A |------------------------------------------------------|
F-|-- 10 -------- 10 12 ~ /\ ~ ------- 10 -------------|
C |-------- 12 -------------------- 12 ------------ X \ -|
G |------------------------------------------------- X \ |
C |------------------------------------------------------|

D |---- 13 ~ /\ ~ -- (13) (13) 13 ~ /\ ~ (13) ~ ~ (13) 10 -------------------------------------------------------------------------|
A |--------------------------------------------------------------- 10 13 10 13 10 -----------------------------------------------|
F-|-------------------------------------------------------------------------------------------- 13 12 10 ----- 10 12 ~ /\ ~ -- 10-|
C |------------------------------------------------------------------------------------------------------------- 12 ---------------------|
G |-X -----------------------------------------------------------------------------------------------------------------------------------|
C |-X -----------------------------------------------------------------------------------------------------------------------------------|



Hold the bend till -------\/

D |------------------- 10 --------- 10 ------------------------- 13 ------------------- 15 15 ~ /\ ~ \/ ~ (15)p13 ------------------|
A |------- 13 ~ /\ ~ ------ 13 -------- 13 13 ~ /\ ~ (13) -------- 13 (13) ---------------------------------- 15 ---- 15 ~ /\ ~ -|
F-|-----------------------------------------------------------------------------------------------------------------------------------|
C |- 12 \ ----------------------------------------------------------------------------------------------------------------------------|
G |-----------------------------------------------------------------------------------------------------------------------------------|
C |-----------------------------------------------------------------------------------------------------------------------------------|

CHORUS (4:19)

D |--- 0 (0) 0 0 ---------------------------------------------------|
A |--- 3 (3) 3 3 ---------------------------------------------------|
F-|--- 2 (2) 2 2 --------------- 3 ---------------------------------|
C |--- 0 (0) 0 0 ------ 0 ------ 3 ------- 1 (1) 1------ 0 0 -| = 2X
G |--- 0 (0) 0 0 ------ 0 ------ 1 ------- 1 (1) 1------ 0 0 -|
C |--- 0 (0) 0 0 ------ 0 ------ 1 ------- 1 (1) 1 ------0 0 -|

D |-------------------------------------------------------------|
A |-------------------------------------------------------------|
F-|--- \ 3 3 (3) / 8 8 (8) 8 8 8 8 8 8 7--|
C |-------------------------------------------------------------| = 5 51/2 X
G |--- \ 1 1 (1) / 6 8 (6) 6 6 6 6 6 6 5--|
C |-------------------------------------------------------------|

D |------------------------------------------------------|
A |------------------------------------------------------|
F-|--- / 3 3 (3) / 8 8 (8) 8 8 -------------|
C |------------------------------------------------------|
G |--- / 1 1 (1) / 6 6 (6) 6 6 ----- 15 \ --|
G |------------------------------------------------ 15 \-|

OUTRO (4:54)

D |--------------------------------------------------------|
A |--------------------------------------------------------|
F-|--------------------------------------------------------|
C |--------------------------------------------------------|
G |-- 0 0 0 0 ----- 0 0 0 0 0 ---- 0 0 ----|
C |-- 0 0 0 0 ----- 0 0 0 0 0 ---- 0 0 ----|
\____________________________________/P.M

:: Ultimate Guitar Archive ::
http://www.ultimate-guitar.com

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger