Terbaru :
Home » » Tab Frederic Francois Chopin Op 10 No 3 - Etude In E Versi 1

Tab Frederic Francois Chopin Op 10 No 3 - Etude In E Versi 1

Penulis : Mutri on Minggu, 27 April 2014 | 01.42

From browsers@flash.net Sat Sep 4 18:47:32 1999
Date: Fri, 03 Sep 1999 18:40:53 -0700
From: GLEN R. KAHLER (browsers@flash.net)
Subject: requested chopin music

F. F. Chopin
Theme from Etude Opus 10 No 3
Submitted by Rod Kahler (browsers@flash.net)

This is a beautiful and powerful piece by my favorite piano composer,
Fredrick Chopin. It is easily recognizable, but if you need to you can
hear the song at www.prs.net
Add rest strokes when possible. 2/4 timing. Played slow.


E||------------------|
B||------------------|
G||------------------|
D||--------------2---|
A||------------------|
E||------------------|

------------------|------------------|----------2-----0-|------------------|
----------0-------|----2-2p0-2-------|----3-3p2-3---0---|--3-2-----0-------|
--2---1h2-1-------|--1---1-------2---|------2-----1-----|------1h2-1-------|
----2-------2p0h2-|------0-----2---2-|------2-----------|------------2-0-2-|
--0---------------|----------0-------|--0---------------|--0---------------|
----------0-------|------0-----------|----------0-------|----------0-------|


-----------------|------------0-----|--2-----------------|------------0-------|
---2-2p0---------|--2-3-0-2-3---2-3-|------0-------4-2p0-|--0---4-2p0-----0---|
-1-------2-------|--0---------------|----2---2---2-------|----2---------1-----|
-----------2---2-|----------0-------|--0-------2---------|--4---------2-----2-|
---------0---4---|--0---------------|--------------------|--------------------|
-0---------------|------------------|--------------------|--------------------|


------------------|------------------|----------2-----0-|------------------|
----------0-------|----2-2p0-2-------|----3-3p2-3---0---|--3-2-----0-------|
--2---1h2-1-------|--1---1-------2---|------2-----1-----|------1h2-1-------|
----2-------2p0h2-|------0-----2---2-|------2-----------|------------2p0h2-|
--0---------------|----------0-------|--0---------------|--0---------------|
----------0-------|------0-----------|----------0-------|----------0-------|


------------------|--0-2-2p0---0-----|--4/5-5\4-2-4-1-2-|--5-7-4-5-7-9-5-7-|
----2-2p0---------|--2-------3---2h3-|--0-------2-------|--4-------6-------|
--1-------2-------|--0-------2-------|--4-------2-------|--4-------7-------|
------------2---2-|----------0-------|--3-------4-------|--4-------0-------|
----------0---4---|--0---------------|--4---------------|------------------|
--0---------------|------------------|------------------|------------------|


-9------------7-5---|--4-------5-4-2---|------------------|------------------|
---10---10--------7-|----3---3-------2-|--5-------7-------|--2---------------|
------9-------------|------4-----------|----6---6---9-7\2-|----2---2---4-2---|
-----------11-------|------------------|------6---0-------|------2---------2-|
--------------------|------------------|--4---------------|--0-------4-------|
-0------------------|--0-------2-------|------------------|------------------|


----------------|------------0-----|--0---------------|--0---------------|
----------2-----|----2---------3---|------------5-----|--------------0---|
--2-----2-------|----2-----------1-|--------------2---|------------1-----|
------2---------|----2-------------|----------------2-|----------4-----2-|
----0-----------|--0-----0-2-------|----4-4-2-4-------|----5-5-4---------|
-------------0--|------4-----------|------------------|------------------|


------------0-----|--0---------------|--0-2-2p0---------|--4/5-5\4-2-4-1-2-|
--------------3---|----------------2-|--2-------3-5-2h3-|--0-------2-------|
----------------1-|--------------2---|--0-------2-------|--4-------2-------|
--0---------------|------------2-----|----------0-------|--3-------4-------|
----4---0-2-------|----4-4-2-0-------|--0---------------|--4---------------|
------4-----------|------------------|------------------|------------------|


--5-7-4-5-7-9-5-7-|--9-------------7p5---|--4-------5-4-2---|
--4-------6-------|--10-10---10--------7-|----3---3-2-----2-|
--4-------7-------|--9-----9----11-------|------4-----------|
--4-------0-------|----------------------|------------------|
------------------|----------------------|------------------|
------------------|--0-------------------|--0-------2-------|


------------------|------------------|------------------|------------------|
--5-------7-------|--2---------------|--2---------------|--2---------------|
----6---6---0-7\2-|------2-----4-2---|------2-----4-2---|------2-------2---|
------6---0-------|----2---2-0-----3-|----2---2-0-----3-|----2---2---2---2-|
--4---------------|--0---------------|--0---------------|--0-------4-------|
------------------|------------------|------------------|------------------|


------------------|-----------|--5--------||
------------0-----|-----------|--5--------||
------2-------2---|-----------|--6--------||
----2---2-------2/|--7--------|--7--------||
--0-------4-------|-----------|--0--------||
------------------|-----------|-----------||

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger