Terbaru :
Home » » Tab Francisco Tarrega Memories Of The Alhambra Versi 1

Tab Francisco Tarrega Memories Of The Alhambra Versi 1

Penulis : Mutri on Minggu, 27 April 2014 | 01.32


this is a beautiful clasic, i hope you like it, i made some fixis to play more easy and fast

Comp = 3/4 Tempo: 76 - 92

Explicaton Tab:
-|--t3--: 3 3 3 (3 notes). -|--1==---:sustenide
-|-<12>-:Harmonic -|--------
-|--5h8-:push -|--3h4p3-:3 notes ligadure
-|--8p5-:pull I:total change left hand
-|--(0--:Arpegie i:just change one finger of the hand
izquierda

| | I I | I
E-|--t0--t0---t0---t0--------------|---------------------------------|
B-|------------1---------t3---t3----|--t1---t1---t1---t1---t3---t3----|
G-|----------------------4----------|------------2---------4----------|
D-|-------2---------2---------2-----|-------2---------2---------2-----|
A-|--0------------------------------|--0------------------------------|
E-|---------------------------------|---------------------------------|
t4 t2 t1 t2
1 3 1 3 1 2 3 2 3 1


I | | I | I
E-|--to---t0---t0-t0----t0---t0----|--t0---t0---t0---t0---t1---t1----|
B-|------------1---------1----------|------------1---------3----------|
G-|---------------------------------|---------------------------0-----|
D-|-------2---------2---------2-----|-------2---------2---------------|
A-|--0------------------------------|--0------------------------------|
E-|---------------------------------|---------------------------------|
t4 t2
1 3 1 3 1 1 3 1 3


I | I I | I
E-|--t3---t3---t3---t3---t1--t1----|--to---t0---t0---t0---t1---t1----|
B-|------------5---------3----------|------------1---------3----------|
G-|---------------------------0-----|-------0---------0---------0-----|
D-|-------5---------5---------------|---------------------------------|
A-|--3------------------------------|--3------------------------------|
E-|---------------------------------|---------------------------------|
t2 t2 t4 t2
1 3 3 1 3 3


I | | | | |
E-|--t3---t3---t3---t3---t3---t3----|--t3---t3---t3---t3---t3---t3----|
B-|------------5---------5----------|------------5---------5----------|
G-|---------------------------------|---------------------------------|
D-|-------5---------5---------5-----|-------5---------5---------5-----|
A-|--3------------------------------|--3------------------------------|
E-|---------------------------------|---------------------------------|
t2
1 3 3 1 3 3

I I I i
E-|--t8---t8---t8---t8---t7---t7----|-------t5---t5---t5--t7--t7----|
B-|------------10--------8----------|--t10-------6--------------6-----|
G-|---------------------------------|-------5---------5---------------|
D-|-------10--------10--------10----|----------------------0----------|
A-|--8------------------------------|--8------------------------------|
E-|---------------------------------|---------------------------------|
t2 t1 t4 t4
1 3 4 3 2 3 1 3 2 3 2


CIX................................................................

| I | I | |
E-|--t5--t5-5h7p5--t4--t4---t4---t4----|--t4---t4---t4---t4---t4---t4----|
B-|------5---------5--------5----------|-------3----5----3----5----3-----|
G-|--------------------4---------4-----|---------------------------------|
D-|------------------------------------|---------------------------------|
A-|------------------------------------|---------------------------------|
E-|--0---------------------------------|--0------------------------------|
t2 2 2 4 2 t1 t1
1 1 1 1 1 3 1 3 1 3

I | i I | i
E-|--t6---t6---t6---t6---t5---t5----|--t3---t3---t3---t3---t5----t5---|
B-|------------5---------5----------|------------5---------5----------|
G-|-------6---------6---------6-----|-------2---------2----------2----|
D-|---------------------------------|---------------------------------|
A-|--0------------------------------|--4------------------------------|
E-|---------------------------------|---------------------------------|
t4 t3 t2 t4
3 1 3 1 3 3 1 4 1 4 1


I I | | | |
E-|--t3--3-3h5p3--t1---t1---t1---t1---|--t1---t1---t1---t1---t1---t1----|
B-|------5--------3---------3---------|------------3---------3----------|
G-|--------------------2---------2----|-------2---------2---------2-----|
D-|--0--------------------------------|--0------------------------------|
A-|-----------------------------------|---------------------------------|
E-|-----------------------------------|---------------------------------|
t2 2 2 4 2 t2
3 3 4 3 4 1 4 3 4 3 4

CI..............................
I | I I | i
E-|--t0---t0---t0---t0--------------|---------------------------------|
B-|------------0---------t3---t3----|--t1---t1---t1---t1---t3---t3----|
G-|-------2---------2----4----2-----|------------2---------2----------|
D-|--0------------------------------|-------1---------1---------1-----|
A-|---------------------------------|---------------------------------|
E-|---------------------------------|--1------------------------------|
t3 t1 t4
2 4 2 4 2 1 1 2 1 2 1



| i | | | |
E-|------------------------------------|-------------------------------||
B-|--t1--1-1h3p1---t0---t0---t0---t0---|--t0---t0---t0---t0---t0---t0--||
G-|----------------1---------1---------|------------1---------1-------:||
D-|------2--------------2---------2----|-------2---------2---------2---||
A-|------------------------------------|-------------------------------||
E-|--0---------------------------------|--0----------------------------||
t1 1 1 4 1
3 2 3 2 3 3 2 3 2 3

Repit from begin and continue.
CII............................
I | I I | I
E-|--t0---t0---t0---t0--------------|---------------------------------|
B-|------------2---------t3---t3----|--t2---t2---t2---t2---t3---t3----|
G-|----------------------4----------|------------2---------4----------|
D-|-------2---------2---------2-----|-------2---------2---------2-----|
A-|--0------------------------------|--0------------------------------|
E-|---------------------------------|---------------------------------|
t2 t1 t2
1 2 1 3 1 1 1 1 3 1

I | | | | |
E-|--t0---t0---t0---t0---t0---t0----|--t0---t0---t0---t0---t0---t0----|
B-|------------2---------2----------|------------2---------2----------|
G-|---------------------------------|---------------------------------|
D-|-------2---------2---------2-----|-------2---------2---------2-----|
A-|--0------------------------------|--0------------------------------|
E-|---------------------------------|---------------------------------|

1 2 1 2 1 1 2 1 2 1

I | | I | I
E-|--t2---t2---t2---t2---t2---t2----|--t10--t10--t10--t10--t2---t2----|
B-|------------3---------3----------|------------12--------3----------|
G-|---------------------------------|---------------------------------|
D-|-------4---------4---------4-----|-------12--------12--------4-----|
A-|--0------------------------------|--0------------------------------|
E-|---------------------------------|---------------------------------|
t1 t1 t1
3 2 3 2 3 3 4 3 2 3

| I | | | |
E-|--t2---2-2h4p2---t0---t0---t0---t0--|--t0---t0---t0---t0---t0---t0-|
B-|-------3---------2---------2--------|------------2---------2-------|
G-|------------------------------------|------------------------------|
D-|----------------------2-------- 2---|-------2---------2--- ---2--|
A-|--0---------------------------------|--0---------------------------|
E-|------------------------------------|------------------------------|
t1 1 1 4 1
2 2 1 2 1 1 2 1 2 1


CII............................. CIV..............................
I | | I | |
E-|--t5---t5---t5---t5---t5---t5----|--t4---t4---t4---t4--------------|
B-|-----------------2---------------|-----------------4----t4---t4----|
G-|------------2---------2----------|------------5---------5----------|
D-|-------4-------------------4-----|-------6-------------------6-----|
A-|---------------------------------|---------------------------------|
E-|--2------------------------------|--4------------------------------|
t4 t1 t1
1 3 1 1 1 3 1 3 2 1 2 3

CIV................................................................
i I | | | |
E-|------------t0---t0---t0---t0----|--t0---t0---t0---t0---t0---t0----|
B-|--t7---t7------------------------|---------------------------------|
G-|------------6---------6----------|------------6---------6----------|
D-|-------6---------6---------6-----|-------6---------6---------6-----|
A-|--4------------------------------|--4------------------------------|
E-|---------------------------------|---------------------------------|
t4 t2 t2
1 3 4 3 4 3 1 3 4 3 4 3

I | i I | I
E-|---------------------------------|---------------------------------|
B-|--t3---t3---t3---t3---t3---t3----|--t2---t2---t2---t2---t0---t0----|
G-|---------------------------------|---------------------------------|
D-|-------3----3----0----2----3-----|-------2----2----2---------0-----|
A-|--2------------------------------|---------------------------------|
E-|---------------------------------|--0-------------------0----------|
t4 t2
1 3 3 2 3 1 1 1
__________________________________
CII............................... |1. |
| | i | | i | |
E-|-----------------------------------|---------------------------------||
B-|--to--0-0h2p0----------------------|-----------------t0---t2---t3----||
G-|---------------t2---t2---t2--(1)t2-|--t2---t2---t2--------2----4----:||
D-|------2--------2----2----4---------|-------2---------2---------------||
A-|--0--------------------------------|--0---------4--------------------||
E-|-----------------------------------|---------------------------------||
t2 2 2 4 2 t1 (*) t1 t2 t2
1 1 1 2 4 1 3 1 1 3

Repit from the begin untill (*) continue in 2.(omite the repetition)
__________________________________
|2. |
| | | i |
E-|---------------------------------||
B-|-----------------t0---t1---t3----||
G-|--t2---t2---t2---2----2----4-----||
D-|-------2----2--------------------||
A-|--0------------------------------||
E-|---------------------------------||
t2 t1 t1
1 1 2 2 2


| | | | | |
E-|---------------------------------|---------------------------------|
B-|---------------------------------|---------------------------------|
G-|--t2---t2---t2---t2---t2---t2----|--t2---t2---t2---t2---t2---t2----|
D-|-------2----2----2----2----2-----|-------3----3----3----3----3-----|
A-|--0------------------------------|--0------------------------------|
E-|---------------------------------|---------------------------------|
t2 t2
1 1 1 1 1 3 3 3 3 3

| i i I | |
E-|---------------------------------|--t0---t0---t0---t0---t0---t0----|
B-|--t0---t0---t1---t1---t3---t3----|------------2---------2----------|
G-|------------2---------2----------|---------------------------------|
D-|-------3---------3---------3-----|-------2---------2---------2-----|
A-|--0------------------------------|--0------------------------------|
E-|---------------------------------|---------------------------------|
t1 t4
3 2 3 2 3 1 2 1 2 1

| | | I | |
E-|--t0---t0---t0---t0---t0---t0----|--t0---t0---t0---t0---t0---t0----|
B-|------------2---------2----------|---------------------------------|
G-|---------------------------------|-------1----1----1----1----1-----|
D-|-------2---------2---------2-----|---------------------------------|
A-|--0------------------------------|--0------------------------------|
E-|---------------------------------|---------------------------------|
t2
1 2 1 2 1 3 3 3 3 3

I I I I | i i
E-|---------------------------------|---------------------------------|
B-|--t3---t3---t2---t2---t0---t0----|---------------------------------|
G-|---------------------------------|--t2---t2---t2---t2---t2---t2----|
D-|-------4----2----2---------0-----|-------2----2----3----4----3-----|
A-|---------------------------------|--0------------------------------|
E-|--0-------------------0----------|---------------------------------|
t2 t2 t2
3 1 1 1 1 3 4 3

I | | I | |
E-|---------------------------------|---------------------------------|
B-|---------------------------------|---------------------------------|
G-|--t2---t2---t2---t2---t2---t2----|--t2---t2---t2---t2---t2---t2----|
D-|-------2----2----2----2----2-----|-------3----3----3----3----3-----|
A-|--0------------------------------|--0------------------------------|
E-|---------------------------------|---------------------------------|
t2 t2
1 1 1 1 1 3 3 3 3 3

| i | I | |
E-|---------------------------------|--t0---t0---t0---t0---t0---t0----|
B-|--t0---t0---t1---t1---t3---t3----|------------2---------2----------|
G-|------------2---------2----------|---------------------------------|
D-|-------3---------3---------3-----|-------2---------2---------2-----|
A-|--0------------------------------|--0------------------------------|
E-|---------------------------------|---------------------------------|
t1 t4
3 2 3 2 3 1 2 1 2 1
| | |
E-|--t0---t0---t0---t0---t0---t0----|
B-|------------2---------2----------|
G-|---------------------------------|
D-|-------2---------2---------2-----|
A-|--0------------------------------|
E-|---------------------------------|
1 2 1 2 1

I | | I i I
E-|---------------------------------|--t2---t2---t0---t0--------------|
B-|--t9---t9---t9---t9---t9---t9----|------------2---------t3---t3----|
G-|------------9---------9----------|----------------------4----------|
D-|---------------------------------|-------2---------2---------2-----|
A-|-------7---------7---------7-----|---------------------------------|
E-|--0------------------------------|--0------------------------------|
t4 t2 t2 t2
1 3 1 3 1 1 3 4 3 1

CII.................................................................
I | i I | i
E-|---------------------------------|---------------------------------|
B-|--t2---t2---t2---t2---t2---t2----|--t2---t2---t2---t2---t2---t2----|
G-|------------2--------------2-----|------------2--------------------|
D-|-------2---------2----4----------|-------2-------------------------|
A-|--0------------------------------|--0-------------------3----4-----|
E-|---------------------------------|-----------------0---------------|
t1 t1
1 1 1 3 1 1 1 2 3

CII.............................
| | | | | |
E-|---------------------------------|----------------------0----5-----|
B-|--t2---t2---t2---t2---t2----t2---|-----------------2---------------|
G-|------------2--------------------|------------2--------------------|
D-|-------2-------------------------|-------2-------------------------|
A-|--0-------------------3-----4----|--0------------------------------|
E-|-----------------0---------------|---------------------------------|
t1
1 1 2 3 1 2 3 4

| | | | | |
E-|-)12======-----------------------|---------------------------------||
B-|-(10======-----------------------|---------------------------------||
G-|---------------------------------|--2===============---------------||
D-|-)11======-----------------------|--2===============---------------||
A-|-(0=======-----------------------|--0===============---------------||
E-|---------------------------------|---------------------------------||
4 3 end
1 2
2

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger