\---Song:-Maria-(Gavota)--------------\
\---Composer:-Francisco-Tarrega-------\
\---Transcription-by:Christian Liang--\
/---E-Mail:christian.liang@gmail.com--/
/---http://www.classclef.com----------/
/---Enjoy!----------------------------/
==========================================================================
Maria (Gavota) by Francisco Tarrega (18521909)
==========================================================================
Time 2/4
[1] 1/2V......
E|--------------5/8-----8-----|---8-----7p-5--7-----4------|
B|----------------------------|---------5-----------6------|
G|----------------------------|---------5-----------7------|
D|----------------------------|----------------------------|
A|----------------------------|---0-----------0------------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 4 4 4 3 1 4 1
1 2
1 3
[3] 1/2V......... 1/2V................
E|---5------------------------|---------------------5--7---|
B|---------5-----6/-10-10-----|---10----5-----6--8---------|
G|---------5-----7------------|---------------5------------|
D|---------7-----7------------|---------------7------------|
A|---0-----------0------------|---0------------------------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 1 1 2 2 2 2 1 2 4 1 3
1 4 1
3 3 3
cresc.
[5]........................... VII......................
E|---5-----------8p-5---------|------------------7--8--10--|
B|---5-----------------5--6---|---8-----8-----10-----------|
G|---5------------------------|---------7------------------|
D|---7------------------------|---------9------------------|
A|----------------------------|---------10-----------------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 1 4 1 1 2 2 2 4 1 2 4
1 1
1 3
3 4
dim.
[7] V................ IV.....
E|---12----12----8-----8------|---5-----5-----7-----7------|
B|---------------------10-----|---------6-----------7------|
G|---------12----------9------|---------7-----------4------|
D|---------10----------7------|----------------------------|
A|----------------------------|---------5-----------6------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 4 4 2 2 1 1 4 4
3 4 2 3
1 3 3 1
1 2
[9]........... 1/2V......
E|---4-----------5/8---8------|---8-----7p-5--7-----4------|
B|---5------------------------|---------5-----------6------|
G|---4------------------------|---------5-----------7------|
D|----------------------------|----------------------------|
A|---7------------------------|---0-----------0------------|
E|---------0------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 1 4 4 4 3 1 4 1
2 1 2
1 1 4
4
[11]1/2V......... VIII........
E|---5------------------------|------------0---------------|
B|---------5-----6/10--10-----|---10-/--5--------8--10-12--|
G|---------5-----7------------|---------------10-----------|
D|---------7-----7------------|----------------------------|
A|---0-----------0------------|---0-----------8------------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 1 1 2 2 2 2 2 3 1 1 3
1 4 1
3 3
[13]......
E|---8-----------8h-10-12p8---|10/13----13----4-----4------|
B|---8------------------------|---------0-----------3------|
G|---9------------------------|---------10----------4------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
E|---8------------------------|---------------0------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 1 1 3 4 1 4 4 4 4
1 1 2
2 3
1
[15] 1/2V
E|---7-----5-----6/-13-10-----|---------0-----4/-7--7------|
B|---------5--------------11--|---10-----------------------|
G|---------5------------------|---------------4/-7--7------|
D|---------------0------------|----------------------------|
A|---0------------------------|----------------------------|
E|----------------------------|---0-----------0------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 4 1 4 4 1 2 1 4 4 4
1 3 3 3
1
[17] 1/2V... VIII..
E|---5--------5-/8-----8------|---8------------------------|
B|---5------------------------|---10----8------------------|
G|---5------------------------|---10----9------------------|
D|----------------------------|---------------5p-3--2--5---|
A|---0------------------------|----------------------------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 1 1 1 1 1 1 4 2 1 4
1 4 2
1 3
[19]
E|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|------------5/-9-----9------|
D|---3p-2-----3--2p-0-----2---|----------------------------|
A|---------5-----------3------|----------------------------|
E|----------------------------|---3------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 2 1 4 2 1 2 1 2 4 4 4
[21]
E|---0------------------------|----------------------------|
B|---------0------------------|----------------------------|
G|---5--/--4------------------|----------------------------|
D|---7--/--6-----2p-0-----2---|----------------------------|
A|---------------------3------|---5p-3--2--5--3p-2-----3---|
E|---0------------------------|---------------------5------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 1 1 1 2 1 4 2 1 4 2 1 4 2
3 3
[23] cresc.
E|---------------0--2--4--0---|---4-----4-----4--5--7--4---|
B|----------------------------|---------3------------------|
G|----------------------------|---------4------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
E|---0------------------------|---0------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 2 4 4 4 1 2 4 1
2
3
[25]
E|---7-----7-----7--8--10--7--|---10----10----10-12-13-10--|
B|---------6------------------|---------9------------------|
G|---------7------------------|---------10-----------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
E|---0------------------------|---0------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 4 4 1 2 4 1 4 4 1 3 4 1
2 2
3 3
[27]
E|---13----------------7--10--|10/13----13-13/4-----4------|
B|---12-------------9---------|---------12----------3------|
G|---13----------9------------|---------13----------4------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
E|---0------------------------|---0-----------0------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 4 2 3 1 4 4 4 4 4 4
2 2 2
3 3 3
[29] 1/2V..................... 1/2III........1/2I........
E|---7-----5-----------7p-5---|---------5p-3--------3p-1---|
B|---------5--------5---------|------3-----------1---------|
G|---------5-----5------------|---4-----------2------------|
D|----------------------------|----------------------------|
A|---0------------------------|----------------------------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 4 1 1 1 3 1 2 1 3 1 2 1 3 1
1
1
[31]
E|---0------------------------|----------------------------|
B|---0-----------------0--3---|-3/6-----6------------------|
G|---1--------------1---------|---------4------------------|
D|---------------2------------|---------6-----6-----6/-9---|
A|----------------------------|----------------------------|
E|---------0------------------|---0-----------0------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 1 2 1 4 4 4 3 3 3
1
3
[33] 1/2II........ 1/2III......1/2IV........
E|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|---------------------4p-2---|---------5p-4--------5p-4---|
D|---9--p--7--------2---------|------3-----------4---------|
A|---0-----------3------------|---5-----------6------------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 3 1 2 1 4 1 3 1 4 2 3 1 2 1
[35] +
E|---------------10p7-----0---|---------------------7--12--|
B|---------------------9------|-3/6-----6--------9---------|
G|----------------------------|---------7-----9------------|
D|----------------------------|---------6------------------|
A|--<7>-----------------------|----------------------------|
E|--<7>-----------------------|---0------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 4 4 1 3 2 2 2 3 1 4
4 3
1
[37] 1/2V........ +
E|---8-----5-----12p9-----0---|---------------------12-15--|
B|---------5-----------10-----|-5/8-----8--------14--------|
G|---------5------------------|---------6-----14-----------|
D|----------------------------|---------7------------------|
A|---0------------------------|---0------------------------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 4 1 4 1 2 4 4 2 3 1 4
1 1
1 2
[39] X.........................
E|---13----------13p10--------|------------0---------------|
B|---------10----------10-----|---------11-------11--------|
G|---------10-------------10--|---------10----10-------10--|
D|---0------------------------|--<12>---------------12-----|
A|----------------------------|----------------------------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 4 1 4 1 1 1 3 2 1 2 3 1
1 1
[41] 1/2IX..
E|---------0------------8--12-|12/17-------10/12----12-----|
B|---------13-------10--------|---------15----------9------|
G|---------------9------------|---------------------9------|
D|---14-----------------------|---------15-----------------|
A|----------------------------|----------------------------|
E|---0------------------------|---0-----------0------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 3 2 2 3 1 4 4 2 4 4 4
1 1
1
[43] 1/2X
E|----------------------------|----------------------------|
B|---10-----------------------|---------6-----------9------|
G|----------------------------|---------7-----------10-----|
D|---10----------7--9--10-7---|---9--------9/-12-----------|
A|--------<12>----------------|----------------------------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 1 3 1 3 4 1 4 1 4 4 1
1 2 2
[45] 1/2X....... pizz.........
E|----------------------------|---13-----------------------|
B|---------10----10-12-13-10--|---11-----------------------|
G|---------9------------------|---10-----------------------|
D|---10----10-----------------|---0------------------------|
A|---------0------------------|---------------------5--8---|
E|----------------------------|---------------6--8---------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 3 4 1 3 4 1 4 2 4 1 4
2 2
3 1
poco accel.
[47].......................................................
E|---------------------10-13--|---18======================-|
B|---------------11-13--------|----------------------------|
G|------------10--------------|----------------------------|
D|------10-12-----------------|----------------------------|
A|---13-----------------------|----------------------------|
E|----------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 4 1 3 1 2 4 1 4 4
[49]
E|==============-4-----4------|---5------------------------|
B|---------------3-----3------|----------------------------|
G|----------------------------|---5------------------------|
D|---------------2-----2------|---2------------------------|
A|----------------------------|---0------------------------|
E|---------------0-----0------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 4 4 4
2 2 3
1 1 1
+ Alternative measures
[36] + [38] +
E|---------------0--4--7--12--|------------------9--12--15-|
B|-3/6-----6------------------|-5/8-----8-----10-----------|
G|---------7------------------|---------6------------------|
D|---------6------------------|---------7------------------|
A|----------------------------|---0------------------------|
E|---0------------------------|----------------------------|
| | | | | | | | | | | | | | | | | | |
| | | |
L 2 2 1 4 4 4 4 2 1 1 4
3 1
1 2
======
Legend
======
Left Right ___________
p = pull off p = pulgar = thumb |1. = Ending 1
h = hammer on i = indice = index
/ = slide m = medio = middle
= = suspend/hold Note a = anular = ring
V = Barre at fret 5 Pizz= pizzicato (thumb + mute (heel of hand))
Poco Accel. = player faster gradually
cresc. = louder gradually
dim.= softer gradually
Langganan:
Posting Komentar (Atom)
Posting Komentar