E-|---Song:-Lagrima--------------------------------|
A-|---Author:-Francisco Tarrega--------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|
B-|---http://www.classclef.com---------------------|
E-|---Enjoy!---------------------------------------|
==========================================================================
Lagrima- Francisco Tarrega 1852-1909
==========================================================================
I have included the left (LH) and (RH) hand fingering.
p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring
h= hammer on
p= pull off
s = slide
[1]
E F#m11 E/G# B7/D#
e|--4-------5-------7------|--2----------------------|
B|------0-------0-------0--|------0-------0-------0--|
G|-------------------------|----------2--------------|
D|--2-------4-------6------|--1----------------------|
A|-------------------------|------------------2------|
E|-------------------------|-------------------------|
| | | | | | | | | | | |
LH 4 4 4 4 3 2
1 2 2 1
RH a m a m a m a m i m p m
p p m p p
[3]
E F#m11 E/G# B7/D#
E|--4-------5-------7------|--2----------------------|
B|------0-------0-------0--|------0-------0-------0--|
G|-------------------------|----------2--------------|
D|--2-------4-------6------|--1----------------------|
A|-------------------------|------------------2------|
E|-------------------------|-------------------------|
| | | | | | | | | | | |
R 4 4 4 4 3 2
1 2 2 1
L a m a m a m a m i m p m
p m p
[5]
C#m B11 F#m/A E/B F#m7/C#
2/3 IX....... 2/3 IIV.........
e|--12------11------9------|--7-----------0----------|
B|----------------------7--|------9---------------10-|
G|------9-------9----------|------------------11-----|
D|--11------9-------7------|--9-------11-------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
| | | | | | | | | | | |
LH 4 1 4 1 4 1 1 4 3 4 2
3 1 1 3
RH a i a i a m a m p a i m
p p p p
[7]
E/B F#/A# B7 E
II.............
E|------0-------2----------|--0---------------------||
B|--9-------2-----------4--|------------------------||
G|----------3-----------2--|--1---------------------||
D|--9----------------------|--2---------------------||
A|------------------2------|------------------------||
E|-------------------------|----------0-------------||
| | | | | | | | | | | |
R 2 1 1 1 4
1 2 1
L m a m a p m m p
p i i i
p
[9]
Em B7 Em
II...
e|--3-s-8-p-7---0---2---3--|--0----------------------|
B|--0---------------4------|------1---0--------------|
G|------------------2------|------2---0---2---0---2--|
D|-------------------------|--------------4---2---4--|
A|------------------2------|-------------------------|
E|--0----------------------|--0----------------------|
| | | | | | | | | | | |
LH 2 2 1 3 2 1 1 1
2 4 2 4
RH a a a a a a m m m m m
i m p i i i i i
p i
p
[11]
Em F#dim/A F#dim B7
VI..........
E|-----12-------8----------|----------------------2--|
B|--0------------------10--|--7---------------0------|
G|--0----------------------|--8----------------------|
D|----------7--------------|------9-h-10--9----------|
A|------------------9------|-------------------------|
E|--0----------------------|--7----------------------|
| | | | | | | | | | | |
4 1 2 3 4 2 3 4 3 3
R m a p a p m m p p m a
i i
p p
L
[13]
Em F#m11 Em/G Am
e|--3-------5-------7------|-10-p-8---7--------------|
B|------0-------0-------0--|-------------10---8---7--|
G|-------------------------|-------------------------|
D|--2-------4-------5------|-------------------------|
A|-------------------------|--0----------------------|
E|-------------------------|-------------------------|
| | | | | | | | | | | |
LH 4 4 4 4 2 1 4 2 1
2 2 1
RH a m a m a m a m i m i
p p p p
[15]
Em/G D7/A B7 Em
E|--0-------2--------------|--0----------------------|
B|------0-------1---0------|-------------------------|
G|------0-------2-------2--|--0----------------------|
D|----------------------1--|--2----------------------|
A|----------0-------2------|-------------------------|
E|--3----------------------|----------0--------------|
| | | | | | | | | | | |
R 3 4 1 2 3
3 1 1
L a m a m a m a p
p i p i p i i
p
Info: One of Tarrega most popular and beautiful piece. "Lagrima" means
"teardrop". A deft piece using the whole neck and 4 fingers on the right
hand.
Technique
Since the song is slow, suspend to the notes as long as possible, no
staccato or disjointed notes. Being a "Romantic" piece, Lagrima also
lends itself to some degree of Rubato, especially in the second E minor
section.
Rubato literally means "robbed". It is a slight slowing, then quickening
of the tempo and if done properly can make a piece seem so more musical.
If you played Lagrima as just black and white notes in perfect timing it
would lose all of its "soul" and become dull and lifeless.
Tip
The hardest part is bar 6,7 and bar 10. While bar 6,7 deals with rapid
chord changes on the left hand, bar 10 deals with rapid 2 finger (im)
plucking on the right hand. My tab provides the fingerings best for me.
Feel free to explore chord alternatives and different fingering if it
works better for you.
Langganan:
Posting Komentar (Atom)
Posting Komentar