Terbaru :
Home » » Tab Duane Allman Little Martha Versi 2

Tab Duane Allman Little Martha Versi 2

Penulis : Sumadi on Sabtu, 26 April 2014 | 16.22

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

LITTLE MARTHA
As recorded by The Allman Brothers Band
(From the 1972 Album EAT A PEACH)

Words by n/a

Music by Duane Allman
Transcribed by prusche

Gtr I (E B E G# B E) - 'Untitled'
Gtr II (E B E G# B E) - 'Untitled'

Intro
Q=100
E B7/E E
4/4
Gtr I
Q Q E. S Q +H.. E Q Q Q Q +W Q Q E. S Q
|----------------|---------------|--------------|------------|----------------|
|--------0-------|------------^0-|----------^4--|-(4)--------|--------0-------|
|-^0--1----------|---------------|-0--1-----^1--|-(1)--------|-^0--1----------|
|-^0----------2--|-(2)-----------|-0--2-----^2--|-(2)--------|-^0----------2--|
|-^0----------0--|-(0)--------^0-|-------0------|------------|-^0--------0----|
|-^0--------0----|---------------|----------^0--|-(0)--------|-^0-------------|


Q=184
$
E
2/4 4/4
+Q E. S E E Q Q E E E Q E +Q Q +E Q. E Q.
|------------------|--------||----------------0---|-(0)-------------------|
|------------------|--------||o-------0-(0)-------|-----0-----------------|
|------0----1p0----|--------||--0h1---------------|-------------1p0-------|
|-(2)--2--------2--|-0----0-||--------------2-----|----------0-(0)-----0--|
|------------------|-0------||o-------------------|-----------------------|
|---------0--------|----0---||--0---0----0------0-|--0-----0---------0----|
| Q Q E Q E Q E E +Q E E
|
| Gtr II
| W H E Q E +Q Q +E Q. E Q.
|------------------|--------||--------------------|-----------------------|
|------------------|--------||o---------------0---|-(0)-------------------|
|------------------|--------||--------0-(0)-------|-----0-----------------|
|------------------|--------||--0h2---------------|-------------2p0-------|
|------------------|--------||o-------------------|-----------------------|
|------------------|--------||--------------------|-----------------------|


B E
E Q E +Q Q +E Q. H E Q E +Q Q
|-------------------|---------------------|---------------0---|
|-------0-(0)-------|---------------------|-------0-(0)-------|
|-0h1---------------|-----1-------0-------|-0-1---------------|
|----------------2--|-(2)---------------0-|-------------0-----|
|-------------0-----|--------0------------|-------------------|
|-0---0-------------|--0-------0-(0)--0---|-0---0----0------0-|
| Q Q E Q. Q E E +Q E E Q Q E Q E
|
| E Q E +Q Q +E Q. H E Q E +Q Q
|-------------------|---------------------|-------------------|
|-------------------|---------------------|---------------0---|
|-------0-(0)-------|---------------------|-------0-(0)-------|
|-0h2---------------|-----2-------0-------|-0h2---------------|
|----------------4--|-(4)-----------------|-------------------|
|-------------------|---------------------|-------------------|


B E
+E Q. E Q. E Q E +Q Q +E Q E H
|-(0)------------------|-------------------|-----------------|
|-----0----------------|-------0-(0)-------|---------0-------|
|-------------1p0------|-0h1---------------|-----0-----------|
|--------0-----------0-|----------------2--|-(2)-------0-----|
|----------------------|-------------0-----|-(0)-0---0-------|
|--0-------0-(0)---0---|-0---0-------------|--------------0--|
| Q E E +Q E E Q Q E Q. +E Q E Q Q
|
| E Q. E Q. E Q E +Q Q +E Q. H
|----------------------|-------------------|-----------------|
|--0-------------------|-------------------|-----------------|
|-----0----------------|-------0-(0)-------|-----------------|
|-------------2p0------|-0h2---------------|-----------0-----|
|----------------------|----------------4--|-(4)-0-----------|
|----------------------|-------------------|-----------------|


A
E Q E +Q Q +E Q. E Q. E Q E +Q Q
|---------------5--|-(5)-----------------|--------------------|
|-------5-(5)------|-----5---------------|--------5-(5)-------|
|-5h6--------------|------------6p5------|--5h6---------------|
|-5--------5--5----|--5-----5---5------5-|-(5)-------------7--|
|------------------|---------------------|--------------5-----|
|-----5---------5--|----------5------5---|------5-------------|
| Q Q E E Q Q E E Q E E +Q Q E Q.
|
| E Q E +Q Q +E Q. E Q. E Q E +Q Q
|---------------0--|-(0)-----------------|--------------------|
|-------2-(2)------|-----2---------------|--------2-(2)-------|
|-1h3--------------|------------3p1------|--1h3------------0--|
|------------------|---------------------|--------------------|
|------------------|---------------------|--------------------|
|------------------|---------------------|--------------------|


E
+E Q. Q Q E Q E +Q Q +E Q. E Q.
|---------------------|---------------0---|-(0)------------------|
|-----7-------5-------|-------0-(0)-------|-----0----------------|
|---------------------|-0h1---------------|-------------1p0------|
|-(7)----5----------0-|-------------0-----|----------0-(0)-----0-|
|---------------------|-------------------|----------------------|
|--5-------5-(5)--0---|-----0----0------0-|--0-----0---------0---|
| Q E E +Q E E Q Q E Q E Q E E +Q E E
|
| E Q. H E Q E Q Q +E Q. E Q.
|---------------------|-------------------|----------------------|
|-----0---------------|---------------0---|-(0)------------------|
|--0----------1-------|-------0--0--------|-----0----------------|
|---------------------|-0h2---------------|-------------2p0------|
|---------------------|-------------------|----------------------|
|---------------------|-------------------|----------------------|


To Coda
B E
2/4
E Q E +Q Q +E Q. Q. E Q Q
|-----------------|--------------------|-------||
|-------0-(0)-----|--------------------|-------||
|-0h1-------------|-----0--------------|-------||
|--------------2--|-(2)--------0-----0-|-0--0--||
|--------------0--|--------0-0---------|-------||
|-----0----0------|--0-------------0---|-------||
| Q Q Q Q Q E E Q Q H
|
| E Q E +Q Q +E Q. H H
|-----------------|--------------------|-------||
|-----------------|--------------------|-------||
|-------0-(0)-----|--------------------|-------||
|-0h2-------------|------------0-------|-------||
|--------------4--|-(4)-0--------------|-------||
|-----------------|--------------------|-------||


Section II
C#m/B A/B B C#m/B A/B F#m/B
4/4
E E E E Q Q +E E E E E E Q E E E E Q Q
|-----------------|-------------------|-----------------|
|-9-----5-----7---|-(7)-----7---------|-9-----5-----2---|
|-8-----5-----7---|-(7)-7-----7-7-----|-8-----5-----1---|
|-------5-----7---|-(7)---7-------7---|-------5-----2---|
|-0---0-0---0-0-0-|-(0)-----0-0---0-0-|-0---0-0---0-0-0-|
|-----------------|-------------------|-----------------|
| E E E E E E E E +Q. E Q E E E E E E E E E E
|
| E E E E Q Q +E E E E E E Q E E E E Q Q
|-9-----5-----7---|-(7)---7-----7-----|-9-----5-----2---|
|-9-----5-----7---|-(7)-----7-----7---|-9-----5-----0---|
|-8-----5-----7---|-(7)-7-----7-------|-8-----5-----3---|
|-----------------|-------------------|-----------------|
|-0---0-0---0-0-0-|-(0)-----0-0---0-0-|-0---0-0---0-0-0-|
|-----------------|-------------------|-----------------|
E E E E E E E E +Q. E Q E E E E E E E E E E


C#m/B A/B B
+Q. E Q Q E E E E Q Q +E E E E E E E E
|-------------------|-----------------|-------------------|
|-(2)-------2-------|-9-----5-----7---|-(7)-----7---------|
|-(1)-------1-------|-8-----5-----7---|-(7)-7-----7-7-----|
|-(2)-----2---------|-------5-----7---|-(7)---7-------7-4-|
|-(0)---0---0-0-0-0-|-0---0-0---0-0-0-|-(0)---0-0---0-0---|
|-------------------|-----------------|-------------------|
| +Q Q E E E E E E E E E E E E +Q E E E E Q
|
| +E E E E E E Q E E E E Q Q +E E E E E E Q
|-(2)---2-----2-----|-9-----5-----7---|-(7)---7-----7-----|
|-(0)-----0-----0---|-9-----5-----7---|-(7)-----7-----7---|
|-(3)-3-----3-------|-8-----5-----7---|-(7)-7-----7-------|
|-------------------|-----------------|-------------------|
|-(0)---0---0-0-0-0-|-0---0-0---0-0-0-|-(0)---0-0---0-0---|
|-------------------|-----------------|-------------------|
+Q Q E E E E E E E E E E E E +Q E E E E Q


1. 2.
E
2/4 4/4
E E E E E E E E E E Q Q Q Q Q
|-----------------|-----------||-------------------||
|-----0-----0-----|----------o||-<7>---------------||
|---3-----1-----0-|-------0---||------<7>----------||
|-4-----2-----0---|-------0---||-----------<7>-----||
|-----------------|----------o||----------------0--||
|-----------------|--4p=0-----||-------------------||
|
| E E E E E E Q +H +Q Q H
|-----0-----0-0---|-(0)-------||-(0)---------------||
|---5-----0---0---|-(0)------o||-(0)---------------||
|-3-----1-----0---|-(0)-------||-(0)---------------||
|-----------------|-----------||------------0------||
|-----------------|----------o||-------------------||
|-----------------|-----------||-------0-----------||


Section 3
B C#m/B B A B C#m/B B
E E E E E E E E E Q E E E E E E E E E E E E E
||--------------------|----------------|---------------------|
||o-7h9------9p=7---7-|---5------5-----|--7h=9------9p=7---7-|
||--7h8------8p=7---7-|---5----5-------|--7h=8------8p=7---7-|
||--7h9---9-(9)p7---7-|---5--5-------7-|-(7)h9---9-(9)p7---7-|
||o-----0---------0---|------------0---|-------0---------0---|
||--------------------|----------------|---------------------|
|
| E Q E E E E E E Q E E E Q E Q E E E E E
||--7h9------9p=7---7-|---5----5-------|--7h=9------9p=7---7-|
||o-7h9------9p=7---7-|---5------5-----|--7h=9------9p=7---7-|
||--7h8---8-(8)p7-7---|---5--5-----5---|--7h=8---8-(8)p7-7---|
||--------------------|----------------|---------------------|
||o-------------------|----------------|---------------------|
||--------------------|----------------|---------------------|


A B C#m/B B A
E E H Q E E E E E E E E E Q E E E Q
|-----^5-------|-------------------|---------------|
|-----^5-------|-7h9------9p=7---7-|---5------5----|
|-----^5-------|-7h8------8p=7---7-|---5----5------|
|---5-^5-------|-7h9---9-(9)p7---7-|---5--5--------|
|-----------0--|-----0---------0---|------------0--|
|--------------|-------------------|---------------|
|
| E E H Q E Q E E E E E E Q E E E Q
|---x-^5-------|-7h9------9p=7---7-|---5----5------|
|---x-^5-------|-7h9------9p=7---7-|---5------5----|
|---x-^5-------|-7h8---8-(8)p7-7---|---5--5-----5--|
|--------------|-------------------|---------------|
|--------------|-------------------|---------------|
|--------------|-------------------|---------------|


1.
F#m/B A B C#m/B#A/B F#m/B
Q. E +E E Q +E Q E Q Q E E E E E E Q
|------------------|------------------|----------------|
|-2-----5-(5)---7--|-(7)-7-----7------|-9-----5-----2--|
|-1-----5-(5)---7--|-(7)-7-----7------|-8-----5-----1--|
|-2-----5-(5)---7--|-(7)-----7--------|-9-----5-----2--|
|-------------0----|---------------0--|-----0-----0----|
|------------------|------------------|----------------|
|
| Q E E Q Q +E E E E E E Q E E E E Q Q
|-2-----5-------7--|-(7)---7-----7----|-9-----5-----2--|
|-2-----5-------7--|-(7)-----7-----7--|-9-----5-----0--|
|-1-----5-------7--|-(7)-7-----7------|-8-----5-----3--|
|------------------|------------------|----------------|
|------------------|------------------|----------------|
|------------------|------------------|----------------|


2.
D.S. al Coda
B E
2/4
E Q E Q Q E E E E E E E E E E Q
|-----------------||-----------------|----------||
|-2-2-----2------o||-----0-----0-----|----------||
|-1-1-----1-------||---3-----1-----0-|----------||
|-2-----2---------||-4-----2-----0---|-------0--||
|-------------0--o||-----------------|----------||
|-----------------||-----------------|--4p=0----||
|
| E E E E E E Q E E E E E E Q +H
|-2---2-----2-----||-----0-----0-0---|-(0)------||
|-0-----0-----0--o||---5-----0---0---|-(0)------||
|-3-3-----3-------||-3-----1-----0---|-(0)------||
|-----------------||-----------------|----------||
|----------------o||-----------------|----------||
|-----------------||-----------------|----------||


&
E B E B E
4/4
Q. E +Q Q +E Q. +H W +W
|------------------------|-----------------------|-^--0---------|----(0)-----*|
|-------<7>-(<7>)--------|--------<7>---(<7>)----|-^--0---------|----(0)-----*|
|-<5>---<7>-(<7>)--<12>--|-(<12>)-<7>---(<7>)----|-^--0---------|----(0)-----*|
|-<5>---<7>-(<7>)--<12>--|-(<12>)-<7>---(<7>)----|-^--0---------|----(0)-----*|
|-<5>---<7>-(<7>)--<12>--|-(<12>)-<7>---(<7>)----|-^--0---------|----(0)-----*|
|-<5>---<7>-(<7>)--<12>--|-(<12>)-<7>---(<7>)----|-^--0---------|----(0)-----*|
|
| W W W +W
|------------------------|-----------------------|-^<12>--------|-^(<12>)----*|
|------------------------|-----------------------|-^<12>--------|-^(<12>)----*|
|------------------------|-----------------------|-^<12>--------|-^(<12>)----*|
|------------------------|-----------------------|-^<12>--------|-^(<12>)----*|
|------------------------|-----------------------|-^<12>--------|-^(<12>)----*|
|------------------------|-----------------------|--------------|------------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************




Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger