Terbaru :
Home » » Tab Dry Kill Logic Nightmare Versi 3

Tab Dry Kill Logic Nightmare Versi 3

Penulis : Sumadi on Sabtu, 26 April 2014 | 16.22

Transcribed by: [Oni] (Oni.08@mail.ru)
Dropped A Tuning (A,E,A,C#,F,C)

Riff 1 (Distortion)
C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------|
E|----------------------------------|
A|--6-5-0-5-0-6-5-0-5-0-5-----------|
* * * * * * * * * * *

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------|
E|----------------------------6-----|
A|--6-5-0-5-0-6-5-0-5-0-5-0-5-6-----|
* * * * * * * * * * * * *

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------|
E|----------------------------------|
A|--6-5-0-5-0-6-5-0-5-0-5-----------|
* * * * * * * * * * *

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------|
E|------------------------------6---|
A|--666-5-0-5-0-6-5-0-5-0-5-0-5-6---|
*** * * * * * * * * * * * *

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------| x3
E|----------------------------6-----|
A|--6-5-0-5-0-6-5-0-5-0-5-0-5-6-----|
* * * * * * * * * * * * *

Riff 2 (x4)

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------|
E|--6-5-0-5-0-6-5-0-5-0-5-0-5-6-----|
A|--6-5-0-5-0-6-5-0-5-0-5-0-5-6-----|



Riff 3 (x5)

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------|
E|--00-0-0-0--1111-3333-------------|
A|--00-0-0-0--1111-3333-------------|


C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|------------------0--0--0--0------|
E|--00-0-0-0--1---------------------|
A|--00-0-0-0--1---------------------|


Chorus

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------|
E|--6-5-0-5-0-6-5-0-5-0-5-0-5-6-----|
A|--6-5-0-5-0-6-5-0-5-0-5-0-5-6-----|

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------|
E|--6-5-0-5-0-6-5-0-5-0-5-----------|
A|--6-5-0-5-0-6-5-0-5-0-5-----------|

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------|
E|--6-5-0-5-0-6-5-0-5-0-5-0-5-6-----|
A|--6-5-0-5-0-6-5-0-5-0-5-0-5-6-----|

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------|
E|--6-5-0-5-0-6-5-0-5-0-5\----------|
A|--6-5-0-5-0-6-5-0-5-0-5\----------|


Riff 3 (x5)
Chorus (x2)


Bridge

C|-----------------------------------------------|
F|-----------------------------------------------|
C#|--8--8--8--8-----------------------------------|
A|-----------------------------------------------| (x4)
E|-----------------------------------------------|
A|---------------5-4-3-5-5-4-3-5-5-4-3-5-5-4-----|
~

C|-----------------------------------|
F|-----------------------------------|
C#|-----------------------------------|
A|-----------------------------------| (x5)
E|-----------------------------------|
A|---5-4-3-5-5-4-3-5-5-4-3-5-5-4-----|
~


Riff 4


C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------| (x4)
E|--0--------6----------------------|
A|--0--------6----------------------|

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------|
E|--1/-------12\---------1----------|
A|--1/-------12\---------1----------|



Riff 5

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------| (x3)
E|----------------------------6-----|
A|--6-5-0-5-0-6-5-0-5-0-5-0-5-6-----|

[Break]

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|----------------------------------| (x4)
E|--6-5-0-5-0-6-5-0-5-0-5-0-5-6-----|
A|--6-5-0-5-0-6-5-0-5-0-5-0-5-6-----|


Riff 6 (x4)

C|----------------------------------|
F|----------------------------------|
C#|----------------------------------|
A|---------------------0-----0------|
E|--6-5-0-5-0-6-5-0-----------------|
A|--6-5-0-5-0-6-5-0-----------------|


Notation:

10^ = bend a quarter step.
10b11 = bend a half step.
10b12 = bend a full step.
10b12r10 = bend and release.
[10]12 = pre-bend.
[10]12r10 = pre-bend and release.
{14} = pick the 14th fret while holding the most
previous bend.
<17> = touch the string above the 17th fret while
previous note(s) is(are) still ringing.

10b13* = tremolo bar bend, from the 10th fret to the 13th fret.
7d4* = tremolo bar dive, from the 7th fret to the 4th fret.
12~* = tremolo bar vibrato.

x = mute with fret-hand
* = palm mute
X\\ = pick slide
h = hammer-on
p = pull-off
~ = vibrato
t = finger tap
/ = slide up
\ = slide down
h. = natural harmonics
a = artificial harmonics
(9) = ghost note
tm = trem picking
tr = trill

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger