Terbaru :
Home » » Tab Don Mclean Castles In The Air Versi 1

Tab Don Mclean Castles In The Air Versi 1

Penulis : Unknown on Jumat, 25 April 2014 | 07.22

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

CASTLES IN THE AIR
As recorded by Don McLean
(From the 1970 Album TAPESTRY (MEDIA ARTS))

Words and Music by Don McLean
Arranged by Don McLean
Transcribed by John Sullivan

Gtr I (D A D G B E) - 'Capoed 1st Fret'

Q=200
4/4
Gtr I
Q Q Q Q E E E E E E E E E E E E E E Q Q E E E E E E
|-------------|-0---------------|-0h2------------|--------------0--|
|-------0--3--|-----------0-----|-------3-----0--|--------0h3------|
|----2--------|-------0-------0-|-----------0----|-2----2----------|
|-------------|-------------0---|-----2----------|------------0----|
|-------------|-----2-----------|-0-----------0--|----0------------|
|-------------|-0h2-----2-------|---------0------|-0------0--------|


E E E E E E E E E E E E E E Q Q E E E E E E E E E E E E E E
|-(0)--------------|-0h2------------|--------------0-|-(0)--------------|
|------------0-----|-------3-----0--|--------0h3-----|------------0-----|
|--------0-------0-|-----------0----|-2----2---------|--------0-------0-|
|------------------|----------------|------------0---|------------------|
|------2-------2---|-----0-------0--|----0-----------|------2-------2---|
|--0h2-----2-------|-2-------0------|-0------0-------|--0h2-----2-------|


E E E E E E Q Q E E E E E E E E E E E E Q Q E E E E E E
|-0h2------------|-2----2---------|-0-----0---0----|-0----0---------|
|-------3-----0--|-3--------3-----|-0h2-------2----|-0--------0-----|
|-----------0----|-2--------2---2-|-------------2--|--------------2-|
|----------------|----------------|----------------|----------------|
|-----0-------0--|----0-------0---|-----0-------0--|----0-------0---|
|-2-------0------|-0------0-------|-0-------0------|-0------0-------|


E E E E E E Q Q E E E E Q Q E E E E Q Q E E E E Q
|-0h2-------2----|------5---2----|------5---2----|------3---0----|
|-------3--------|-3-------------|-2-------------|-0-------------|
|----------------|---------------|---------------|---------------|
|-----0-------0--|----0-------0--|----0-------0--|----0-------0--|
|----------------|---------------|---------------|---------------|
|-0-------0------|-0------0------|-0------0------|-0------0------|


Q E E E E E E Q E E E E Q E E E E E E Q Q E E E E E E
|------2-------0-||--(0)-------------|-0h2------------|--------------0--||
|----------3-----||o------------0----|-------3---0----|--------0-3-----o||
|-2--------------||---------0--------|----------------|-2----2----------||
|----0-------0---||-------2-------2--|-----2-------2--|----0-------0----||
|----------------||o-----------------|-0-------0------|----------------o||
|-0------0-------||---2-------2------|----------------|-0------0--------||


Q E E E E Q E E E E E E Q
|-0-------------|-0h2------------|
|----------0----|-------3---0----|
|------0--------|----------------|
|----2-------2--|-----2-------2--|
|---------------|-0-------0------|
|-2------2------|----------------|


Q E E E E E E E E E E E E Q Q E E E E E E E E E E E E Q
|-2----2---------|-0-----0---0----|-0----0---------|-0h2-------2----|
|-3--------3-----|-0h2-------2----|-0--------0-----|-------3--------|
|-2--------2---2-|-------------2--|--------------2-|----------------|
|----------------|----------------|----------------|-----0-------0--|
|----0-------0---|-----0-------0--|----0-------0---|----------------|
|-0------0-------|-0-------0------|-0------0-------|-0-------0------|


Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E E E
|------5---2----|------5---2----|------3---0----|------2-------0-|
|-3-------------|-2-------------|-0-------------|----------3-----|
|---------------|---------------|---------------|-2--------------|
|----0-------0--|----0-------0--|----0-------0--|----0-------0---|
|---------------|---------------|---------------|----------------|
|-0------0------|-0------0------|-0------0------|-0------0-------|


Q E E E E Q E E E E E E Q Q E E E E E E
||--(0)-------------|-0h2------------|--------------0--||
||o------------0----|-------3---0----|--------0-3-----o||
||---------0--------|----------------|-2----2----------||
||-------2-------2--|-----2-------2--|----0-------0----||
||o-----------------|-0-------0------|----------------o||
||---2-------2------|----------------|-0------0--------||


Q E E E E Q E E E E E E Q
|-(0)-------------|-0h2------------|
|------------0----|-------3---0----|
|--------0--------|----------------|
|------2-------2--|-----2-------2--|
|-----------------|-0-------0------|
|--2-------2------|----------------|


Q E E E E E E E E E E E E Q Q E E E E E E E E E E E E Q
|-2----2---------|-0-----0---0----|-0----0---------|-0h2-------2----|
|-3--------3-----|-0h2-------2----|-0--------0-----|-------3--------|
|-2--------2---2-|-------------2--|--------------2-|----------------|
|----------------|----------------|----------------|----------------|
|----0-------0---|-----0-------0--|----0-------0---|-----0-------0--|
|-0------0-------|-0-------0------|-0------0-------|-0-------0------|


E E E E E E Q Q E E E E Q Q E E E E Q Q E E E E Q
||------------0----|-0----0--------|------0--------|-2--------2-----|
||o-------0--------|----------0----|-2--------0----|-3----3---------|
||-----------------|---------------|-2-------------|-2--------------|
||------2-------2--|----2-------2--|----2-------2--|----0-------0---|
||o----------------|---------------|-0------0------|----------------|
||--0h2-----2------|-2------2------|---------------|-0------0-------|


E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|
|---0-------0-----|---0-------0-----|---0-------3-----|
|-------0-------0-|-------0-------0-|-------0-------2-|
|-----0-------0---|-----0-------0---|-----2-------0---|
|-----------------|-----------------|-----------------|
|-5-------4-------|-2-------0-------|-2-------0-------|


Q E E E E Q Q E E E E Q Q E E E E Q E E E E E E Q
|---------------|---------------|-0--------0----|-0h2-------------||
|-2--------2----|-3--------3----|---------------|-------2--------o||
|------2--------|------2--------|------2--------|-----------2-----||
|----2-------2--|----2-------2--|----2-------2--|-----2-------2---||
|-0------0------|-2------2------|-4------4------|-0-------0------o||
|---------------|---------------|---------------|-----------------||


Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E E E
|------5---2----|------5---2----|------3---0----|------2-------0-|
|-3-------------|-2-------------|-0-------------|----------3-----|
|---------------|---------------|---------------|-2--------------|
|----0-------0--|----0-------0--|----0-------0--|----0-------0---|
|---------------|---------------|---------------|----------------|
|-0------0------|-0------0------|-0------0------|-0------0-------|


Q E E E E Q E E E E E E Q Q E E E E E E
||--(0)-------------|-0h2------------|--------------0--||
||o------------0----|-------3---0----|--------0-3-----o||
||---------0--------|----------------|-2----2----------||
||-------2-------2--|-----2-------2--|----0-------0----||
||o-----------------|-0-------0------|----------------o||
||---2-------2------|----------------|-0------0--------||


Q E E E E Q E E E E E E Q
|-(0)-------------|-0h2------------|
|------------0----|-------3---0----|
|--------0--------|----------------|
|------2-------2--|-----2-------2--|
|-----------------|-0-------0------|
|--2-------2------|----------------|


Q E E E E E E E E E E E E Q Q E E E E E E E E E E E E Q
|-2----2---------|-0-----0---0----|-0----0---------|-0h2-------2----|
|-3--------3-----|-0h2-------2----|-0--------0-----|-------3--------|
|-2--------2---2-|-------------2--|--------------2-|----------------|
|----------------|----------------|----------------|----------------|
|----0-------0---|-----0-------0--|----0-------0---|-----0-------0--|
|-0------0-------|-0-------0------|-0------0-------|-0-------0------|


Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E E E
|------5---2----|------5---2----|------3---0----|------2-------0-|
|-3-------------|-2-------------|-0-------------|----------3-----|
|---------------|---------------|---------------|-2--------------|
|----0-------0--|----0-------0--|----0-------0--|----0-------0---|
|---------------|---------------|---------------|----------------|
|-0------0------|-0------0------|-0------0------|-0------0-------|


Q E E E E Q E E E E E E Q Q E E E E E E
||--0-------------|-0h2------------|--------------0--||
||o----------0----|-------3---0----|--------0-3-----o||
||-------0--------|----------------|-2----2----------||
||-----2-------2--|-----2-------2--|----0-------0----||
||o---------------|-0-------0------|----------------o||
||--2------2------|----------------|-0------0--------||


Q E E E E Q E E E E E E Q
|-(0)-------------|-0h2------------|
|------------0----|-------3---0----|
|--------0--------|----------------|
|------2-------2--|-----2-------2--|
|-----------------|-0-------0------|
|--2-------2------|----------------|


Q E E E E E E E E E E E E Q Q E E E E E E E E E E E E Q
|-2----2---------|-0-----0---0----|-0----0---------|-0h2-------2----|
|-3--------3-----|-0h2-------2----|-0--------0-----|-------3--------|
|-2--------2---2-|-------------2--|--------------2-|----------------|
|----------------|----------------|----------------|----------------|
|----0-------0---|-----0-------0--|----0-------0---|-----0-------0--|
|-0------0-------|-0-------0------|-0------0-------|-0-------0------|


E E E E E E Q Q E E E E Q Q E E E E Q Q E E E E Q
||--0---------0----|-0----0--------|------0--------|-2--------2-----|
||o-------0-----0--|----------0----|-2--------0----|-3----3---------|
||-----------------|---------------|-2-------------|-2--------------|
||------2-------2--|----2-------2--|----2-------2--|----0-------0---|
||o----------------|---------------|-0------0------|----------------|
||--0h2-----2------|-2------2------|---------------|-0------0-------|


E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|
|---0-------0-----|---0-------0-----|---0-------3-----|
|-------0-------0-|-------0-------0-|-------0-------2-|
|-----0-------0---|-----0-------0---|-----2-------0---|
|-----------------|-----------------|-----------------|
|-5-------4-------|-2-------0-------|-2-------0-------|


Q E E E E Q Q E E E E Q Q E E E E Q E E E E E E Q
|---------------|---------------|-0--------0----|-0h2-------------||
|-2--------2----|-3--------3----|---------------|-------2--------o||
|------2--------|------2--------|------2--------|-----------2-----||
|----2-------2--|----2-------2--|----2-------2--|-----2-------2---||
|-0------0------|-2------2------|-4------4------|-0-------0------o||
|---------------|---------------|---------------|-----------------||


Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E E E
|------5---2----|------5---2----|------3---0----|------2-------0-|
|-3-------------|-2-------------|-0-------------|----------3-----|
|---------------|---------------|---------------|-2--------------|
|----0-------0--|----0-------0--|----0-------0--|----0-------0---|
|---------------|---------------|---------------|----------------|
|-0------0------|-0------0------|-0------0------|-0------0-------|


Q E E E E Q E E E E E E Q Q E E E E E E
||--(0)-------------|-0h2------------|--------------0--||
||o------------0----|-------3---0----|--------0-3-----o||
||---------0--------|----------------|-2----2----------||
||-------2-------2--|-----2-------2--|----0-------0----||
||o-----------------|-0-------0------|----------------o||
||---2-------2------|----------------|-0------0--------||


Q E E E E Q E E E E E E Q
|-(0)-------------|-0h2------------|
|------------0----|-------3---0----|
|--------0--------|----------------|
|------2-------2--|-----2-------2--|
|-----------------|-0-------0------|
|--2-------2------|----------------|


Q E E E E E E E E E E E E Q Q E E E E E E E E E E E E Q
|-2----2---------|-0-----0---0----|-0----0---------|-0h2-------2----|
|-3--------3-----|-0h2-------2----|-0--------0-----|-------3--------|
|-2--------2---2-|-------------2--|--------------2-|----------------|
|----------------|----------------|----------------|----------------|
|----0-------0---|-----0-------0--|----0-------0---|-----0-------0--|
|-0------0-------|-0-------0------|-0------0-------|-0-------0------|


Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E E E
|------5---2----|------5---2----|------3---0----|------2-------0-|
|-3-------------|-2-------------|-0-------------|----------3-----|
|---------------|---------------|---------------|-2--------------|
|----0-------0--|----0-------0--|----0-------0--|----0-------0---|
|---------------|---------------|---------------|----------------|
|-0------0------|-0------0------|-0------0------|-0------0-------|


Q E E E E Q E E E E E E Q Q E E E E E E
||--(0)-------------|-0h2------------|--------------0--||
||o------------0----|-------3---0----|--------0-3-----o||
||---------0--------|----------------|-2----2----------||
||-------2-------2--|-----2-------2--|----0-------0----||
||o-----------------|-0-------0------|----------------o||
||---2-------2------|----------------|-0------0--------||


Q E E E E Q E E E E E E Q
|-(0)-------------|-0h2------------|
|------------0----|-------3---0----|
|--------0--------|----------------|
|------2-------2--|-----2-------2--|
|-----------------|-0-------0------|
|--2-------2------|----------------|


Q E E E E E E E E E E E E Q Q E E E E E E E E +Q +H
|-2----2---------|-0-----0---0----|-0----0---------|-0h2-(2)--(2)----*|
|-3--------3-----|-0h2-------2----|-0--------0-----|-----------------*|
|-2--------2---2-|-------------2--|--------------2-|-----------------*|
|----------------|----------------|----------------|-----------------*|
|----0-------0---|-----0-------0--|----0-------0---|-----------------*|
|-0------0-------|-0-------0------|-0------0-------|-0---------------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************




Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger