----------------------------------------------------------------------------
Diamond Head: Lightning to the Nations
----------------------------------------------------------------------------
Tabbed by: SethMegadefan
Email: rdlilly@hickorytech.net
Tuning: Standard
I think all of the song has a rock shuffle beat; triplets instead of eighth notes or sixteenth notes
Intro
e|--------------------------|
B|-------10--------------9--|
G|-------10--------------9--|
D|-------10--------------9--|
A|-0--0--8---------0--0--7--|
E|--------------------------| Play 4 times
Riff 1/Chorus Riff later on
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|---------------------5-4--------------|
A|-0--0-5--3--0-5--3-------5h6h7h-5h6h7-|
E|--------------------------------------|
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|------10-10----10--------------|
A|-0--0-8--8---0-8-7----5-7------|
E|-----------------5----3-5------|
Riff 2
e|-----------------------------|
B|-----------------------------|
G|---------------------------5-|
D|-2-----------------0-2-----3-|
A|-0-------------0-3-----3-0---|
E|-----------------------------|
x x x x x x
e|----------------------------|
B|----------------------------|
G|-(5)----------------------4-|
D|-(3)--------------0-2-----2-|
A|--------------0-3-----3-0---|
E|----------------------------|
x x x x x x
Riff 3
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|---------------------------------5---|
A|-3--3-3--3-3--3-3--3-3--3-3--3-3-3---|
E|-1--1-1--1-1--1-1--1-1--1-1--1-1-----|
x x x x x x x x x x x x x
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-2--2-2--2-2--2-2--2-2--2-2--2-2--5--|
A|-0--0-0--0-0--0-0--0-0--0-0--0-0--3--|
E|-------------------------------------|
x x x x x x x x x x x x x
Chorus Riff
Bridge 1 Riff
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|-------------------10-7~~~~~~-|
A|-0-0-5-3--0-8-7--0------------|
E|------------------------------|
e|----------------------|
B|----------------------|
G|----------------------|
D|-5h6h7-----3h4h5------|
A|------5h6h7-----3h4h5-|
E|----------------------|
Bridge 2 Riff
Guitar 1 Part
e|---------------------------|
B|---------------------------|
G|--2-2-----2-2---2-2---2-2--|
D|---------------------------|
A|-0-------0-----0-----0-----|
E|---------------------------|
Guitar 2 Part
e|---------------------------------------|
B|---------------------------------------|
G|-----------2----------2--------------2-|
D|-2------5--0-2-----5--0---------5----0-|
A|-0------3----0-----3-----3------3------|
E|-------------------------1-------------|
End Riff
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|---------------------2--2------2--2------2--2--|
A|-3--3------5--5------0--0------0--0------0--0--|
E|-1--1------3--3--------------------------------|
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-(2)--------------------------------|
A|-(0)----------------------------7\--|
E|--------------------------------5\--|
Well, that's pretty much it. You'll have to figure out where each riff goes, though.
your comments if you like.
Notation legend:
|h hammeron
|~ vibrato
|\ slide down
|x palm mute
============================================================================
Langganan:
Posting Komentar (Atom)
Posting Komentar