The legendary Heavy rock band founded in 1976, Stourbridge (England).
Founded by Brian Tatler (guitar) and Duncan Scott (drums).
In the 'Garage Inc.' Album by Metallica, Metallica covered 3 songs by Diamond head
('Helpless', 'Am I Evil?' and 'The Prince').
______________________________________________________________
Title: Helpless
Artist: Diamond Head
Album: Lightning to the Nations (The White Album) (1981)
Tab: Kristoffer Salamonsen
(Normal Tuning)
Main riff 1:
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------| x10
A|--7-9-7-4-4---4-4---4-4-2--|
E|--5-7-5-2-2-0-2-2-0-2-2-0--|
e|---------|
B|---------|
G|---------|
D|---------| end riff
A|--7-9-7--|
E|--5-7-5--|
Pre-Chorus riff:
(Hold notes)
e|----------------|
B|----------------|
G|----------------|
D|--11--7--9--11--|x2
A|---9--5--7---9--|
E|----------------|
Chorus:
1
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|--------------7---5---5/7--|
A|--0-0-0-0-0-0-5-0-3-0-3/5--|
E|---------------------------|
. . . . . . . .
2
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|x2
A|--0-0-0-0-0-0-5-0-3-2-3-5--|
E|---------------------------|
. . . . . .
3
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|--------------2---4---5--|
A|--0-0-0-0-0-0-0-0-2-0-3--|
E|-------------------------|
. . . . . . . .
Repeat Chorus 2 x2, Chorus 3 then:
|Main riff x10
|Pre-Chorus riff x2
|Chorus
Bridge:
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|------------4--------------|
A|--4-4---4-4-2-4-4---7-9-7--|
E|--2-2-0-2-2---2-2-0-5-7-5--|
|Main riff x3
Bassline:
G|---------------|
D|---------------|
A|----0-2h0p2h0--|x4
E|--2------------|
then the guitar comes in and does the same thing (x8)
Here it should be some shit that i am not shure about,
therefore i didn't bother to tab it, sorry.
After that shit riff(Bridge):
e|---------|
B|---------|
G|---------|
D|----2-4--|x2
A|--4-0-2--|
E|--2------|
Solo/Lick:
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|---------9------------9--------------9-----7---------|x8
A|--9h12p9---12--9h12p9---12----9h12p9---12--5-7-9\----|
E|---------------------------------------------5-7\----|
After the lick/solo:
1
(Hold Notes) | |
e|-----------|---------|
B|-----------|---------|
G|-----------|---------|
D|-----2--4--|--7-9-7--|x4
A|--4--0--2--|--5-7-5--|
E|--2--------|---------|
2
e|------------------|
B|------------------|
G|------------------|
D|-6-6-6-6-7--9--7--|x2
A|-4-4-4-4-5--7--5--|
E|------------------|
3
(Hold Notes)
e|--------------|
B|--------------|
G|--------------|
D|-6--7--9--11--|
A|-4--5--7---9--|
E|--------------|
4
e|------------------|
B|------------------|
G|------------------|
D|--------------11--|
A|--9-7----------9--|
E|------9-8-7-5-----|
|Solo/lick x4
|After the solo/lick (-2)
|Solo/lick x4
|Main riff 1 x4
Another riff:
(From the 10'th time = fade out)
e|-------------------------------|
B|-------------------------------|
G|----------------------------6--|
D|-----------7-7-7-7--7-6-4-2-4--|x12
A|--4-4-4-4--5-5-5-5--5-4-2-0----|
E|--2-2-2-2----------------------|
...
Langganan:
Posting Komentar (Atom)
Posting Komentar