out how to upload powertab files yet.
so any help would be much appreciated.
this is also my first tab and is extremly accurate.
Q=120
4/4
Gtrs I, II
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|---10-12-10-12-----10-12-10-12-------|---10-12-10-12-----10-12-10-12-------|
|-0-------------0-0-------------0-0-0-|-0-------------0-0-------------0-0-0-|
|-0-------------0-0-------------0-0-0-|-0-------------0-0-------------0-0-0-|
|-0-------------0-0-------------0-0-0-|-0-------------0-0-------------0-0-0-|
|-------------------------------------|--------------------------|
|-------------------------------------|--------------------------|
|---10-12-10-12-----10-12-10-12-------|--------------------------|
|-0-------------0-0-------------0-0-0-|-0-0--0-0--0-0--0-0-------|
|-0-------------0-0-------------0-0-0-|-0-0--0-0--0-0--0-0-------|
|-0-------------0-0-------------0-0-0-|-0-0--0-0--0-0--0-0-------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|---10-12-10-12-----10-12-10-12-------|---10-12-10-12-----10-12-10-12-------|
|-0-------------0-0-------------0-0-0-|-0-------------0-0-------------0-0-0-|
|-0-------------0-0-------------0-0-0-|-0-------------0-0-------------0-0-0-|
|-0-------------0-0-------------0-0-0-|-0-------------0-0-------------0-0-0-|
|-------------------------------------|-----------------------|
|-------------------------------------|-----------------------|
|---10-12-10-12-----10-12-10-12-------|-----------------------|
|-0-------------0-0-------------0-0-0-|-0-0--0-0--0-0--0-0----|
|-0-------------0-0-------------0-0-0-|-0-0--0-0--0-0--0-0----|
|-0-------------0-0-------------0-0-0-|-0-0--0-0--0-0--0-0----|
Gtr I
||-------------------------------------|-------------------------------------|
||o------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
||--0-0----------0-0----0-0------------|-0-0----------0-0----0-0---10--------|
||o-0-0----------0-0----0-0------------|-0-0----------0-0----0-0---10--------|
||--0-0----------0-0----0-0------------|-0-0----------0-0----0-0---10--------|
|
| Gtr II
||-------------------------------------|-------------------------------------|
||o-----8h10p8-------8h10p8------------|-----8h10p8-------8h10p8-------------|
||--7h9--------9-7h9--------9-9p7-10p7-|-7h9--------9-7h9--------9--9p7-10p7-|
||-------------------------------------|-------------------------------------|
||o------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
3x
|------------------------------------|--------------------------------------||
|------------------------------------|-------------------------------------o||
|------------------------------------|--------------------------------------||
|-8-8-8--8-8-8-8-8-8--8-8-8-8-8--8-8-|-5-5-5--5-5-5-5-5-5--5-5-5-5-5--5-5---||
|-8-8-8--8-8-8-8-8-8--8-8-8-8-8--8-8-|-5-5-5--5-5-5-5-5-5--5-5-5-5-5--5-5--o||
|-8-8-8--8-8-8-8-8-8--8-8-8-8-8--8-8-|-5-5-5--5-5-5-5-5-5--5-5-5-5-5--5-5---||
|
| 3x
|------------------------------------|--------------------------------------||
|-----8h10p8-------8h10p8------------|-----8h10p8-------8h10p8-------------o||
|-7h9--------9-7h9--------9-9p7-10p7-|-7h9--------9-7h9--------9-9p7-10p7---||
|------------------------------------|--------------------------------------||
|------------------------------------|-------------------------------------o||
|------------------------------------|--------------------------------------||
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-0-------------------------------|-0-------------------------------|
|-0-------------------------------|-0-------------------------------|
|-0-------------------------------|-0-------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-0-0-7p0-3p0-0-5p0-3p0-0-2p0-3p0-|-0-0-7p0-3p0-0-5p0-3p0-0-2p0-3p0-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|--------------------------5b7r=====||
|---------------------------------|-----------------------------------||
|---------------------------------|-----------------------------------||
|-0-------------------------------|-0---------------------------------||
|-0-------------------------------|-0---------------------------------||
|-0-------------------------------|-0---------------------------------||
|
|---------------------------------|-------------------------10b12r====||
|---------------------------------|-----------------------------------||
|---------------------------------|-----------------------------------||
|-0-0-7p0-3p0-0-5p0-3p0-0-2p0-3p0-|-0-0-7p0-3p0-0-5p0-3p0-0-----------||
|---------------------------------|-----------------------------------||
|---------------------------------|-----------------------------------||
PM-----------------------------------------------------------------
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-|
|
| PM-----------------------------------------------------------------
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-|
-----------------------------------------------------------------|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0----|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0----|
|
|---| PM--------------------------| PM--------------------|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
|-----5p0-------------------------|-----5p0----------------------------|
|-0-0-----0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-----0-0-0-0-0-0-0-0-0-0-0-0----|
|-0-0-----0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-----0-0-0-0-0-0-0-0-0-0-0-0----|
PM----------------------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----------------8-8-8-8-8-8-8-8-|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-|
|
| PM----------------------------------| PM----|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----5p0---------8p0-7p0-5p0-7p0-|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-----5-5-5-5-----------------|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-----5-5-5-5-----------------|
Gtr III
PM----------------|
|-----------------------------------------|-----------------------------||
|-----------------------------------------|-----------------------------||
|-----------------------------------------|-----------------------------||
|-0-0-------------0-0---------------------|-0-0-----------------0-0-----||
|-0-0-------------0-0-0-0---0-0-0-0-0-0-0-|-0-0-----------------0-0-----||
|-0-0-------------0-0-0-0---0-0-0-0-0-0-0-|-0-0-----------------0-0-----||
|
| Gtr IV
| PM------------| PM------------|
|-----------------------------------------|-----------------------------||
|-----------------------------------------|-----------------------------||
|-----------------------------------------|-----------------------------||
|-0-0-----------------0---0---------------|-0-0-----------------0-0-----||
|-0-0-0-0-0-0-0-0-0-0-0---0---------------|-0-0-0-0-0-0-0-0-0-0-0-0-----||
|-0-0-0-0-0-0-0-0-0-0-0---0---------------|-0-0-0-0-0-0-0-0-0-0-0-0-----||
Gtr I
||-------------------------------------|-------------------------------------|
||o------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
||--0-0----------0-0----0-0------------|-0-0----------0-0----0-0---10--------|
||o-0-0----------0-0----0-0------------|-0-0----------0-0----0-0---10--------|
||--0-0----------0-0----0-0------------|-0-0----------0-0----0-0---10--------|
|
| Gtr II
||-------------------------------------|-------------------------------------|
||o-----8h10p8-------8h10p8------------|-----8h10p8-------8h10p8-------------|
||--7h9--------9-7h9--------9-9p7-10p7-|-7h9--------9-7h9--------9--9p7-10p7-|
||-------------------------------------|-------------------------------------|
||o------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
3x
|------------------------------------|--------------------------------------||
|------------------------------------|-------------------------------------o||
|------------------------------------|--------------------------------------||
|-8-8-8--8-8-8-8-8-8--8-8-8-8-8--8-8-|-5-5-5--5-5-5-5-5-5--5-5-5-5-5--5-5---||
|-8-8-8--8-8-8-8-8-8--8-8-8-8-8--8-8-|-5-5-5--5-5-5-5-5-5--5-5-5-5-5--5-5--o||
|-8-8-8--8-8-8-8-8-8--8-8-8-8-8--8-8-|-5-5-5--5-5-5-5-5-5--5-5-5-5-5--5-5---||
|
| 3x
|------------------------------------|--------------------------------------||
|-----8h10p8-------8h10p8------------|-----8h10p8-------8h10p8-------------o||
|-7h9--------9-7h9--------9-9p7-10p7-|-7h9--------9-7h9--------9-9p7-10p7---||
|------------------------------------|--------------------------------------||
|------------------------------------|-------------------------------------o||
|------------------------------------|--------------------------------------||
Gtr V
|-----------|------------|-----------|--------|
|-----------|------------|-----------|--------|
|-----------|------------|-----------|--------|
|-8---------|-(8)--------|-5---------|-(5)----|
|-8---------|-(8)--------|-5---------|-(5)----|
|-8---------|-(8)--------|-5---------|-(5)----|
|
| Gtr VI
|-----------|------------|-----------|--------|
|--------6--|-(6)--------|--------6--|-(6)----|
|--------9--|-(9)--------|--------9--|-(9)----|
|--------0--|-(0)--------|--------0--|-(0)----|
|-----------|------------|-----------|--------|
|-----------|------------|-----------|--------|
|-----------|------------|----------|--------||
|-----------|------------|----------|--------||
|-----------|------------|----------|--------||
|-8---------|-(8)--------|-5--------|-(5)----||
|-8---------|-(8)--------|-5--------|-(5)----||
|-8---------|-(8)--------|-5--------|-(5)----||
|
|-----------|------------|----------|--------||
|--------6--|-(6)--------|----------|--------||
|--------9--|-(9)--------|----------|--------||
|--------0--|-(0)--------|----------|--------||
|-----------|------------|----------|--------||
|-----------|------------|----------|--------||
||------------------------|----------------------|
||o-----------------------|----------------------|
||------------------------|----------------------|
||--0---------------------|-(0)------------------|
||o-0---------------------|-(0)------------------|
||--0---------------------|-(0)------------------|
|
||------------------------|--------------13--13--|
||o-----------------------|-----10h13p10---------|
||--9h10p9----------10h12-|-10-------------------|
||---------10h12p10-------|----------------------|
||o-----------------------|----------------------|
||------------------------|----------------------|
|---------------------|---------|
|---------------------|---------|
|---------------------|---------|
|-3-------------------|--(3)----|
|-3-------------------|--(3)----|
|-3-------------------|--(3)----|
|
|---------------------|---------|
|---------------------|---------|
|-9h10p9----------10--|-(10)----|
|--------10h12p10-----|---------|
|---------------------|---------|
|---------------------|---------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-0---------------------|-(0)------------------|
|-0---------------------|-(0)------------------|
|-0---------------------|-(0)------------------|
|
|-----------------------|--------------13--13--|
|-----------------------|-----10h13p10---------|
|-9h10p9----------10h12-|-10-------------------|
|--------10h12p10-------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|---------------------|----------||
|---------------------|---------o||
|---------------------|----------||
|-3-------------------|--(3)-----||
|-3-------------------|--(3)----o||
|-3-------------------|--(3)-----||
|
|---------------------|----------||
|---------------------|---------o||
|-9h10p9--------------|----------||
|--------10h12p10-----|----------||
|-----------------10--|-(10)----o||
|---------------------|----------||
6/4
||-------------------|------------|------------------|---------||
||o------------------|------------|------------------|--------o||
||-------------------|------------|------------------|---------||
||---3---------------|-(3)--------|--5---------------|-(5)-----||
||o--3---------------|-(3)--------|--5---------------|-(5)----o||
||---3---------------|-(3)--------|--5---------------|-(5)-----||
|
||-------------------|------------|------------------|---------||
||o----10------------|------------|----10------------|--------o||
||--10----10--9--10--|------------|-10----10--9--10--|---------||
||-------------------|------------|------------------|---------||
||o------------------|------------|------------------|--------o||
||-------------------|------------|------------------|---------||
4/4
|-|
|-|
|-|
|-|
|-|
|-|
--------------------------------------------------------------------------------
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
Posting Komentar