Terbaru :
Home » » Tab Bert Jansch Silly Woman Versi 1

Tab Bert Jansch Silly Woman Versi 1

Penulis : arum on Minggu, 27 April 2014 | 02.19

Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)

Artist: Bert Jansch
Track title: Silly Woman
Album: Rosemary Lane
Tuning: DADGAD (detuned a semitone on recording)

This tune is really simple to play but notice the bar of 6/4 before the
verse kicks in. As usual there are a number of furher possibilities for
fingering; I'm pretty sure this is how Bert plays it, though. Listen to the
recording for the feel and structure. There is an instrumental break which
is the same as what I've tabbed here. :o)

Rhythm: 4/4, 6/4


Beat: * * * * * *
D||----------0h-2-----2--|----/4-----4----------5--|
A||----------------------|-------------------------|
G||----------------------|-------------------------|
D||----------0-h2--------|--2-/4--------4----------|
A||----------------------|-------------------------|
D||----------------0-----|--------0----------0-----|


* * * * * * * *
D----------2------------|------------------------|
A-------------0---------|-----0--------0---------|
G-----------------------|------------------------|
D--5---------------2----|--4--------0------------|
A-----------------------|-------------------0----|
D-------0---------------|--------0---------------|


* * * * * * * *
D----------0--5p-4-----0--|------------------------|
A-------3-----------3-----|----------------0-------|
G-------------------------|----------2-------------|
D--2----------------------|-------0-----------0----|
A-------------0-----------|------------------------|
D-------------------------|--0----------0----------|

Silly.......
* * * * * * * * * *
D----------2-------------|--0---------------------0h-2-----2--|
A----------------0-------|----------------0-------------------|
G-------5-----------5----|----------2-------------------------|
D--2---------------------|-------0-----------0----0h-2--------|
A-------------0----------|------------------------------------|
D------------------------|--0----------0----------------0-----|

Verse:
* * * * * * * *
D----/4-----4----------5--|----------2------------|
A-------------------------|-------------0---------|
G-------------------------|-----------------------|
D--2-/4--------4----------|--5---------------2----|
A-------------------------|-----------------------|
D--------0----------0-----|-------0---------------|


* * * * * * * *
D------------------------|----------0--5p-4-----0--|
A-----0--------0---------|-------3-----------3-----|
G------------------------|-------------------------|
D--4--------0------------|--2----------------------|
A-------------------0----|-------------0-----------|
D--------0---------------|-------------------------|


* * * * * * * *
D------------------------|----------2-------------|
A----------------0-------|----------------0-------|
G----------2-------------|-------5-----------5----|
D-------0-----------0----|--2---------------------|
A------------------------|-------------0----------|
D--0----------0----------|------------------------|


* * * * * * * *
D--0---------------------|----------2-------------|
A----------------0-------|----------------0-------|
G----------2-------------|-------5-----------5----|
D-------0-----------0----|--2---------------------|
A------------------------|-------------0----------|
D--0----------0----------|------------------------|


* * * * * * * *
D--0---------------------|----------2-------------|
A----------------0-------|----------------0-------|
G----------2-------------|-------5-----------5----|
D-------0-----------0----|--2---------------------|
A------------------------|-------------0----------|
D--0----------0----------|------------------------|


* * * * * * * *
D--0---------------------|--0--/4---2p-0h---2----|
A----------------0-------|-----------------------|
G----------2-------------|-----------------------|
D-------0-----------0----|--0--/4----------------|
A------------------------|-----------------------|
D--0----------0----------|-----------------------|

Back to verse: Ending: repeat next 2 bars x 4:
* * * * * * * * * *
D--0---------------------0h-2-----2--|----------2-------------|
A----------------0-------------------|----------------0-------|
G----------2-------------------------|-------5-----------5----|
D-------0-----------0----0h-2--------|--2---------------------|
A------------------------------------|-------------0----------|
D--0----------0----------------0-----|------------------------|


* * * * * * * *
D--0---------------------|--0--2/4--5h4h2h0h---2----|
A----------------0-------|--------------------------|
G----------2-------------|--------------------------|
D-------0-----------0----|--0--2/4------------------|
A------------------------|--------------------------|
D--0----------0----------|--------------------------|



D------------0----------|----||
A----------0------------|----||
G--------2--------------|----||
D-----0-----------------|----||
A-----------------------|----||
D--0--------------------|----||

TAB guide: h = hammer on, p = pull off
/ = slide in from below

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger