Terbaru :
Home » » Tab Berman Life In The Stars Versi 1

Tab Berman Life In The Stars Versi 1

Penulis : arum on Minggu, 27 April 2014 | 02.16

-------------------------------------------------------------------------------
Life In The Stars - Berman
-------------------------------------------------------------------------------
Tabbed by: Bloodred16
Email: happytreefriends_firstblood@hotmail.com

Awesome song, pretty sure this is good.

Tuning: Down 2 steps drop D - i reckon this is the right tuning, its the one
below drop B!

Intro
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|999-000-222-444-4/5\4-0-999-000-222-444-11/12\11-0--999-000-222-444-4/5\4/5|
A|999-000-222-444-4/5\4-0-999-000-222-444-11/12\11-0--999-000-222-444-4/5\4/5|
E|999-000-222-444-4/5\4-0-999-000-222-444-11/12\11-0--999-000-222-444-4/5\4/5|

*Start of Rhy. Fig. 1
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|55555555-77777777----9----0----2----4----4/5\4-0-9----0----2----4----11/12\|
A|55555555-77777777----9----0----2----4----4/5\4-0-9----0----2----4----11/12\|
E|55555555-77777777----9----0----2----4----4/5\4-0-9----0----2----4----11/12\|

End Rhy. Fig. 1 *
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|11-0-9----0----2----4----4/5\4-0-55555555-77777777-------------------------|
A|11-0-9----0----2----4----4/5\4-0-55555555-77777777-------------------------|
E|11-0-9----0----2----4----4/5\4-0-55555555-77777777-------------------------|

Verse
Rhy. Fig. 2 (x2)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------55555555-77777777-|
A|7h9-xx-7h9-xx-xxxx-7h9-xx-7h9-xx-xxxx-0h2-xx-0h2-xx-xxxx-55555555-77777777-|
E|7h9-xx-7h9-xx-xxxx-7h9-xx-7h9-xx-xxxx-0h2-xx-0h2-xx-xxxx-55555555-77777777-|

Rhy. Fig. 3
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|9----0----2----4----4/5\4-0------55555555-77777777-------------------------|
A|9----0----2----4----4/5\4-0------55555555-77777777-------------------------|
E|9----0----2----4----4/5\4-0-(x3)-55555555-77777777-------------------------|

Chorus (x2)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-12-12-12-12-12-12-12-12-12-12-12-12|
A|9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-12-12-12-12-12-12-12-12-12-12-12-12|
E|9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-12-12-12-12-12-12-12-12-12-12-12-12|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|7-7-7-7--------------------------------------------------------------------|
A|7-7-7-7--------------------------------------------------------------------|
E|7-7-7-7--------------------------------------------------------------------|

Interlude - Rhy. Fig. 1
Verse 2 - Rhy. Fig. 2 (x2), Rhy. Fig. 3
Chorus (x2)

Bridge * on 4th time play only 6th string *
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|999-000-222-444-4/5\4-0-55----------9----0----2----4----4/5\4-0------------|
A|999-000-222-444-4/5\4-0-55-0h7------9----0----2----4----4/5\4-0-00-0h5-----|
E|999-000-222-444-4/5\4-0----0h7-(x2)-9----0----2----4----4/5\4-0-00-0h5-(x4)|
++ PM
* on 4th time with a phaser/flanger *

Chorus - (x4)

Outro (x4)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|9----0----2----4----4/5\4-0------------------------------------------------|
A|9----0----2----4----4/5\4-0-00-0h5-----------------------------------------|
E|9----0----2----4----4/5\4-0-00-0h5-----------------------------------------|
PM

| / slide up
| \ slide down
| h hammer-on
| + harmonic
| x Mute note
| PM Palm Mute
===============================================================================

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger