Terbaru :
Home » » Tab Bass Green Day 1000 Hours Versi 2

Tab Bass Green Day 1000 Hours Versi 2

Penulis : Ahmad Sobirin on Sabtu, 19 April 2014 | 03.55

Band: Green Day
Song: 1,000 Hours
Bassist: Mike Dirnt
Album: 1039/Smoothed Out Slappy Hours
Transcripted by Angelus Rho Needreary III (Eric Needreary)

(7) --> Natural Harmonic
3/5 --> Slide up
5p4 --> Pull-of
5*- --> Don't let the note ring
7== --> Let ring

Intro

\"Starlit night"..."I need"|"Up at"..."of your grace"||
G||--------------------------|-------------------------||
D||-REST---------------------|-(7)(7)(7)(7)(7)(7)(7)(7)||
A||--------------------------|-------------------------||
E||--------------------------|-------------------------||

1st Verse

\"Here is the flower" ||\"sailing across the sea..." ||
G||---------------------||-----------------------------||
D||-------------------||--------------------567-77777||
A||-------------------||-----------------------------||
E||--55555-55-55555-55--||--55555-55-55555-55----------||

1st Chorus

\"Let my"..."as one..."|"too strong..."
G||----------------------|-------------------------||
D||---------------------|-------------------------||
A||---------------------|-------------------------||
E||2-22-22222-3-33-33333-|3/5-55-55555-5-55-555555-||

2nd Verse

\"Nothing's more...." |\"I'll never leave" ||
G||---------------------|-----------------------------||
D||-------------------|--------------------567-77777||
A||-------------------|-----------------------------||
E||--55555-55-55555-55--|--55555-55-55555-55----------||

\"Our romance"."never part"|"1000 Hours"."we start"--||
G|--------------------------|-------------------------||
D|--------------------------|-(7)(7)(7)(7)(7)(7)(7)(7)||
A|-REST---------------------|-------------------------||
E|--------------------------|-------------------------||

2nd Chorus

\"Let my"...."as one..."|"too strong..."
G||----------------------|-------------------------||
D||---------------------|-------------------------||
A||---------------------|-------------------------||
E||2-22-22222-3-33-33333-|3/5-55-55555-5-55-555555-||

Fill

G||------------------------------------------------||
D||-------------------------------------567-777777-||
A||------------------------------------------------||
E||-5-55-555555-5-55-555555-5-55-555555------------||

3rd Chorus

\"Let my"...."as one..."|"too strong..."
G||----------------------|-------------------------|
D||----------------------|-------------------------|
A||--REST----------------|-------------------------|
E||----------------------|3/5-55-55555-5-55-555555-|

G||------------------------------------------------||
D||-------------------------------------567-777777-||
A||------------------------------------------------||
E||-5-55-555555-5-55-555555-5-55-555555------------||

Guitar Solo

\Keep playing this 'til the bass fill begin |
G||-------------------------------------------|
D||-777777777777777777777777777777777777777-|
A||-----------------------------------------|
E||-------------------------------------------|

Bass fill during guitar solo

G||-9-7-6-----------------------------------------------------||
D||-------7-6-4--------------------------4-6-7-77777777777777-||
A||-------------7--5p4-------------4-5-7----------------------||
E||--------------------5-55555-5-7----------------------------||

Ending

\"Ooohhhh...______||
G||------------------------------------------------||
D||-----7==----7==----7==----7=====================||
A||------------------------------------------------||
E||-5*-5===5*-5===5*-5===5*-5===-5=================||

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger