Terbaru :
Home » » Tab Bass Fearscape Fall Of Icarus Versi 1

Tab Bass Fearscape Fall Of Icarus Versi 1

Penulis : Ahmad Sobirin on Sabtu, 26 April 2014 | 18.20

Fall Of Icarus (Bass Solo)
Recorded By Fearscape
www.fearscape.com

Music by Phil Bloomfield
Tabbed By: PRB75

(Bass tapping throughout) t = right hand T = Left hand
4/4 8th notes (106 bpm)
G||---12---------12-------|---12---------12-------|---11---------11-------|
D||o-----14---------14----|------14---------14----|------14---------14----|
A||o--------14---------14-|---------14---------14-|---------14---------14-|
E||-12---------12---------|-12---------12---------|-10---------10---------|
T T t t T T t t T T t t T T t t T T t t T T t t

G|---11------11-----|---9--------9------|---9--------9------|
D|-----14------14---|-----16-------16---|-----16-------16---|
A|-------14------14-|-------15-------15-|-------15-------15-|
E|-10------10-------|-8--------8--------|-8--------8--------|
T T t t T T t t T T t t T T t t T T sim.

G|---8--------8------|---8--------8-------||
D|-----17-------17---|-----17-------17---o||
A|-------17-------17-|-------17-------17-o||
E|-7--------7--------|-7--------7---------||


G||---12-14------12-16----|---12-14------12-16----|---11-14------11-12----|
D||o--------14---------14-|---------14---------14-|---------12---------12-|
A||o----------------------|-----------------------|-----------------------|
E||-12---------12---------|-12---------12---------|-10---------10---------|
T T t t T T t t sim.

G|---11-14------11-12----|---9-12------9-11----|---9-12------9-11----|
D|---------12---------12-|--------10--------10-|--------10--------10-|
A|-----------------------|---------------------|---------------------|
E|-10---------10---------|-8---------8---------|-8---------8---------|

G|---8-11-----8-12---|---8-11-----8-12----||
D|--------9--------9-|--------9----------o||
A|-------------------|-------------------o||
E|-7--------7--------|-7--------7---------||


16th notes (gradually speeding up until end).

G|--12-14----12-16----12-14----12-16---|--12-14----12-16----12-14----12-16---|
D|-------14-------14-------14-------14-|-------14-------14-------14-------14-|
A|-------------------------------------|-------------------------------------|
E|12-------12-------12-------12--------|12-------12-------12-------12--------|
T T t t T T t t T T t t T T t t sim.

G|--11-14----11-12----11-14----11-12---|--11-14----11-12----11-14----11-12---|
D|-------12-------12-------12-------12-|-------12-------12-------12-------12-|
A|-------------------------------------|-------------------------------------|
E|10-------10-------10-------10--------|10-------10-------10-------10--------|

G|--9-12---9-11---9-12---9-11----|--9-12---9-11---9-12---9-11----|
D|------10-----10-----10-----10--|------10-----10-----10-----10--|
A|-------------------------------|-------------------------------|
E|-8------8------8------8--------|-8------8------8------8--------|

G|--8-11--8-12--8-11--8-12--|--8-11--8-12--8-11--8-12--||
D|------9-----9-----9-----9-|------9-----9-----9-------||
A|--------------------------|--------------------------||
E|-7-----7-----7-----7------|-7-----7-----7-----7------||





G|--12-14----12-16----12-14----12-16---|--12-14----12-16----12-14----12-16---|
D|-------14-------14-------14-------14-|-------14-------14-------14-------14-|
A|-------------------------------------|-------------------------------------|
E|12-------12-------12-------12--------|12-------12-------12-------12--------|

G|--11-14----11-12----11-14----11-12---|--11-14----11-12----11-14----11-12---|
D|-------12-------12-------12-------12-|-------12-------12-------12-------12-|
A|-------------------------------------|-------------------------------------|
E|10-------10-------10-------10--------|10-------10-------10-------10--------|

G|--9-12---9-11---9-12---9-11----|--9-12---9-11---9-12---9-11----|
D|------10-----10-----10-----10--|------10-----10-----10-----10--|
A|-------------------------------|-------------------------------|
E|-8------8------8------8--------|-8------8------8------8--------|



G||---11---11---11---11--|----12-----12-----12-----12----||
D||o-9--9-9--9-9--9-9--9-|--10--10-10--10-10--10-10--10-o||
A||o---------------------|------------------------------o||
E||-7----7----7----7-----|-8------8------8------8--------||




G|---11---11----12-----12---|---11---11----12-----12---|
D|--9--9-9--9-10--10-10--10-|--9--9-9--9-10--10-10--10-|
A|--------------------------|--------------------------|
E|-7----7----8------8-------|-7----7----8------8-------|

Strum
G|---11----12----11----12---|---11----12----9-----------||
D|--9--9-10--10-9--9-10--10-|--9--9-10--10--9-----------||
A|--------------------------|---------------7-----------||
E|-7----8------7----8-------|-7----8--------0-----------||


Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger