BARBIE GIRL - Aqua
-------------------------------------------------------------------------------
Tabbed by: metallhead
Email: homesticky@gmail.com
Tuning: Eb Ab Db Gb
Gtr I (Eb Ab Db Gb) - 'Bass'
Q=126
4/4
Gtr I
W W W W
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
W W W W
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
W E E E E +E E E E Q E E +E E E E E E E E +E E E E
|----------|---7---------12-----|----5-------10-----|-----------------12-----|
|----------|-0-----5-(5)--------|------3-(3)--------|----12------------------|
|----------|--------------------|-3-------------0---|---------10-(10)--------|
|----------|------------------3-|-----------------8-|-10-------------------3-|
Q E E +E S S E E E E E E +E E E E
|----5-------5-------|---7---------12-----|
|--------------------|-------5-(5)--------|
|-3----3-(3)-------3-|-5------------------|
|----------------5---|------------------3-|
Q E E +E E E E E E E E +E E E E
|----5-------10-----|-----------------12------|
|------3-(3)--------|----12-------------------|
|-3-------------0---|---------10-(10)---------|
|-----------------8-|-10-------------------3--|
Q E E +E S S E E E E E E E E Q E E E E E E E E E E E E E E E E
|----5-------5-------|-7---7-7---7----|-----------------|------------------|
|--------------------|-----0-0---0----|-----------------|------------------|
|-3----3-(3)-------3-|-5--------------|-5---3-5---5---5-|---1-3-5----------|
|----------------5---|----------------|---5-------------|-3---------3---3--|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3---1-3---3---3-|-5---3-5---5---3-|-5---3-5---5---5-|---1-3-5---------|
|---3-------------|---5---------5---|---5-------------|-3---------3---3-|
E E E E E E E E E E E E E E E E E E E E S S E E E E E Q E E E E
|-----------------|-----------------|-------------------|-----------------|
|-----------------|-----------------|-------------------|-----------------|
|-3---1-3---3---3-|-5---3-5---5---3-|-5---3-5---------1-|-3-3----------0--|
|---3-------------|---5---------5---|---5-----3---3-----|-----0--1-1-3----|
E E E E E E E E Q. E E E E E E E E E E E E E E E E E E E E E
|-----------------|----------------|-------2---------|-------0---------|
|-----------------|----------------|-----3-----------|-----2-----3---3-|
|-5-5---3-------1-|-3----3-3-3-----|-5-5---------5---|-3-3---------3---|
|-----5---3-3-----|------------0-3-|-----------3---3-|-----------------|
S S E E E E E E E Q E E E E E E E E E E E E E E S S E E E E E E E
|---------2---------|----------------|-------2---------|---------0---------|
|-------3---------0-|----------------|-----3-----------|-------2-----3---3-|
|-5---5---------1---|-3----3-3---1-3-|-5-5---------5---|-3---3---------3---|
|-------------3-----|----3-----3-----|-----------3---3-|-------------------|
E E E E E E E E Q. E +E E E E Q E E E E E E E E E S S E E E E
|-------2---------|------------------|--------------0-|--------------------|
|-----3-----------|------------------|----0-3-----2---|-------2---0-0------|
|-5-5---------5---|-3----3-(3)-3---3-|-1------3-3-----|---0-3---------0-3--|
|-----------3---3-|--------------3---|----------------|--------------------|
E E E E Q E E E E E E E E E E E E E E Q E E E E E E E E E E
|--------------0-|-----------------|--------------0-|-----------------|
|-----0-3----2---|-------2-0-0-----|-------3----2---|-------2-0-0---0-|
|-1-1-----3------|---0-3-------3-5-|-----5---3------|---0-3-------0---|
|----------------|-----------------|-6-6------------|-----------------|
E E E E Q E E E E E E Q E E W E E E E E E E E
|--------------0-|----------------|----------|-----------------|
|-----0-3----2---|-------2-0------|----------|-----------------|
|-1-1-----3------|-0-0-3------3-4-|-5--------|-5---3-5---5---5-|
|----------------|----------------|----------|---5-------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---1-3-5---------|-3---1-3---3---3-|-5---3-5---5---3-|-5---3-5---5---5-|
|-3---------3---3-|---3-------------|---5---------5---|---5-------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E S S E E E
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|---1-3-5---------|-3---1-3---3---3-|-5---3-5---5---3-|-5---3-5---------1--|
|-3---------3---3-|---3-------------|---5---------5---|---5-----3---3------|
E E Q E E E E E E E E E E E E Q. E E E E E Q E E E E E E
|----------------|-----------------|----------------|--------------0-|
|----------------|-----------------|----------------|----0-3-----2---|
|-3-3----------0-|-5-5---3-------1-|-3----3-3-3-----|-1------3-3-----|
|-----0--1-1-3---|-----5---3-3-----|------------0-3-|----------------|
E E E S S E E E E E E E E Q E E E E E E E E E E E E E E Q E E
|-------------------|--------------0-|-----------------|--------------0--|
|-------2---0-0-----|-----0-3----2---|-------2-0-0-----|-------3----2----|
|---0-3---------0-3-|-1-1-----3------|---0-3-------3-5-|-----5---3-------|
|-------------------|----------------|-----------------|-6-6-------------|
E E E E E E E E E E E E Q E E E E E E Q E E E E E E E E E E
|-----------------|--------------0-|----------------|-------2---------|
|-------2-0-0---0-|-----0-3----2---|-------2-0------|-----3-----------|
|---0-3-------0---|-1-1-----3------|-0-0-3------3-4-|-5-5---------5---|
|-----------------|----------------|----------------|-----------3---3-|
E E E E E E E E S S E E E E E E E Q E E E E E E E E E E E E E E
|-------0---------|---------2---------|----------------|-------2----------|
|-----2-----3---3-|-------3---------0-|----------------|-----3------------|
|-3-3---------3---|-5---5---------1---|-3----3-3---1-3-|-5-5---------5----|
|-----------------|-------------3-----|----3-----3-----|-----------3---3--|
S S E E E E E E E E E E E E E E E Q. E +E E E E E E E E E E E E
|---------0---------|-------2---------|------------------|-------2----------|
|-------2-----3---3-|-----3-----------|------------------|-----3------------|
|-3---3---------3---|-5-5---------5---|-3----3-(3)-3---3-|-5-5---------5----|
|-------------------|-----------3---3-|--------------3---|-----------3---3--|
E E E E E E E E S S E E E E E E E Q E E E E E E E E E E E E E E
|-------0---------|---------2---------|----------------|-------2----------|
|-----2-----3---3-|-------3---------0-|----------------|-----3------------|
|-3-3---------3---|-5---5---------1---|-3----3-3---1-3-|-5-5---------5----|
|-----------------|-------------3-----|----3-----3-----|-----------3---3--|
S S E E E E E E E E E E E E E E E Q. E +E E E E Q E E E E E E
|---------0---------|-------2---------|------------------|--------------0--|
|-------2-----3---3-|-----3-----------|------------------|----0-3-----2----|
|-3---3---------3---|-5-5---------5---|-3----3-(3)-3---3-|-1------3-3------|
|-------------------|-----------3---3-|--------------3---|-----------------|
E E E S S E E E E E E E E Q E E E E E E E E E E E E E E Q E E
|-------------------|--------------0-|-----------------|--------------0--|
|-------2---0-0-----|-----0-3----2---|-------2-0-0-----|-------3----2----|
|---0-3---------0-3-|-1-1-----3------|---0-3-------3-5-|-----5---3-------|
|-------------------|----------------|-----------------|-6-6-------------|
E E E E E E E E E E E E Q E E E E E E Q E E E E E E Q E E
|-----------------|--------------0-|----------------|--------------0-|
|-------2-0-0---0-|-----0-3----2---|-------2-0------|-------3----2---|
|---0-3-------0---|-1-1-----3------|-0-0-3------3-4-|-----5---3------|
|-----------------|----------------|----------------|-6-6------------|
E E E E E E E E E E E E Q E E E E E E Q E E E E Q H
|-----------------|--------------0-|----------------|-------------*|
|-------2-0-0---0-|-----0-3----2---|-------2-0------|-------------*|
|---0-3-------0---|-1-1-----3------|-0-0-3------3-4-|-5-----------*|
|-----------------|----------------|----------------|-------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
Posting Komentar