Terbaru :
Home » » Tab Bangles Manic Monday Versi 1

Tab Bangles Manic Monday Versi 1

Penulis : Mutri on Minggu, 27 April 2014 | 02.03

-------------------------------------------------------------------------------
MANIC MONDAY - Bangles
-------------------------------------------------------------------------------
Tabbed by: metallhead
Email: homesticky@gmail.com

Tuning: E A D G B E


Gtr I (E A D G B E) - 'Piano'
Gtr II (E A D G B E) - 'Chorus'
Gtr III (E A D G B E) - 'Piano'

Q=116
4/4
Gtr I
E E E E E E E E S S S S E E E E E E
|---5-10-17-15-14-12-14-|-12-14-12-10-9-12-------------|
|-3---------15----------|-12---------------15-14-12-14-|
|-----------------------|-12---------------12-------14-|
|-----------------------|------------------14-------16-|
|-----------------------|---------------------------17-|
|-----------------------|------------------------------|
|
| Gtr III
| E E E E E E E E S S S S E E E E E E
|---------5--3--2-------|------------------------------|
|------3-----3-----5--7-|-----7--5--3-2--5-----------2-|
|---2-------------------|--9----------------7--6--4--2-|
|-0---------------------|--9----------------5--------4-|
|-----------------------|-10----------------7--------5-|
|-----------------------|------------------------------|


+H +Q. E W
|------------------|-------|
|-(14)----(14)-----|-15----|
|-(14)----(14)-----|-16----|
|-(16)----(16)-----|-17----|
|-(17)----(17)-----|-19----|
|------------------|-------|
|
| +H +Q. E W
|------------------|-------|
|--(2)-----(2)-----|--3----|
|--(2)-----(2)-----|--4----|
|--(4)-----(4)-----|--5----|
|--(5)-----(5)-----|--7----|
|------------------|-------|


E E E E E E E E
|----------17-15-14-12-14-|
|-------------15----------|
|-------19----------------|
|----19-------------------|
|-17----------------------|
|-------------------------|
|
| E E E E E E E E
|-----------5--3--2-------|
|--------------3-----5--7-|
|--------7----------------|
|-----7-------------------|
|--5----------------------|
|-------------------------|


S S S S E E E E E E +H +Q. E W
|-12-14-12-10-9-12-------------|------------------|-------|
|-12---------------15-14-12-14-|-(14)----(14)-----|-15----|
|-12---------------12-------14-|-(14)----(14)-----|-16----|
|------------------14-------16-|-(16)----(16)-----|-17----|
|---------------------------17-|-(17)----(17)-----|-19----|
|------------------------------|------------------|-------|
|
| S S S S E E E E E E +H +Q. E W
|------------------------------|------------------|-------|
|-----7--5--3-2--5-----------2-|--(2)-----(2)-----|--3----|
|--9----------------7--6--4--2-|--(2)-----(2)-----|--4----|
|--9----------------5--------4-|--(4)-----(4)-----|--5----|
|-10----------------7--------5-|--(5)-----(5)-----|--7----|
|------------------------------|------------------|-------|


W E E E E E E E E
|-----------|-12-14-14-14-14-15-15-15-|
|-15--------|-15----------15----------|
|-14--------|-14----------14----------|
|-16--------|-------------------------|
|-----------|-------------------------|
|-----------|-------------------------|
|
| W E E E E E E E E
|-----------|--0--2--2--2--2--3--3--3-|
|--3--------|--3-----------3----------|
|--2--------|--2-----------2----------|
|--4--------|-------------------------|
|-----------|-------------------------|
|-----------|-------------------------|


Q E E S S E E E +E E E E E E E E
|-----------------------14-|-(14)----14-17-15-14-12-10--|
|-17--17-17-17-17-17-15-15-|-(15)-15--------------------|
|-16--------16----------14-|-(14)-----------------------|
|-17--------17-------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|
| Q E E S S E E E +E E E E E E E E
|------------------------2-|--(2)-----2--5--3--2--------|
|--5---5--5--5--5--5--3--3-|--(3)--3--------------5--3--|
|--4---------4-----------2-|--(2)-----------------------|
|--5---------5-------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|


E E E E Q E E E E E E E E E E
|-12-10-12-14-12--10-12-|-12-14-14-14-14-15-15-15-|
|-12--------------12----|-15----------15----------|
|-12--------------12----|-14----------14----------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|
| E E E E Q E E E E E E E E E E
|-----------------------|-------------------------|
|--5--3--5--7--5---3--5-|--5--7--7--7--7--8--8--8-|
|--4---------------4----|--7-----------7----------|
|--5---------------5----|--7-----------7----------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|


E E E E E E E E E E E E E E E E
|-------------------------|-14----14-17-15-14-12-10-|
|-17-17-17-17-17-15-15-15-|-15-15-------------------|
|-16----------16----------|-14----------------------|
|-17----------17----------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
| E E E E E E E E E E E E E E E E
|-------------------------|-----------5--3--2-------|
|-------------------------|--7-----7-----------5--3-|
|--9--9--9--9--9--7--7--7-|--7--7-------------------|
|--9-----------9----------|--7----------------------|
|-10----------10----------|-------------------------|
|-------------------------|-------------------------|


E E E E S S S S E E Q E E +E E E E
|-12-10-12-14-12-14-12---10-12-|-14--14-14-(14)-15-15-15-|
|-12---------------------12----|-15-----15-(15)----------|
|-12---------------------12----|-14-----14-(14)----------|
|------------------------------|-------------------------|
|------------------------------|-------------------------|
|------------------------------|-------------------------|
|
| E E E E S S S S E E Q E E +E E E E
|------------------------------|-------------------------|
|--5--3--5--7--5--7--5----3--5-|--7---7--7--(7)--8--8--8-|
|--4----------------------4----|--7------7--(7)----------|
|--5----------------------5----|--7------7--(7)----------|
|------------------------------|-------------------------|
|------------------------------|-------------------------|


E E Q E E +E E +E E E E E E E E
|-------------------------|------------17-15-14-12-10-|
|-17-17-17--17-17-(17)-19-|-(19)----19----------------|
|-16--------16---------19-|-(19)-19-------------------|
|-17--------17---------19-|-(19)----------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
| E E Q E E +E E +E E E E E E E E
|-------------------------|-------------5--3--2-------|
|-----------------------7-|--(7)-----7-----------5--3-|
|--9--9--9---9--9--(9)--7-|--(7)--7-------------------|
|--9---------9----------7-|--(7)----------------------|
|-10--------10------------|---------------------------|
|-------------------------|---------------------------|


E E E E Q Q Q E E Q E E
|-12-10-12-14-12--10--|-14--14-14-15--15-15-|
|-12------------------|-15--------15--------|
|-12------------------|-14--------14--------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|
| E E E E Q Q Q E E Q E E
|---------------------|--2---2--2--3---3--3-|
|--5--3--5--7--5---3--|--3---------3--------|
|--4------------------|--2---------2--------|
|--5------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|


E E E E E E E E +E E E E Q. E
|-------------------------|-----------------------|
|-17-17-17-17-17-17-15-15-|-(15)-15----15-15------|
|-18----------18-------14-|-(14)----14----14------|
|-19----------19-------16-|-(16)----------16------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|
| E E E E E E E E +E E E E Q. E
|--0----------------------|-----------------------|
|--2--5--5--5--5--5--3--3-|--(3)--3-----3--3------|
|--2-----------6--------2-|--(2)-----2-----2------|
|--------------7--------4-|--(4)-----------4------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|


E E E E Q Q Q Q Q. E
|-15-15-14-14-12--14--|------------------|
|---------------------|-17--15--------12-|
|-14------------------|-14------14-------|
|-16------------------|-16------16-------|
|---------------------|---------17-------|
|---------------------|------------------|
|
| E E E E Q Q Q Q Q. E
|--3--3--2--2---------|------------------|
|--------------5---7--|------------------|
|--2------------------|--9---7-----------|
|--4------------------|--7-------7-----9-|
|---------------------|--9-------9-------|
|---------------------|---------10-------|


Q. E E E Q Q Q Q. E
|----------15-15-14--|-12--14-----------|
|-------10-15--------|-15------------12-|
|-12-------16--------|-14------14-------|
|-12-----------------|---------16-------|
|-14-----------------|---------17-------|
|--------------------|------------------|
|
| Q. E E E Q Q Q Q. E
|--------------------|------------------|
|-----------8--8--7--|--5---7-----------|
|-----------7--------|--7---------------|
|--5-----7--9--------|--7-------7-----9-|
|--5-----------------|----------9-------|
|--7-----------------|---------10-------|


Q. E Q Q Q Q Q. E
|----------15--14--|---------14----15-|
|-------10-15------|-17--15--15-------|
|-12-------16------|-14------14-------|
|-12---------------|-16---------------|
|-14---------------|------------------|
|------------------|------------------|
|
| Q. E Q Q Q Q Q. E
|------------------|------------------|
|-----------8---7--|----------7-----8-|
|-----------7------|--9---7---7-------|
|--5-----7--9------|--7-------7-------|
|--5---------------|--9---------------|
|--7---------------|------------------|


Q E E E E E E Q Q Q. E
|-15--14-15-15-15-14-14-|-12--14-----------|
|-15--------15----------|-15---------------|
|-16--------16----------|-14------14----14-|
|-----------------------|---------16-------|
|-----------------------|---------17-------|
|-----------------------|---------------17-|
|
| Q E E E E E E Q Q Q. E
|-----------------------|------------------|
|--8---7--8--8--8--7--7-|--5---7-----------|
|--7---------7----------|--7---------------|
|--9---------9----------|--7-------7-----7-|
|-----------------------|----------9-----0-|
|-----------------------|---------10-------|


E E E E Q Q Q Q +H
|-15-15-14-14-12--14--|-----------------|
|-15----------14------|-17--15--(15)----|
|-16----------14------|-14--------------|
|---------------------|-16--------------|
|---------------------|-----------------|
|---------------------|-----------------|
|
| E E E E Q Q Q Q +H
|---------------------|-----------------|
|--8--8--7--7--5---7--|-----------------|
|--7-----------6------|--9---7---(7)----|
|--9-----------7------|--7--------------|
|---------------------|--9--------------|
|---------------------|-----------------|


Q=116
Gtrs I, II
E E E E E E E E Q E E S S E E E
|-------------------------|---------------------------|
|-17-19-19-19-19-20-20-20-|-----------------------19--|
|-19----------19----------|-21--21-21-21-21-21-19-19--|
|-19----------19----------|-21--------21----------19--|
|-------------------------|-22--------22--------------|
|-------------------------|---------------------------|
|
| E E E E E E E E Q E E S S E E E
|-------------------------|---------------------------|
|--5--7--7--7--7--8--8--8-|------------------------7--|
|--7-----------7----------|--9---9--9--9--9--9--7--7--|
|--7-----------7----------|--9---------9-----------7--|
|-------------------------|-10--------10--------------|
|-------------------------|---------------------------|


Q=116 Q=116
+E E E E E E E E E E E E Q E E
|------------17-15-14-12-10-|-12-10-12-14-12--10-12-|
|-(19)----19----------------|-12--------------12----|
|-(19)-19-------------------|-12--------------12----|
|-(19)----------------------|-----------------------|
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|
| +E E E E E E E E E E E E Q E E
|-------------5--3--2-------|-----------------------|
|--(7)-----7-----------5--3-|--5--3--5--7--5---3--5-|
|--(7)--7-------------------|--4---------------4----|
|--(7)----------------------|--5---------------5----|
|---------------------------|-----------------------|
|---------------------------|-----------------------|


Q=116 Q=116
E E E E E E E E E E E E E E E E
|-12-14-14-14-14-15-15-15-|-------------------------|
|-15----------15----------|-17-17-17-17-17-15-15-15-|
|-14----------14----------|-16----------16----------|
|-------------------------|-17----------17----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
| E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|--5--7--7--7--7--8--8--8-|-------------------------|
|--7-----------7----------|--9--9--9--9--9--7--7--7-|
|--7-----------7----------|--9-----------9----------|
|-------------------------|-10----------10----------|
|-------------------------|-------------------------|


Q=116 Q=116
E E E E E E E E E E E E S S S S E E
|-14----14-17-15-14-12-10-|-12-10-12-14-12-14-12---10-12-|
|-15-15-------------------|-12---------------------12----|
|-14----------------------|-12---------------------12----|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|
| E E E E E E E E E E E E S S S S E E
|-----------5--3--2-------|------------------------------|
|--7-----7-----------5--3-|--5--3--5--7--5--7--5----3--5-|
|--7--7-------------------|--4----------------------4----|
|--7----------------------|--5----------------------5----|
|-------------------------|------------------------------|
|-------------------------|------------------------------|


Q=116 Q=116
Q E E +E E E E E E Q E E +E E
|-14--14-14-(14)-15-15-15-|-------------------------|
|-15-----15-(15)----------|-17-17-17--17-17-(17)-19-|
|-14-----14-(14)----------|-16--------16---------19-|
|-------------------------|-17--------17---------19-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
| Q E E +E E E E E E Q E E +E E
|-------------------------|-------------------------|
|--7---7--7--(7)--8--8--8-|-----------------------7-|
|--7------7--(7)----------|--9--9--9---9--9--(9)--7-|
|--7------7--(7)----------|--9---------9----------7-|
|-------------------------|-10--------10------------|
|-------------------------|-------------------------|


Q=116 Q=116
+E E E E E E E E E E E E Q Q
|------------17-15-14-12-10-|-12-10-12-14-12--10--|
|-(19)----19----------------|-12------------------|
|-(19)-19-------------------|-12------------------|
|-(19)----------------------|---------------------|
|---------------------------|---------------------|
|---------------------------|---------------------|
|
| +E E E E E E E E E E E E Q Q
|-------------5--3--2-------|---------------------|
|--(7)-----7-----------5--3-|--5--3--5--7--5---3--|
|--(7)--7-------------------|--4------------------|
|--(7)----------------------|--5------------------|
|---------------------------|---------------------|
|---------------------------|---------------------|


Q=116 Q=116
Q E E Q E E E E E E E E E E
|-14--14-14-15--15-15-|-------------------------|
|-15--------15--------|-17-17-17-17-17-17-15-15-|
|-14--------14--------|-18----------18-------14-|
|---------------------|-19----------19-------16-|
|---------------------|-------------------------|
|---------------------|-------------------------|
|
| Q E E Q E E E E E E E E E E
|--2---2--2--3---3--3-|--0----------------------|
|--3---------3--------|--2--5--5--5--5--5--3--3-|
|--2---------2--------|--2-----------6--------2-|
|---------------------|--------------7--------4-|
|---------------------|-------------------------|
|---------------------|-------------------------|


Q=116 Q=116
+E E E E Q. E E E E E Q Q
|-----------------------|-15-15-14-14-12--14--|
|-(15)-15----15-15------|---------------------|
|-(14)----14----14------|-14------------------|
|-(16)----------16------|-16------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|
| +E E E E Q. E E E E E Q Q
|-----------------------|--3--3--2--2---------|
|--(3)--3-----3--3------|--------------5---7--|
|--(2)-----2-----2------|--2------------------|
|--(4)-----------4------|--4------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|


Q=116 Q=116
Q Q Q. E Q. E E E Q
|------------------|----------15-15-14--|
|-17--15--------12-|-------10-15--------|
|-14------14-------|-12-------16--------|
|-16------16-------|-12-----------------|
|---------17-------|-14-----------------|
|------------------|--------------------|
|
| Q Q Q. E Q. E E E Q
|------------------|--------------------|
|------------------|-----------8--8--7--|
|--9---7-----------|-----------7--------|
|--7-------7-----9-|--5-----7--9--------|
|--9-------9-------|--5-----------------|
|---------10-------|--7-----------------|


Q=116 Q=116
Q Q Q. E Q. E Q Q
|-12--14-----------|----------15--14--|
|-15------------12-|-------10-15------|
|-14------14-------|-12-------16------|
|---------16-------|-12---------------|
|---------17-------|-14---------------|
|------------------|------------------|
|
| Q Q Q. E Q. E Q Q
|------------------|------------------|
|--5---7-----------|-----------8---7--|
|--7---------------|-----------7------|
|--7-------7-----9-|--5-----7--9------|
|----------9-------|--5---------------|
|---------10-------|--7---------------|


Q=116 Q=116
Q Q Q. E Q E E E E E E
|---------14----15-|-15--14-15-15-15-14-14-|
|-17--15--15-------|-15--------15----------|
|-14------14-------|-16--------16----------|
|-16---------------|-----------------------|
|------------------|-----------------------|
|------------------|-----------------------|
|
| Q Q Q. E Q E E E E E E
|------------------|-----------------------|
|----------7-----8-|--8---7--8--8--8--7--7-|
|--9---7---7-------|--7---------7----------|
|--7-------7-------|--9---------9----------|
|--9---------------|-----------------------|
|------------------|-----------------------|


Q=116 Q=116
Q Q Q. E E E E E Q Q
|-12--14-----------|-15-15-14-14-12--14--|
|-15---------------|-15----------14------|
|-14------14----14-|-16----------14------|
|---------16-------|---------------------|
|---------17-------|---------------------|
|---------------17-|---------------------|
|
| Q Q Q. E E E E E Q Q
|------------------|---------------------|
|--5---7-----------|--8--8--7--7--5---7--|
|--7---------------|--7-----------6------|
|--7-------7-----7-|--9-----------7------|
|----------9-----0-|---------------------|
|---------10-------|---------------------|


Q Q +H E E E E +E E E E
|-----------------|-19-17----19-(19)-------17-|
|-17--15--(15)----|-19----19-19-(19)-19-19----|
|-14--------------|-19-------19-(19)----------|
|-16--------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|
| Q Q +H E E E E +E E E E
|-----------------|--7--5-----7--(7)--------5-|
|-----------------|--7-----7--7--(7)--7--7----|
|--9---7---(7)----|--7--------7--(7)----------|
|--7--------------|---------------------------|
|--9--------------|---------------------------|
|-----------------|---------------------------|


E E E E Q Q E E Q E. S Q
|-19-17----17-19--19--|----------------------|
|-19----19----19------|-21-21-21--21--19-17--|
|-19----------19------|-21--------21---------|
|---------------------|-21--------21---------|
|---------------------|----------------------|
|---------------------|----------------------|
|
| E E E E Q Q E E Q E. S Q
|--7--5-----5--7---7--|----------------------|
|--7-----7-----7------|--9--9--9---9---7--5--|
|--7-----------7------|--9---------9---------|
|---------------------|--9---------9---------|
|---------------------|----------------------|
|---------------------|----------------------|


Q Q Q Q E E E E +E E E E
|-----------------|-17-17-17-17-(17)-17-17-17-|
|-15--17--15--17--|-15-------15-(15)----------|
|-16--------------|-16-------16-(16)----------|
|-18--------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|
| Q Q Q Q E E E E +E E E E
|-----------------|--5--5--5--5--(5)--5--5--5-|
|--3---5---3---5--|--0--------0--(0)----------|
|--4--------------|--7--------7--(7)----------|
|--6--------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|


E E Q E E E E Q E E +E E Q
|-17-17-17--17-17-17-17-|-----------------------|
|-17--------17----------|-19--19-19-(19)-17-15--|
|-18--------18----------|-19-----19-(19)--------|
|-----------------------|-21-----21-(21)--------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|
| E E Q E E E E Q E E +E E Q
|--5--5--5---5--5--5--5-|-----------------------|
|--5---------5----------|--7---7--7--(7)--5--3--|
|--6---------6----------|--7------7--(7)--------|
|-----------------------|--9------9--(9)--------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|


Gtr I
Q Q Q E E E E E E Q E E
|-------------------|-----------------------|
|-15--17--15--17----|-15-15-15-15-15--15-17-|
|-16-------------16-|-16----------16--------|
|-16----------------|-17----------17--------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|
| Q Q Q E E E E E E Q E E
|-------------------|-----------------------|
|--3---5---3---5----|--3--3--3--3--3---3--5-|
|--4--------------4-|--4-----------4--------|
|--4----------------|--5-----------5--------|
|-------------------|-----------------------|
|-------------------|-----------------------|


H +Q +S S E E E E E E E E E +E E E E Q Q Q Q Q Q
|------------------------|-5-----5-----5---|-----------3--3--|----------3---|
|-17----(17)--(17)-------|-5-----5-3-3-5-3-|-(3)---2-5-5--5--|----2--5------|
|-16----(16)--(16)-------|-6-4---7-----9---|-----2-----6--6--|-3------------|
|-18----(18)--(18)-------|-9-----9-----9---|-----------------|--------------|
|------------------14-14-|-----------------|-----------------|--------------|
|------------------------|-----------------|-----------------|--------------|
|
| H +Q +S S E E E E E E E E E +E E E E Q Q Q Q Q Q
|------------------------|-----------------|-----------------|--------------|
|--5-----(5)---(5)-------|-----------------|-----------------|--------------|
|--4-----(4)---(4)-------|-2---------------|-----------0--0--|----------0---|
|--6-----(6)---(6)-------|-2-----0-0-0-2-0-|-(0)-----2-2--2--|-------2------|
|-------------------2--2-|-4-2---2---------|-----0-4---4--4--|-1--4---------|
|------------------------|-----------------|-----------------|--------------|


Q=116 Q=116
H. E E E E E E Q Q Q Q Q. E Q. E E E Q
|-6-----------|-15-15-14-14-12--14--|------------------|----------15-15-14--|
|-------------|---------------------|-17--15--------12-|-------10-15--------|
|-------------|-14------------------|-14------14-------|-12-------16--------|
|-----------7-|-16------------------|-16------16-------|-12-----------------|
|-------------|---------------------|---------17-------|-14-----------------|
|-------------|---------------------|------------------|--------------------|
|
| H. E E E E E E Q Q Q Q Q. E Q. E E E Q
|-------------|--3--3--2--2---------|------------------|--------------------|
|-------------|--------------5---7--|------------------|-----------8--8--7--|
|-3-----------|--2------------------|--9---7-----------|-----------7--------|
|-------------|--4------------------|--7-------7-----9-|--5-----7--9--------|
|-----------0-|---------------------|--9-------9-------|--5-----------------|
|-------------|---------------------|---------10-------|--7-----------------|


Q=116 Q=116 Q=116 Q=116
Q Q Q. E Q. E Q Q Q Q Q. E E E E E Q Q
|-12--14-----------|----------15--14--|------------------|-15-15-14-14-12--14--|
|-15------------12-|-------10-15------|-17--15-----------|-15----------14------|
|-14------14-------|-12-------16------|-14------14----14-|-16----------14------|
|---------16-------|-12---------------|-16------16-------|---------------------|
|---------17-------|-14---------------|---------17-------|---------------------|
|------------------|------------------|------------------|---------------------|
|
| Q Q Q. E Q. E Q Q Q Q Q. E E E E E Q Q
|------------------|------------------|------------------|---------------------|
|--5---7-----------|-----------8---7--|------------------|--8--8--7--7--5---7--|
|--7---------------|-----------7------|--9---7-----------|--7-----------6------|
|--7-------7-----9-|--5-----7--9------|--7-------7-----7-|--9-----------7------|
|----------9-------|--5---------------|--9-------9-------|---------------------|
|---------10-------|--7---------------|---------10-------|---------------------|


Q Q +H +H. Q
|-----------------|--------------*|
|-17--15--(15)----|-(15)---------*|
|-14--14--(14)----|-(14)---------*|
|-16--16--(16)----|-(16)---------*|
|-----------------|--------------*|
|-----------------|--------------*|
|
| Q Q +H +H. Q
|-----------------|--------------*|
|-----------------|--------------*|
|--9---7---(7)----|--(7)---------*|
|--7---7---(7)----|--(7)---------*|
|--9---9---(9)----|--(9)---------*|
|-----------------|--------------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths




Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger