Terbaru :
Home » » Tab Augustin Barrios Mangore Preludio In C Minor Versi 1

Tab Augustin Barrios Mangore Preludio In C Minor Versi 1

Penulis : Unknown on Jumat, 25 April 2014 | 04.13

E-|---Song:-Preludio in C minor--------------------|
A-|---Author:-Augustin Barrios --------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|
B-|---http://www.classclef.com---------------------|
E-|---Enjoy!---------------------------------------|

Preludio in C minor - Agustin Pio Barrios Mangore (1885-1944)

[1]

E|-----4---3-------4---3---|-----4---3-------4---3---|
B|-------4-----------4-----|-------3-----------3-----|
G|---0-------0---0-------0-|---0-------0---0-------0-|
D|-------------------------|-------------------------|
A|-3-----------3-----------|-2-----------2-----------|
E|-------------------------|-------------------------|

LH 1 4 3 2 1 4 3 2 1 4 3 4 1 4 3 4
RH p i a m a i p i a m a i p i a m a i p i a m a i

[3]

E|-----3---1-------3---1---|-------------------------|
B|-------0-----------0-----|-----6---4-------6---4---|
G|---0-------0---0-------0-|---0---5---0---0---5---0-|
D|-0-----------0-----------|-------------------------|
A|-------------------------|-3-----------3-----------|
E|-------------------------|-------------------------|

LH 4 1 4 1 1 4 3 2 1 4 3 2
RH p i a m a i p i a m a i p i m i m i p i m i m i

[5]

E|-------------------------|-------------------------|
B|-----6---4-------6---4---|-----4---3-------4---3---|
G|---0---5---0---0---5---0-|-------5-----------5-----|
D|-------------------------|---4-------4---4-------4-|
A|-------------------------|-0-----------0-----------|
E|-6-----------6-----------|-------------------------|

LH 3 4 2 1 3 4 2 1 2 3 4 1 2 2 3 4 1 2
RH p i m i m i p i m i m i p i a m a i p i a m a i


[7]III...............................................

E|-------------------------|-------------------------|
B|-----4---3-------4---3---|-----4---3-------4---3---|
G|-------5-----------5-----|-------5-----------5-----|
D|---3-------3---3---------|---5-------5---5-------5-|
A|-------------------------|-------------------------|
E|-4-----------4-----------|-3-----------3-----------|

LH 2 1 3 4 1 1 2 1 3 4 1 1 1 3 2 4 1 3 1 3 2 4 1 3
RH p i a m a i p i a m a i p i a m a i p i a m a i

[9]..................................................

E|-------------------------|-------------------------|
B|-----4---3-------4---3---|-----3-----------3-------|
G|-------5-----------4-----|---------5-----------5---|
D|---3-------3---3-------3-|-------5-----------5-----|
A|-------------------------|---6-------6---6-------6-|
E|-3-----------3-----------|-3-----------3-----------|

LH 1 3 2 4 1 1 1 3 2 4 1 1 1 4 1 2 3 4 1 4 1 2 3 4
RH p i a m a i p i a m a i p p a i m p p p a i m p

[11]....................... I.......................

E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-----5---3-------5---3---|-----3---1-------3---1---|
D|-------3-----------3-----|-------1-----------1-----|
A|---5-------5---5-------5-|---3-------3---3-------3-|
E|-3-----------3-----------|-3-----------3-----------|

LH 1 3 4 1 1 3 1 3 4 1 1 3 2 3 4 1 1 3 2 3 4 1 1 3
RH p i a m a i p i a m a i p i a m a i p i a m a i


[13]

E|-------------------------|-------------------------|
B|-------------------------|-----3---0-------3---0---|
G|-----1---0-------1---0---|-------0-----------0-----|
D|-------0-----------0-----|---0-------0---0-------0-|
A|---2-------2---2-------2-|-------------------------|
E|-3-----------3-----------|-1-----------1-----------|

LH 3 2 1 2 3 2 1 2 1 4 1 4
RH p i a m a i p i a m a i p i a m a i p i a m a i

[15] I.......................

E|-----3-----------4---3---|-----3---1-------3---1---|
B|---------2---------2-----|-------1-----------1-----|
G|---0---3---0---3-------3-|---1-------1---1-------1-|
D|-------------------------|-------------3-----------|
A|-------------------------|-------------------------|
E|-0-----------0-----------|-1-----------------------|

LH 4 3 2 3 4 2 4 3 1 1 4 1 1 1 3 1 4 1 1 1
RH p i a i m i p i a m a i p i a m a i p i a m a i

[17].......................

E|-----4---1-------4---1---|----11---8------11---8---|
B|-------1-----------1-----|-------9-----------9-----|
G|---1-------1---1-------1-|--10------10--10------10-|
D|-1-----------1-----------|-0-----------0-----------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|

LH 1 1 4 1 1 1 1 1 4 1 1 1 3 4 2 1 3 3 4 2 1 3
RH p i a m a i p i a m a i p i a m a i p i a m a i

[19]VI...............................................

E|-----9---6-------9---6---|-----8---6-------8---6---|
B|-------8-----------8-----|-------8-----------8-----|
G|---8-------8---8-------8-|---6-------6---6-------6-|
D|-------------------------|-------------------------|
A|-6-----------6-----------|-7-----------7-----------|
E|-------------------------|-------------------------|

LH 1 2 4 3 1 2 1 2 4 3 1 2 2 1 4 3 1 1 2 1 4 3 1 1
RH p i a m a i p i a m a i p i a m a i p i a m a i

[21]

E|-----6---4-------6---4---|-----8---4-------8---4---|
B|-------6-----------6-----|-------6-----------6-----|
G|---5-------5---5-------5-|---5-------5---5-------5-|
D|-3-----------3-----------|-0-----------0-----------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|

LH 1 2 4 3 1 2 1 2 4 3 1 2 2 4 3 1 2 2 4 3 1 2
RH p i a m a i p i a m a i p i a m a i p i a m a i

[23] VIII....................

E|-----7-----------7-------|-----8-----------8-------|
B|---------8-----------8---|---------8-----------8---|
G|------10----------10-----|-------8-----------8-----|
D|---9-------9----9------9-|--10------10--10------10-|
A|-10----------10----------|10----------10-----------|
E|-------------------------|-------------------------|

LH 3 2 1 4 1 2 3 2 1 4 1 2 3 4 1 1 1 4 3 4 1 1 1 4
RH p p a i m p p p a i m p p p a i m p p p a i m p

[25]....................... III......................

E|-----8-----------8-------|-----6---4-------6---4---|
B|---------9-----------9---|-------3-----------3-----|
G|-------8-----------8-----|---3-------3---3-------3-|
D|--10------10--10------10-|-3-----------3-----------|
A|-8-----------8-----------|-------------------------|
E|-------------------------|-------------------------|

LH 1 3 1 1 2 3 1 3 1 1 2 3 1 1 4 1 2 1 1 1 4 1 2 1
RH p p a i m p p p a i m p p i a m a i p i a m a i

[27]VI...................................I...........

E|-----6-----------6-------|-----------------4---1---|
B|---------8-----------8---|-----9---6---------3-----|
G|-------8-----------8-----|-------6-------1-------1-|
D|---8-------8---8-------8-|---6-------6-------------|
A|-6-----------6-----------|-8-----------------------|
E|-------------------------|-------------1-----------|

LH 1 2 1 3 4 2 1 2 1 3 4 2 3 1 4 1 1 1 1 1 4 2 1 1
RH p p a i m p p p a i m p p i a m a i p i a m a i


[29]III..............................................

E|-----3-----------3-------|-------------------------|
B|---------4-----------4---|-----6---3-------6---3---|
G|-------5-----------5-----|-------4-----------4-----|
D|---5-------5---5-------5-|---5-------5---5-------5-|
A|-------------------------|-------------------------|
E|-3-----------3-----------|-3-----------3-----------|

LH 1 3 1 4 2 3 1 3 1 4 2 3 1 3 4 2 1 3 1 3 4 2 1 3
RH p p a i m p p p a i m p p i a m a i p i a m a i


[31]V...............................................

E|-------------------------|------------------------||
B|-------------------------|------------------------||
G|-----7---5-------8---5---|-----8---5--------------||
D|-------5-----------5-----|-------5----------------||
A|---6-------6---6-------6-|---6-------6------------||
E|-8-----------8-----------|-8-----------8----------||

LH 4 2 3 1 1 2 4 2 3 1 1 2 4 2 4 1 1 2 4
RH p i a m a i p i a m a i p i a m a i p

----
Tips
----

Time signature 2/4; standard tuning

32 bars. Right Hand Plucking Patterns are...
24 bars ( p i a m a i )
2 bars (p i m i m i )
6 bars ( p p a i m p )

Augustin Pio Barrios Mangore a paraguyan guitarist who played
on metal strings. Preludio is a sad song reminiscient of Bach.
The song is structured like Bach's "Prelude in C" with each bar
being repeated (See earlier article). Between the two songs, I
find this song more difficult. Many of Barrios' songs require
great fingerwork on both hands. He is one of those guitarists like
tarrega who composes using the lowest note to highest
(the 19th fret of the high e string) I have been playing
barrios for years.

Bits and pieces of songs and never entirely because they are not
easy. I will add more barrios in the near future, i hope
preludio will suffice for now.

This song is challenging on both hands, predominately the
left. Preludio is not a song for boys but men! Even now
as I play this song, my wrist hurts from the onslaught of
barred chords. ( p i a m a i ) pattern for the right hand
mostly

Play it slow at a constant tempo. No rush. In slow songs,
all notes should be suspend or held as long as possible.
The right hand plucking also alters subtly so pay close
attention to the ( p i a m a i ) pattern

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger