Terbaru :
Home » » Tab Augustin Barrios Mangore La Catedral 2nd Movement Versi 1

Tab Augustin Barrios Mangore La Catedral 2nd Movement Versi 1

Penulis : Unknown on Jumat, 25 April 2014 | 04.13

La Catedral by Barrios
Andante Religioso
4/4 time

Based on Denis Azabagic's performance from his DVD,
Classic Guitar Artistry.



Note: Azabagic's use of a variation in measure 14 (the 32nd notes)
shortens the piece by one bar.

1 | | | |
E-|---------------------------------------|
B-|-0-------------------------------------|
G-|-11-------------9--11------12-11-----9-|
D-|-12------------------------------------|
A-|---------------------------------------|
E-|---------------------------------------|
0 1 2 4 2 1
2
3

2 | | | | | | | |
E-|----------------------|-------------------|
B-|-0--------------------|-12--12--12-5---7--|
G-|-11------11--11----11-|-0---0---0--6---7--|
D-|-12-------------------|-12--12--12-7------|
A-|----------------------|----------------5--|
E-|----------------------|-------------------|
4
0
3

4 | | | | | | | |
E-|--------------------|---------------------|
B-|-8------------------|---------------------|
G-|-----------6--------|---------------------|
D-|-9---------8--------|-0-------------------|
A-|-7----8----9--------|-9-------7-9-10-9--7-|
E-|--------------------|-7-------------------|
0 2 4 4 4 2
4
1

6 | | | | | | | |
E-|-------------------|------------------------|
B-|-------------------|------------------------|
G-|-------------------|------------------------|
D-|-0---------0----4--|-4----2-----0-----------|
A-|-9---------8----5--|-5----4-----2---------4-|
E-|-7---------6----5--|-3----------1-----2-----|
0 0 2 3 1 0 1 4
4 3 4 4 3 2
1 1 3 2 1

8 | | | | | | | |
E-|-------------------|------------------------|
B-|-------------------|------------------3--5--|
G-|-------------------|---------------2--------|
D-|-----------5----4--|-2-------2--4-----------|
A-|-2-------2-2----2--|-2----5-----0-----------|
E-|-3----2----0----2--|-3----4-----------------|
2 1 2 4yes 3 1 4 1 3 1 2 4
3 2 1 1 3 0
0 1 2

10 | | | | | | | |
E-|--------------------|-9--------7-5-----4----|
B-|-7-------5-0--------|-7----------3----------|
G-|-7-------6-7--------|------------------4----|
D-|--------------0---6-|-7----0---6-4-----3----|
A-|----------------9---|------------3-----4----|
E-|------6----7--------|-9---------------------|
4 2 1 0 3 1 4 4 4 4
3 3 3 1 2 1 3
2 1 2 1
3 1 2

12 | | | | | | | |
E-|-2----14-14-14---12-12-|-12--10-10-10---10--9-|
B-|------14-14-12---12-12-|-10--10-10-8----------|
G-|-2---------------------|----------------9-----|
D-|------14-14-13---12-12-|-11--10-10-9----8-----|
A-|-4----13-13-12---11-11-|-10--9--9--8----9-----|
E-|-2---------------------|----------------------|
4 4 follow pattern--->>
3 1
2 2
1 1
NOTICE EXTRA BEAT
14 | | | | | | | | |
E-|-7----------7---7-7---5--5-|--5----5--4-2----------|
B-|------------7---7-5---5--5-|--3--------------------|
G-|-7----0--------------------|-------4----2----------|
D-|-9--7-------7---7-6---5--5-|--4----3----4----------|
A-|--------9p7-6---6-5---4--4-|--3----4---------4-----|
E-|---------------------------|---------------------2-|
i m p 4 1
32nd notes

NOTICE EXTRA BEAT
16 | | | | | | | | |
E-|--------------------0---|---1--1-2-------------------|
B-|-------0-----0----0-0---|---0------------------------|
G-|------------------------|--------3-------------------|
D-|-4---4-0-----1------2---|---0---------4--4------4--4-|
A-|-1-----2-----0----------|--------4---------4----1--1-|
E-|--------------------4---|---3----2-------------------|
i m a m i m
p i p p
p

18 | | | | | | | | triplet
E-|-------------0----2--2--|-3-----------8-----3----------|
B-|-0-----0---0-0----0--0--|-0-----1----------------5-----|
G-|------------------------|----------------------------5-|
D-|-0-----1---1-2----1--1--|-2----------------------------|
A-|-2-----0---0------------|------------------------------|
E-|-------------3----2--2--|-0----------------------------|
0 4 1 4 3
0 0
1 2
2 0
^
^
[Azabagic accidentally(?) sounds bass G# here]


20 | | | | | | | |
E-|--------------------------|------------------------|
B-|-------------------2------|-0----------------2---3-|
G-|-4-----------------3------|------------------------|
D-|-0---------2h4h5p4-2---4--|-0----------------2-----|
A-|-----2h4h5----------------|-2----------------1-----|
E-|-2-2----------------------|------2-----4-----------|
3 trip. 32s 0 1 4 3 4
0 0 2
1 2 1

22 | | | | | | | |
E-|-------------------9---10-|-7---------------<12>----|
B-|-0------------------------|-----------------<7>-----|
G-|-------------------9------|-7-----------------------|
D-|-0-----------------8------|-9-----------------------|
A-|-2-----5-----7-----9------|------9------------------|
E-|--------------------------|------------7------------|
0 1 2 4 1
0 ^
2 ^
Azabagic: 3

24 | | | |
E-|<7>-----------------||
B-|--------------------||
G-|<7>-----------------||
D-|--------------------||
A-|--------------------||
E-|<7>-----------------||






Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger