Terbaru :
Home » » Tab Augustin Barrios Mangore Estudio De Concierto No 2 Versi 1

Tab Augustin Barrios Mangore Estudio De Concierto No 2 Versi 1

Penulis : Unknown on Jumat, 25 April 2014 | 04.13

Agustin Pio Barrios Mangore (1885-1944)
Estudio de concierto n.2 (San Salvador, 1940)
Time: 2/4


All notes, except for the sustained bass, are sixteenth.
Play it rapidly and lightly as much as possible.



Allegro

C7 C9
E||-12p10-9\7----------|-10p9-7------------|-9--------------------|
B||-----------10-9-7---|--------10-9-7-----|---12-10-9------------|
G||------------------9-|---------------9-7-|-----------11-9-------|
D||--------------------|-------------------|----------------12-11-|
A||-0==----------------|-------------------|----------------------|
E||--------------------|-7==---------------|-9==------------------| similar

C2
------------0-------|-5p4-2-----------|-7p5-4\2---------|-----------------|
-12p10-9------3-2-0-|-------5-3-2-----|---------5p3-2-0-|-----------------|
---------11---------|-------------4-2-|-----------------|-2p1-------------|
-0------------------|-2---------------|-----------------|-----4-2-0-------|
--------------------|-----------------|-----------------|-0---------4-2-0-|
--------------------|-----------------|-0-------4-------|-----------------|

C4
-5p4-------------|-----------------|-----------------|-0---4-5-7p5-4---|
-----7-5-4-------|---------------0-|-------0---0-2-4-|---7-----------7-|
-----------6-4---|-------------1---|-----2---3-------|-----------------|
---------------7-|-6-4-------2-----|-1h4-------------|-----------------|
-----------------|-4---7-6-4-------|-----------------|-----------------|
-4---------------|-----------------|-----------------|-0---------------|

C7
-----------------|-----0-------0---|-----0----9-12/14p12-|-10p9-7------------|
-5p4-5p4-3p2-----|---0---0---------|-------10------------|--------10-9-7-----|
-------------4p2-|-1---------7---7-|---6-----------------|---------------9-7-|
-----------------|-----------------|-7-------------------|-------------------|
-----------------|---------7-------|---------------------|-------------------|
(0)--------------|-----------------|----------0----------|-7-----------------|

C4
-----------------|-------------0-2-|-----------------|-4-7-4---0-4-0---|
-----------------|-------0-2-3-----|-------0---4-5-7-|-------7-------2-|
-6p4-------------|-----2-----------|-----2---6-------|-----------------|
-----7-6-4-------|-0h4-------------|-1h4-------------|-----------------|
-4---------7-5-4-|-----------------|-----------------|-----------------|
-----------------|-----------------|-----------------|-0---------------|


-----------------|-------0------7-9-|-10-13-10----7-10-7----|-----------0-------|
-0-5-0-----------|-----0---9-10-----|----------12--------10-|-9-12-9------0-----|
-------2-1-4-1---|---1--------------|-----------------------|--------10-----1---|
---------------4-|-2----------------|-----------------------|-----------------2h|
-----------------|------------------|-----------------------|-------------------|
(0)--------------|------------------|-0---------------------|(0)----------------|


---------0-------|-0-------0--------|--------0-----5-7-|-8p7----------------|
-----1-4---------|------------------|----------7-9-----|-----10-8-----------|
---2-------------|------------------|------7-----------|----------10-9-7----|
-3---------5h7h8-|---6h7h9---7h9h10-|-9h10-------------|-----------------10-|
-----------------|------------------|------------------|-0------------------|
-----------------|------------------|----------0-------|--------------------|

C7
--------------------|-3p1-0-----------|-1p0-------------|-----------------|
-10p8-----------0---|-------3-1-0-----|-----3-1-0-------|-----------------|
------10-9-7------2-|-------------2-0-|-----------2-0---|-----------------|
-------------10-----|-----------------|-0-------------3-|-2-------------0-|
--------------------|-3---------------|-----------------|---------0h2h3---|
-7------------------|-----------------|-----------------|---0h2h4---------|


---------------0-|-1p0-------------|-3p1-0-----------|-5p3-------------|
---------0-1-3---|-----3-1-0-------|-------3-1-0-----|-----6-5-3---0---|
-----1-2---------|-----------2-0---|-------------2-0-|-----------5-----|
-2h4-------------|---------------3-|-----------------|---------------7-|
-----------------|-----------------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|


----------------0-------|-13p12-10----------------|---------------------|
-13p12-10---------------|----------13-12-10-------|---------------------|
----------12-10---------|-------------------12-10-|-12p10-9p7-----------|
------------------12p10-|-------------------------|-----------10-9-7----|
------------------------|-------------------------|------------------10-|
------------------------|-------------------------|---------------------|

C1
-----------------|-----0-----------|-----0-----------|-----5-------5---|
-----------------|-----------------|---1---1---3---1-|---0---0---1---1-|
-----------------|---1---1---2---4-|-----------------|-----------------|
-----------------|-----------------|-----------------|-0-------1-------|
-8p7-5-3-2-0-----|-----------------|-0-------2---3---|-----------------|
-------------3-1-|-0-------2---4---|-----------------|-----------------|

C2 C3
-----5-----------|-----5-------3---|-----1-----------|-----1-------1---|
---2---2---2---2-|---3---3---2---2-|---3---3---3---3-|---3---3---3---3-|
-----------------|---------3-------|-2-------3---0---|-2-------3-------|
-2-------5---2---|-3---------------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|


-----0-----------|-----0-----------|-----------------|-----------------|
---3---3---0-----|---3---3---0-----|-----0-------0---|---0-------------|
-4-------1-----1-|-4-------1-----1-|---2---2---2---2-|-1---2h4---------|
-------------2---|-------------2---|-3-------4-------|---------1h2-----|
-----------------|-----------------|-----------------|-------------1h2-|
-----------------|-----------------|-----------------|-----------------|


-----------------|-----------------|-----------------|-------------------|
-----------------|---0---2---0---2-|---3---5---3---5-|---7---10---9---10-|
---1---2---1---2-|-----------------|-----------------|-------------------|
-----------------|-----------------|-----------------|-0-----------------|
-----------------|-----0-------0---|-2---4---2---4---|-----9----7---9----|
-0---2---0---2---|-4-------4-------|-----------------|-------------------|

C7 C7
-----7-----------|-----7-----------|-0-----------0----|---------9-10-7-9-10-|
---0---0-------7-|---0---0-------7-|---0-------0------|-9h10h12-------------|
-------------7---|-------------7---|-----1---1-----11-|---------------------|
-6-------7h9-----|-6-------7h9-----|-------2----------|---------------------|
-----------------|-----------------|------------------|---------------------|
-----------------|-----------------|------------------|------------0--------|

C7 C4
-12p10-9\7----------|-10p9-7------------|-----------------|-------------0-2-|
-----------10-9-7---|--------10-9-7-----|-----------------|-------0-2-3-----|
------------------9-|---------------9-7-|-6p4-------------|-----2-----------|
--------------------|-------------------|-----7-6-4-------|-0h4-------------|
-0------------------|-------------------|-4---------7-5-4-|-----------------|
--------------------|-7-----------------|-----------------|-----------------|


-----------2-5p2-|-0------------9-10-12-|-9-12-9-------9-------|-0-5-0-----------|
-------0-4-------|------9-10-12---------|--------12-10---10----|-------3-2-5-2---|
-----2-----------|---11-----------------|-------------------11-|---------------4-|
-1h4-------------|----------------------|----------------------|-----------------|
-----------------|----------------------|----------------------|-----------------|
-----------------|-0--------------------|(0)-------------------|-----------------|


-----------------|-----------------|-----------------|-------4-0-2---0-|
---2-------------|-----------------|-----------------|---5-7-------3---|
-2---2-----------|-----4-6-7/9-6-7-|-4-6---4-----4-6-|-7---------------|
-------4---------|-6-7-------------|-----7---6-7-----|-----------------|
---------2h4-2-4-|-----------------|-----------------|-----------------|
-----------------|-0---------------|-0---------------|-0---------------|


-----------0---4-|-5-7-4-5---------|-10h12-9-10---------0-|------------9-10-11-12-|
-2-3-0-2-3---7---|---------7p4---0-|------------12h9------|----9-10-12------------|
-----------------|-------------6---|-----------------11---|-11--------------------|
-----------------|-----------------|----------------------|-----------------------|
-----------------|-----------------|----------------------|-----------------------|
-----------------|-0---------------|----------------------|-----------------------|


-10-12-9-10----9-------|---------9-10-12-14-16-|-17p14-17-14-12-17-12----|
------------12---10-12-|-9-10-12---------------|----------------------15-|
-----------------------|-----------------------|-------------------------|
-----------------------|-----------------------|-------------------------|
-----------------------|-----------------------|-------------------------|
-----------------------|-----------------------|-0-----------------------|

C2----------------
-9-12-9-------9-------|-0-5-0-----------|-----------------|-----------------|
--------12-10---10----|-------3-2-5-2---|-----------------|---------2-------|
-------------------11-|---------------4-|-2-6-2-----------|-------2---2-----|
----------------------|-----------------|-------4-2-------|-----2-------2---|
----------------------|-----------------|-----------4-5-2-|-0h4-----------4-|
(0)-------------------|(0)--------------|(0)--------------|-----------------|

-----------------------------------\ C2----------------
-----------------|-----------------|-----------------|-----------------|
---------3-------|---------2-------|---------0-------|-----------------|
-------2---2-----|-------2---2-----|-------1---1-----|-------2---------|
-----4-------4---|-----2-------2---|---0h2-------2p0-|-----2---2---2---|
-0h5-----------5-|-0h4-----------4-|-0---------------|---4-------4---4-|
-----------------|-----------------|-----------------|-5---------------|

----------------------------------\ C1
-----------------|-----------------|-----------------|-------0---------|
-----------------|-----------------|-------1---------|-----2---2---2---|
-------2---------|-------2---------|-----2---2---2---|---2-------2---2-|
-----2---2---2---|-----2---2---2---|---1-------1---1-|-----------------|
---4-------4---4-|---4-------4---4-|-----------------|-----------------|
-3---------------|-2---------------|-1---------------|-0---------------|


---------0---5-9-|-9---------------|---0------------9-10-|-11-12-11-10-9-12-9----|
-------2---7-----|-----------------|--------9-10-12------|--------------------12-|
-----2-----------|-6---------------|-----11--------------|-----------------------|
-2h4-------------|-7---------------|---------------------|-----------------------|
-----------------|-7---------------|---------------------|-----------------------|
-----------------|-----------------|-0-------------------|-----------------------|


-5-9-5---0-5-0---|-----------------|-----------------|---------(5-----------||
-------7-------3-|-2-5-2-----------|-----------------|---------)5-----------||
-----------------|-------4-2-6-2---|---2-------------|---------(6-----------||
-----------------|---------------4-|-2---2-----2-----|---------)7-----------||
-----------------|-----------------|-------5-4---4-2-|-0-------(7-----------||
-----------------|-----------------|-----------------|---------)5-----------||

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger