Terbaru :
Home » » Tab Augustin Barrios Mangore Estilo Uruguayo Versi 1

Tab Augustin Barrios Mangore Estilo Uruguayo Versi 1

Penulis : Unknown on Jumat, 25 April 2014 | 04.13

Augustin Barrios - Estilo Uruguayo
Time signature: 3/4
Tuning: EBGDAD


E||-3-----------------|-10---8------------3-0--|--10---5---3---1---0----|
B||---6--5-3----3-----|--------11-10-8----6-1--|------------------------|
G||----------5--3--2--|----------------10-4----|-10--------------2---3--|
D||-------------2--3--|------------------------|-----2---3---5---3---5--|
A||-------------------|------------------------|-----4---5---7----------|
D||-------------------|------------------------|------------------------|


------------------|----------0-3-6---5-3----|-9h10p9-10-----------0-----|
-3---1------------|--------2---------3-5-6--|-----------10-------2---3--|
---2---3-2-1---2--|---0-3----------6-----7--|--------------10---0-------|
--------------3---|-2----------------3-5-7--|------------------------3--|
---------0-1-0----|----------------7--------|------------------0-----5--|
---2-3-5----------|-------------------------|---------------------------|


-----------------------|---------------------|-----------------0----|
-----------------------|-----3-1-------------|-----------2----2---3-|
-2h3-2p0-----2---2-0-2-|---2-----3-2-0-2-3-0-|---2-0-3-2-----0----2-|
---------3-2---3---2---|-3-------------------|-3------------------3-|
-----------4---5-------|-5-------------------|---------0----0-------|
-----------------------|---------------------|-3---5-------2--------|


-1h3-1p0----0-------|-0h1-0---------------|----------------------3-----|
---------3--1-------|------3-1--3---------|-1h3-1p0----------3-1---6===|
--------------0---0-|-----------3---------|---------3--2---0-------5===|
----------------2---|-------------3-0-3---|------------3---3---2---7===|
--------------------|---------------------|--------------3-2---1---8===|
--------------------|---------------------|----------------------------|


-----5=-------|-1--1--1--0--1--3----|-5-------3--------|
----2==-------|-3--3--3--2--3--5----|-6---6--6-6s5-6---|
---2===-------|---------------------|-----7--7---6-7---|
--2====-------|-0-----------0-------|------------------|
-0=====-------|----------0----------|------------------|
--------------|---------------------|-0----------------|


-8--7--8----6-5---|-6---5----------------|-10-9-10--10--------|
-10-9--10---8-7---|-8---6--------8-8-7-8-|----------10--------|
------------------|--------------9-------|----------10-7----7-|
------------------|-----3---5-7--8-------|---------------11---|
------------5-6---|-7--------------------|--------------------|
-------10---------|----------------------|--------------------|


-------------3-----|-1-------1--------1-------|-0-------3---1--------|
------------2------|-3-------3--------3-------|-2-------2---3--------|
-2---0-----2-------|-----------0-2-3----2-0-2-|---0------------------|
-------3--2-----0--|---0-2-3------------------|-----3-2---0---0-2-3--|
---------0---------|--------------------------|----------------------|
----------------0--|--------------------------|----------------------|


-1-------1---------|-3---------4-----5--------|---------------------|
-3-------3---------|-1---------3-----2--------|-3--------2--------2-|
-----------0-------|--------------------------|-2--------2--------0-|
---0-2-3-----3-----|-----3-----3-----2--------|---------------------|
---------------5---|---5---1------------------|-------0-------------|
-------------------|--------------7-----0-2-3-|---5-6------5-3-2----|


---------------|------0-1------3-0--|-1-------0---------------|
------3===-----|-1--3-----1--1------|---3-0-1---1----------2==|
-----2====-----|-2--3--------3---0--|-2-----3-----3--2----2===|
---03=====-----|--------------------|-----3-------2--3---2====|
--0=======-----|--------------------|-------------------0=====|
-0========-----|--------------------|-------------------------|


----------------------|-----------------------|-6--5-------1---0-------|
----------------------|-3--1------------------|--------8-----------3---|
-2--0-----------------|------3--2-0----0------|--------------2---3---2-|
------3--2-0----0-----|-------------3--3--2===|--2---3---5---3---5-----|
-------------3--1--0==|----------------2--3===|--4---5---7-------------|
----------------2--3==|-----------------------|----------------------2-|


----------------------0-3-|-6---5-3-----9h10-9-10-------|-0----------------|
-1------------------2-----|-----3-5-6-------------10----|-2---3------------|
---3-2-1---2----0-3-------|---6-----7----------------10-|-0------2h3-2p0---|
----------3---2-----------|-----3-5-7-------------------|-----3----------3-|
-----0-1-0----------------|---7-------------------------|-0---5------------|
-3-5----------------------|-----------------------------|------------------|


--------------|----------------------|-----------------0----|
--------------|-----3-1--------------|-----------2----2--3--|
---2---2-0-2--|---2-----3-2-0-2-3-0--|---2-0-3-2-----2---2--|
-2---3---2----|-3--------------------|-3-----------------3--|
-4---5--------|-5--------------------|---------0----0-------|
--------------|----------------------|-3---5-------2--------|


-1h3-1p0----0-------|-0h1-0-------------|----------------------3-|
---------3--1-------|------3-1--3-------|-1h3-1p0----------3-1---|
--------------0---0-|-----------3-------|---------3--2---0-------|
----------------2---|-------------3-0-3-|------------3---3---2---|
--------------------|-------------------|--------------3-2---1---|
--------------------|-------------------|------------------------|


--------0----------------|
--------2--------3=====--|
-2--0---2-------2======--|
------3-2-----03=======--|
--------0----0=========--|
------------0==========--|


THIS IS IT !

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger