Don Pιrez Freire
Agustin Barrios Mangore
Tuning : E A D G B E Time Signature: 2/4
s/s [A]
| | | | | | | |
|----------0-9-7-||4-7-5---5-4---4-|----------0-5-9-||----------0-5-9-|
|----------------||------7---------|7-6-5-----------||7-6-5-----------|
|----------------||*-----------5---|----------------||----------------|
|----------------||*---------------|--------7-------||--------7-------|
|----------------||----------------|0-----7---------||0-----7---------|
|----------------||----------------|------------0---||------------0---|
VII-------------
| | | | | | | |
|------------109-|6-9-7-4-7-5---5-|4-7---------4-5-|4-7---------4-7-|
|--7-------7-----|------------7---|----------7-----|----------7-----|
|----7-----------|----------------|----7---4-------|----7---4-------|
|--------9-------|----------------|------6---------|------6---------|
|------9---------|----------------|----------------|----------------|
|7---------------|----------------|0-----------0---|0-----------0---|
V------
| | | | | | | |
|----------0-9-7-|4-7-5---5-4---4-|----------0-5-9-|--0h2---0-2-----|
|--5-------------|------7---------|7-6-5-----------|------2---------|
|----6-----------|------------5---|----------------|------3---------|
|--------7-------|----------------|--------7-------|----------------|
|------7---------|----------------|0-----7---------|1-----------1---|
|5---------------|----------------|------------0---|----------------|
II-------------- IX---- VII----
| | | | | | | |
|--2-------------|----------------|----9-141211109-|7-------0-------|
|----3---3-------|----3-7-7-------|--10------------|--109-7---3-2-0-|
|--------4-------|--4-------------|9---------------|----7-----------|
|------4-----4---|6---------------|----------------|----------------|
|2---------------|----------------|0-----------0---|----------------|
|----------------|0-----------0---|----------------|7-------0---4---|
[B]
1________________ 2________________
IX-- VII IV
| | | | | | | |
||----------0-9-7-||------------9---|| 7-7-------------|--------12{-----|
||----------------||------------10--|| 1010--------7---|5-5---12{---5-4-|
||2--------------*||2-----------9---||*8-8---------6---|7-7-------------|
||---------------*||----------------||*------------7---|6-6-------------|
||0-------0-------||0-------0-------|| --------7{--0---|----------------|
||----0-----------||----0-------9---|| 7-7---7{--------|4-4---------0---|
IX------------- VII------
| | | | | | | |
|----------------|------9-14129---|--9-7p--7-------|----0-5-7---0---|
|7-6-5p--5-------|----10--------10|7---------------|--3-------9---3-|
|----------------|--9-----9-------|--------7-------|------2-4-------|
|--------7-------|------11--------|--------9-------|----------------|
|0-----7---------|0---------------|------9-----9---|----------------|
|------------0---|----------------|7-----------0---|4---------------|
II------ IX VII IV
| | | | | | | |
|----------------|------------9---|7-7-------------|----------------|
|--2-------------|------------10--|1010--------7---|5-5---------5-4-|
|----2---2-------|------------9---|8-8---------6---|7-7-------------|
|------2---------|--4-2-1-0-------|------------7---|6-6-------------|
|0---------------|0---------------|--------7{--0---|--------7{------|
|----------0-2-4-|------------9---|7-7---7{--------|4-4---7{----0---|
VII--- VII-------
| | | | | | | |
|----------------|------------12{-|--------12--10--|--------9---7---|
|7-6-5p--5-------|----------------|----7-7-7-------|--------10--9---|
|----------------|----121212------|----7-7-----10--|----9-9-----7---|
|--------7-------|----11--11------|0---------------|----------------|
|0-----7---------|0---------------|------------8---|7---------------|
|------------0---|----------------|----------------|------------0---|
1________________ 2_______________
V-------- IX-- V
| | | | | | | |
|5-------5---9---||5---------------|0-9-7-7-5-5-4-4-|------------5-9-||
|5-------5---10--||5---------------|----------------|7-6-5-----5-----||
|6-------6---9--*||6-------7{------|----------------|----------------||
|---------------*||----------------|----------------|--------7-------||
|0-------0-------||0---------------|----------------|0-----7---------||
|----0-------9---||----------------|----------------|------------0---||
From [A] to [B]
[B] V---------------
| | | | | | | |
|----------------||----------5-----|--------7---7---|--------5-------|
|----------------||7-7-----7-7-----|--------8---8---|--------7-------|
|2---------------||7-7-----7-7-----|----6-6---6-----|----6-6-----6---|
|----------------||7-7-----7-------|----7-7---7-----|----7-7-----7---|
|0-------0-------||5-5---------6h7-|------------0---|------------0---|
|----0-----------||----------------|0---------------|0---------------|
| | | | | | | |
|----------------|--1412109-1210--|--------17--17--|--------14--12--|
|----7-7-10------|--------------12|----1414--------|----1010--------|
|----7-7-11------|----------------|----1212--------|----1212--------|
|0---------------|0---------------|----------------|----------------|
|--------0-------|------------0---|------------0---|------------0---|
|----------------|----------------|0---------------|0---------------|
VII-------
| | | | | | | |
|--7-------------|--------5-------|--------7---7---|--------5-------|
|7---107---------|----7-7-7-------|--------8---8---|--------7-------|
|--------7-------|----7-7---------|----6-6---6-----|----6-6-----6---|
|0---------------|0---------------|----7-7---7-----|----7-7-----7---|
|----------0-2-4-|------------6h7-|------------0---|------------0---|
|----------------|----------------|0---------------|0---------------|
VII-------------
| | | | | | | |
|--------5-------|--8-7---7---7---|--14121114121112|----7---7-------|
|----0-0-7-------|--7-7-117---7---|--0-0-0-0-0-0-0-|----8---8-------|
|----7-7---------|------8-------8-|--0-0-0-0-0-0-0-|--6---6-----6---|
|0---------------|----------------|----------------|--7---7-----7---|
|--------6-------|----------------|----------------|0-----------0---|
|----------------|7-----------7---|0---------------|----------------|
VII-----@V-------
| | | |
|10--------0-9-7-||--------5-------|
|7---------------||--------5-------|
|7---------------||2-------6-------|
|0---------------||----------------|
|----------------||0-------0-------|
|----------------||----0-----------|
From s/s to @
Langganan:
Posting Komentar (Atom)
Posting Komentar