Terbaru :
Home » » Tab Augustin Barrios Mangore Danza Guarani Versi 1

Tab Augustin Barrios Mangore Danza Guarani Versi 1

Penulis : Unknown on Jumat, 25 April 2014 | 04.13

\---Song:-Schindler's-List------------\
\---Composer:-John-Williams-----------\
\---Transcription-by:Christian Liang--\
/---E-Mail:christian.liang@gmail.com--/
/---http://www.classclef.com----------/
/---Enjoy!----------------------------/

==========================================================================
Schindler's List Theme by John Williams (1930-1993)
==========================================================================

Music by John Towner Williams (composer)
Transcribe by John Williams (guitarist)

A tuned down to G (1 whole step)
E tuned down to C (2 whole step)

Time Signature: 4/4
Key: G minor

[1] III............
E|---------------------------------||--------------------------------|
B|---------------------------------||3-------3-------4---3-----------|
G|---------------------------------||3-----------0-----------3-------|
D|-0==============================-||5---5-----------------------0---|
G|---------------------------------||0===============3==============-|
C|---------------------------------||--------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 1 3 1 4 / 4 3
1 2
3


[3] V.......III.....II...... III.............................
E|---------------------------------|-----------------1---------------|
B|-----------------3---------------|-3-------3-------4---4---3---1---|
G|-3-----------5---5---3---2-------|-3-----------0---3---------------|
D|-1-------8---7---3-------4-------|-5---5---------------------------|
G|-----5---8-------3======---------|-0==============-----------------|
C|-0======-5======---------2======-|-----------------0==============-|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 2 4 4 1 1 1 1 1 3 1 1 4 4 1
1 3 4 4 3 1 4
1 1 1 3 3
1

[5] I...
E|---------------------------------|---------------------------------|
B|-------------1---4---3---1-------|-1-------1-------3---1-------1---|
G|---------2-------------------3---|-0---------------0-------3-------|
D|-3---1-----------4---3---1---0---|-1---1-------1---0-------4-------|
G|---------2======-3---------------|-2===============----------------|
C|---------------------------------|-----------------2==============-|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 3 1 3 1 4 4 1 4 1 1 2 1 4 1 3 1
2 3 3 1 2 2 4
2 3

[7]III....................
E|---------------------------------|---------------------------------|
B|-3======================---------|-1-------1-------3---------------|
G|-3======================-0-------|-0---------------0---5---3---2---|
D|-7-------5---5---4-----------0---|-1---1-------1---0-------4-------|
G|-0==============================-|-2===============----------------|
C|---------------------------------|-----------------2======-0======-|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 1 3 3 2 1 1 2 1 2 4 2 1
1 2 1 3
4 3

[9] II..............
E|---------------------------------|---------------------------------|
B|---------------------------------|-----------------3---------------|
G|-0-----------0---2==============-|-3-------3-------0---5---3---2---|
D|-0---------------5-------4-------|-1---------------0-------4-------|
G|-3-------3-------2==============-|-5---5-------5-------------------|
C|-3==============-2==============-|-0==============-2======-0======-|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 3 3 1 3 2 4 2 4 2 4 2 1
2 4 1 1 3
1 4
1

[11] III.....................
E|-----------------3==============-|----10-8-11-10---5-----6-8-------|
B|-------------3---3==============-|----11------11-------4-------8---|
G|-0-------3-------3==============-|---------------------5-------8---|
D|-----0==========-0==============-|---------------------------------|
G|-0==============-0==============-|-0==============-0==============-|
C|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 1 1 1 2 1 4 2 3 1 4 4 3
1 3 3 2 2
1

[13] II..........III.....
E|-----6-8-5---3-2-5-------3-------|----10-8-13--11--5-----6-8-------|
B|-----4---4---------------------3-|----11---10----------4-------8---|
G|-------------2---5-------3-----3-|-----0---0-----------5-------8---|
D|---------------------------------|---------------------------------|
G|--0=============-0==============-|-0==============-0==============-|
C|---------------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 2 4 2 2 1 4 1 1 2 1 4 3 3 1 4 4 3
1 1 1 3 1 1 3 2 2 2

________________________________ ________________________________
|1. |2.
[15]I.............. I..........
E|--------------------------------||---------------1-3---5-6-9======-|
B|-----1-3-4---3------------------||-----1-3-4---4-----------8======-|
G|-----------------6=============*||-------------0===--------6======-|
D|-----1-----------5=============*||-----1---------------------------|
G|-2==============-6=============-||-2===========----0======-8======-|
C|--------------------------------||---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 2 1 3 4 3 3 2 1 3 4 4 1 3 1 2 4
1 1 1 3
2 1
2

[17] X.......
E|-10------10------11--10--6-------|-6-------6---8---10--------------|
B|-11------11------11----------3---|-4-------4-------13--11--10------|
G|-12--12------12------------------|-5---5-----------10------11------|
D|-0-----------------------0======-|-------------7---10------0======-|
G|-0==============-0=======--------|-----------------10--------------|
C|---------------------------------|-0======-5======-10======--------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 1 3 1 3 1 1 4 1 4 2 4 4 1 2 2
2 2 2 1 1 2 4 3
3 2 2 1
1
1

[19] XI.. V.............. X...........
E|-10------10------13--11--10--8---|---------5---8---11--10----------|
B|-11------11------11--------------|-6-----------------------13--11--|
G|-12--12------12------12--10--8---|-----8-----------11--10----------|
D|-0-------0-------13--------------|---------7=======--------13--12--|
G|-0==============-----------------|---------------------------------|
C|-----------------0==============-|-5=======--------10=============-|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 1 3 1 3 4 1 4 4 2 3 1 4 4 1 4 2
2 2 1 2 3 3 1 3 3 1 3 3
3 3 1


[21]VIII...........
E|-8-------8-------10--8---6---8---|-10==============----------------|
B|-8-------8-------8-------7-------|-10------8---8---7---------------|
G|-8---8-------8---7-------5-------|---------------------8-----------|
D|-----------------0==============-|-8==============-0======-12--12--|
G|---------------------------------|-------------------------10=====-|
C|-9===============----------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 1 1 1 1 4 3 2 4 4 2 2 1 2 4 4
1 1 2 3 3 1
1 1 1 1
2

[23]VIII........... V....... II......
E|-8-------8-------10--8---6---5---|-3==============-5======-2======-|
B|-8-------8-------8-------7-------|-3-------3---3/4-4======-3======-|
G|-8---8-------8---7-------5-------|-------0---0-----0======-2======-|
D|-----------------0==============-|-----0---------------------------|
G|---------------------------------|---3-------------2======---------|
C|-9===============----------------|-3===============--------2======-|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 1 1 1 1 4 3 2 1 4 2 3 3 3 4 2
1 1 2 3 3 3 1
1 1 1 1 1 3
2 1

[25] VIII....
E|-6-------6-------10--8-----------|-3-------------------------------|
B|-4-------4-------8-------11--10--|-6---4---3-------4-------3-------|
G|-----5-------5---8-------11------|-0-----------5---0-------5-------|
D|-------------------------10------|-------------------------4-------|
G|---------------------------------|-0======-2=======----------------|
C|-0==============-9======-0======-|-----------------0======-2======-|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 4 2 4 2 4 1 4 2 1 2 2 4 2 2
1 1 1 3 4 1 4
1 1 3
2 1

[27] V...VIII.VII....
E|-3---------------------------10--|-15=============================-|
B|---------------------8---11------|-11=============================-|
G|-3---------------7-------7-------|-12=============================-|
D|-------------8---5---8-----------|-0==============================-|
G|-0-------3---7-------------------|-0==============================-|
C|-----2---------------------------|---------------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | |
L 4 1 2 3 3 1 4 3 4
3 2 1 1 1 1
2


======
Legend
====== ___________
Left Right |1.
p = pull off p = pulgar = thumb Ending 1
h = hammer on i = indice = index
/ = slide m = medio = middle
= = suspend/hold Note a = anular = ring
V = Barre at fret 5

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger