Terbaru :
Home » » Tab Augustin Barrios Mangore Cancion De La Hilandera Versi 1

Tab Augustin Barrios Mangore Cancion De La Hilandera Versi 1

Penulis : Unknown on Jumat, 25 April 2014 | 04.13

Cancion De La Hilandera
by AGUSTIN BARRIOS MANGORE (1885-1944)



Another beautiful tremolo piece from the "GREATEST CLASSICAL GUITAR MAESTRO"

TREMOLO TECHNIQUE
a m i
| | | |
E-|-----t8----| E------8--8--8---|
B-|------------| B----------------|
G-|------------| = G----------------|
D-|------------| D----------------|
A-|------------| A----------------|
E-|---0--------| E---0------------|
p p a m i

<> = Natural Harmonic
6th string down to D.


-1- -2- -3-

3 2 3 1 3 1 1 3 1 3 1 3 2 1 4 3 1

E||-----------t5---t3-|---t1---t1---t1---t3-|---t5---t5---t10----t8-|
B||---------6----5----|-3---------3----5----|-6---------7-----10----|
G||-------------------|---------------------|-----------------------|
D||-------------------|------0--------------|-----------------------|
A||-------------------|---------------------|-----------------------|
D||-------------------|---------------------|------0----------------|

-4- -5- -6-

4 1 4 3 1 4 1 4 2 4 1 4

E||---t6---t6---t6----t8-|----t10---t10----t10---t6-|---t0---t0---t0------|
B||-8---------8----10----|-11-----------11-----8----|-8---------8------t9-|
G||------0---------------|--------------------------|----------------7----|
D||----------------------|--------------------------|------7--------------|
A||----------------------|--------7-----------------|---------------------|
D||----------------------|--------------------------|---------------------|

-7- -8- -9-

2 1 1 3 4 2 4 3 1 4 3 1 2 3 1

E||---t5---t5---t5---t5-|---t3---t3---t1---t0-|---t1---t1---t5---t3-|
B||-----------5---------|-5---------3----2----|-3---------6----5----|
G||-6-------------------|---------------------|---------------------|
D||---------------------|------0--------------|---------------------|
A||------0---------4----|---------------------|---------------------|
D||---------------------|---------------------|------0--------------|

-10- -11- -12-

3 1 2 1 4 4 3 1 2 1 3 4 2 4 1 4 2 4 1 4 2 4

E||---t1---t1---t6---t6-|---t3---t3---t8---t8-|---t8---t8---t8---t8-|
B||-3-------------------|-5---------8---------|-6---------5---------|
G||------3----0----0----|------5--------------|---------------------|
D||---------------------|----------------8----|------7---------7----|
A||---------------------|---------------------|---------------------|
D||---------------------|---------------------|---------------------|

-13- -14- -15-

2 3 4 3 1 3 3 4 3 4 1 4 2 4 3 4 3 4 4 2 1 1

E||---t8---t8---t8---t5-|---t3---t3---t3------|-------------t1---t1-|
B||---------------------|------------------t5-|---t2---t2-----------|
G||-8--------------5----|-3-------------------|-----------2---------|
D||---------------------|----------------5----|-2-------------------|
A||------9--------------|------1--------------|------0---------0----|
D||-----------7---------|-----------2---------|---------------------|

-16- -17-

3 4 4 4 3 4 3 4

E||---------------------|-------------------|-------------------|
B||---t3---t3---t3---t3-|-----3-------------|--THEN REPEAT------|
G||---------------------|-------------------|-------------------|
D||-3----0---------3----|---3---------------|--FROM--- -1- -----|
A||-----------0---------|-------------------|---TO---- -17- ----|
D||---------------------|-0-----------------|-------------------|

-18- -19- -20-

---C3---------------------------------------
|
2 1 3 4 | 3 4 4 3 4 3 4 1 4 1 4 1 4 3 4

E||-----------t1---t3-|---t5---t5---t5---t4-|---t6---t6---t6---t5-|
B||-------------------|---------------------|-3---------3---------|
G||---------2----3----|-5---------5----4----|----------------5----|
D||-------------------|------3--------------|---------------------|
A||-------------------|---------------------|---------------------|
D||-------------------|---------------------|------3--------------|


-21- -22- -23-
--C3-----------
|2 1 4 1 2 1 3 1 1 3 1 1 3 4 2 4 3 4 3 4
|
E||---t3---t3---t3---t1-|---t0---t0---t0---t1-|---t3---t3---t3---t2-|
B||----------------3----|-1---------1----0----|---------------------|
G||-4---------4---------|---------------------|-3---------3--/-2----|
D||---------------------|---------------------|---------------------|
A||---------------------|------3--------------|------3--------------|
D||------5--------------|---------------------|---------------------|


-24- -25- -26-

3 4 1 4 3 4 2 4 2 1 4 1 3 3 3

E||---t5---t5---t3---t3-|---t1---t1----------|------------t1---t3-|
B||---------------------|--------------------|--------------------|
G||-5---------3---------|-2------------------|----------2----3----|
D||---------------------|--------------------|--------------------|
A||----------------3----|-----------0---3--/-|-8---8--------------|
D||------2--------------|------3-------------|--------------------|


-27- -28- -29-

--C5----------------- --C6----------------
|1 4 1 4 3 4 2 4 |2 1 3 1 3
| |
E||---t5---t5---t5--/-t10-|---t8---t8---t8---t8-|---t6---t6---t6---t8-|
B||-----------------------|-5-------------------|----------------6----|
G||-5---------5--/-10-----|-----------8---------|-7---------7---------|
D||------3----------------|------5---------7----|------8--------------|
A||-----------------------|---------------------|---------------------|
D||-----------------------|---------------------|---------------------|

-30- -31- -32-

--C8--------------- --C5----------------- --C2-----------------
4 3 |1 3 4 3 3 1 |2 3 1 |4 3 1 2 3
| | |
E||----t10---t10----t10----t8-|---t6---t6---t6---t5-|---t4---t4---t4---t4-|
B||-11-----------11-----10----|-6---------6----6----|-5---------5----3----|
G||---------------------------|---------------------|---------------------|
D||---------------------------|---------------------|------2--------------|
A||---------------------------|------5--------------|---------------------|
D||--------8------------------|---------------------|---------------------|

-33- -34- -35-

-- C2----------------
| 4 4 4 2 4 3 3 3 3
|
E||---t5---t5---t5---t5-----|-------------------|---------------------|
B||-2-----------------------|-- THEN REPEAT ----|---------------------|
G||------2------------------|-------------------|---------------------|
D||-----------2-------------|--FROM-18-TO--33---|-------5--/--7---7---|
A||----------------4--------|-------------------|---------------------|
D||---------------------7---|-------------------|---------------------|

-36- -37- -38-

3
4 3 2 2 1 2 2 4 3 1 4

E||------0--------0---|-------0-----------|-------0-------0---|
B||-------------------|-------------------|-------------------|
G||------7--------7---|-------6-----------|-------7-------7---|
D||--8-------6----6---|---7-------7---7---|---8-------5-------|
A||-------------------|-------------------|---------------8---|
D||-------------------|-------------------|-------------------|

-39- -40-

1 1 4 2 4 3 4 3 4

E||--------0-------------|----t13----t13----t13----t13-|
B||-----------5-/-10--10-|-11--------------------------|
G||--------6-------------|---------------13-----13-----|
D||-----2----------------|--------12-------------------|
A||--0-------------------|-----------------------------|
D||----------------------|-----------------------------|

-40- -42-

1 4 2 4 1 4 1 4 3 4 2

E||----t12----t12----t12----t12-|----t10----t10----t10----t10-|
B||-10------------10-----10-----|-10------------10-----10-----|
G||-----------------------------|-----------------------------|
D||--------11-------------------|--------10-------------------|
A||-----------------------------|-----------------------------|
D||-----------------------------|-----------------------------|

-43- -44-

3 4 2 1 4 3 4 2 4 3 4

E||----t10---t10---t10---t10-|---t8---t8---t8---t8-|
B||-10-----------8-----8-----|-8---------8----8----|
G||--------------------------|---------------------|
D||--------9-----------------|------8--------------|
A||--------------------------|---------------------|
D||--------------------------|---------------------|

-45- -46- -47-

---C5---- --C6------ --C5------------------
2 4 1 |1 4 1 5|2 1 3 1 | 2 1 3 1
| | |
E||---t8---t8---t8---t8-|---t8---t8---t6---t6-|---t5---t5---t5---t5-|
B||-8---------6----6----|-5-------------------|---------------------|
G||---------------------|-----------7---------|-6---------6----6----|
D||------7--------------|------5--------------|------7--------------|
A||---------------------|----------------7----|---------------------|
D||---------------------|---------------------|---------------------|

-48- -49- -50-

E||---t0---t0---t0---t0-|---t5---t5---t5---t5-|---t0---t0---t0---t0-|
B||---------------------|---------------------|---------------------|
G||-7---------7----7----|-6---------6----6----|-7---------7----7----|
D||------7--------------|---------------------|------7--------------|
A||---------------------|------0--------------|---------------------|
D||---------------------|---------------------|---------------------|

-51- -52- -53-

E||---t5---t5---t5---t5-|---t5---t5---t5---t5-|---t5---t5---t5---t5-|
B||---------------------|---------------------|---------------------|
G||-6-------------------|---------------------|---------------------|
D||------8----7---------|------7----7---------|------7----7---------|
A||----------------0----|-0--------------0----|-0--------------0----|
D||---------------------|---------------------|---------------------|

-54- -55-

E||---t5---t5---t5---t5-|-----------|
B||---------------------|-----------| THEN REPEAT
G||---------------------|-----------| FROM -1-
D||------7--------------|------<7>--| TO -17-
A||-0---------0----0----|-<12>------|
D||---------------------|-----------|

END





Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger