Terbaru :
Home » » Tab August Burns Red An American Dream Versi 1

Tab August Burns Red An American Dream Versi 1

Penulis : Unknown on Jumat, 25 April 2014 | 04.14

An American Dream
As recorded by August Burns Red
(From the 2007 Album MESSENGERS)

Transcribed by Chris Allan

For those without powertab, here you go. Gtr. III represents the bass, I only put it in
the one part. This one was really tough to tab, so enjoy. Only The Blinding Light remains!


Words and Music by ABR
Arranged by ABR

Intro
Q=160
N.C. D5
2/4 4/4
Gtr I
PM PM
|-----|-------------------|------------------|
|-----|-------------------|-----------7h8h10-|
|-----|-------------------|---7--------------|
|-----|-4h5h7-5p0-8-7-----|-----8------------|
|-----|---------------6-5-|-0-----9-0--------|
|-----|-------------------|-0-------0--------|
|
| Gtr II
| PM PM
|-----|-------------------|------------------|
|-----|-------------------|------------------|
|-----|-------------------|------------------|
|-----|-0-----------------|------------------|
|-----|-0-----------------|-0-------0--------|
|-----|-0-----------------|-0-------0--------|


D5
PM PM
|---------------------|----------------|
|---------------------|----------------|
|---------------------|-----7----------|
|-4h5h7-5p0-8-7-------|-------8--------|
|---------------6-5---|-0-------9-0----|
|---------------------|-0---------0----|
|
| PM| PM---------------------| PM
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|-0-------------------|------------------|
|-0---0-0---------0-0-|-0-0-0-----0------|
|-0---0-0---------0-0-|-0-0-0-----0------|


D5
PM PM
|-------------------------|----------------------|
|-------------------------|---------------7h8h10-|
|-------------------------|---7------------------|
|-4h5h7-5p0-8---7---------|-------8--------------|
|-------------------6---5-|-0-------9-0----------|
|-------------------------|-0---------0----------|
|
| PM--| PM------------------| PM-----------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-0-0-0-----0-0-0-0-0-0-0-|-0-0-0-----0-0-0----0---|
|-0-0-0-----0-0-0-0-0-0-0-|-0-0-0-----0-0-0----0---|


D5
PM PM
3x
||----------------------------|-----------------------||
||o---------------------------|---------------7h8h10-o||
||----------------------------|---7-------------------||
||--4h5h7---5p0-8---7---------|-------8---------------||
||o---------------------6---5-|-0-------9-0----------o||
||----------------------------|-0---------0-----------||
|
| PM| PM------------------| PM------|
| 3x
||----------------------------|-----------------------||
||o---------------------------|----------------------o||
||----------------------------|-----------------------||
||----------------------------|-----------------------||
||o-----0-0-----0-0-0-0-0-0-0-|-0-0-0-----0-0-0----0-o||
||------0-0-----0-0-0-0-0-0-0-|-0-0-0-----0-0-0----0--||


"Forgive us for..."
Q=195
N.C.
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|--x\-------------------|
|-------------------|--x\-------------------|
|-------------------|-----------------------|
|
| PM------| PM PM PM PM--------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|-----------8---7---|-10----8-----------------|
|-0-0-0-0-0---0---0-|-----0---0-0-0-0-0-0-0---|


PM PM PM PM-------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|------------------9---|-------------------------|
|-(x)---12---11--------|-12----------------------|
|-(x)------------------|-------------------------|
|----------0----0----0-|----0-0-0-0-0-0-0-0-0----|
|
|-----| PM PM PM PM-------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|-------10----9---12---|-10----------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|--0--0----0----0----0-|----0-0-0-0-0-0-0-0-0----|


N.C.
PM------| PM PM PM PM-----------------------------------| PM PM PM
||---------------------|----------------------|----------------------|
||o--------------------|----------------------|----------------------|
||---------------------|----------------------|----------------9-----|
||------------7--------|--8---7---------------|-----12---11----------|
||o---------------10---|----------------------|----------------------|
||--0-0-0-0-0---0----0-|----0---0-0-0-0-0-0-0-|-0-0----0----0----0---|
|
| PM------| PM PM PM PM-----------------------------------| PM PM PM
||---------------------|----------------------|----------------------|
||o--------------------|----------------------|----------------------|
||---------------------|----------------------|-----10----9---12-----|
||---------------------|----------------------|----------------------|
||o-----------8----7---|-10---8---------------|----------------------|
||--0-0-0-0-0---0----0-|----0---0-0-0-0-0-0-0-|-0-0----0----0----0---|


1. 2.
PM--------------| PM--------------------|
|-----------------------||--------------------------|
|----------------------o||--------------------------|
|-----------------------||--------------------------|
|-12--------------------||-12-----------------------|
|----------------------o||--------------------------|
|----0-0-0-0-0-0-0-0-0--||----0-0-0-0-0-0-0-0-------|
|
| PM--------------| PM--------------------|
|-----------------------||--------------------------|
|----------------------o||--------------------------|
|-10--------------------||-10-----------------------|
|-----------------------||--------------------------|
|----------------------o||--------------------------|
|----0-0-0-0-0-0-0-0-0--||----0-0-0-0-0-0-0-0-------|


"This is no longer..."
N.C.
4/4
Gtrs I, II
PM------| PM PM----------------------------| PM
||--------------------|---------------------------|
||o-------------------|---------------------------|
||--------------------|---------------------------|
||--------------------|---------------------------|
||o-----------8---7---|-----------4p0---4-(4)s7---|
||--0-0-0-0-0---0---0-|-0-0-0-0-0-----0-----------|


2/4
PM--------| PM PM
4x
|-------------------------|-----------||
|-------------------------|----------o||
|-------------------------|-----------||
|-------------6h7p6p0-----|---6-------||
|---------------------7---|-7---7----o||
|-0-0-0-0-0-0-----------0-|-------0---||


"We're trying to breathe..."
Q=155
N.C. D5
4/4
PM------| PM-----------------------------|
|------------|-------------------|------------------------|
|------------|-------------------|------------------------|
|------------|-------------------|------------------------|
|------------|-------------------|------------------------|
|-------12\--|-0-0-0-0-0---0-0-0-|--0-0-0-0-0-0-0-0-0-----|
|-------12\--|-0-0-0-0-0---0-0-0-|--0-0-0-0-0-0-0-0-0-----|


D5
PM----------------| PM---------------|
||----------------------|--------------------|
||o---------------------|--------------------|
||----------------------|--------------------|
||----------------------|--------------------|
||o-0-0-0-0-0-0-0-0-0-0-|---0-0-0--0-0-0-0---|
||--0-0-0-0-0-0-0-0-0-0-|---0-0-0--0-0-0-0---|


2/4 4/4
---------| PM---------------------|
|-------------||------------------------|
|------------o||------------------------|
|-------------||------------------------|
|-------------||------------------------|
|-0-0-0-0-0--o||-0-0-0-0-0-0-0-0-0-0----|
|-0-0-0-0-0---||-0-0-0-0-0-0-0-0-0-0----|


N.C.
PM| PM PM PM----------------|
||-------------------|-------------------------|
||o------------------|---------------------o---|
||-------------------|-------------------------|
||-------------------|-------------------------|
||o-4--0-----0-5---5-|---4p0-0-0-0-0-0-0-0-o---|
||-------0-0-----0---|-0-----0-0-0-0-0-0-0-----|


N.C.
Gtr I
PM| PM PM PM----------|
3x
||-------------------|----------------------||
||o------------------|---------------------o||
||-------------------|----------------------||
||--2--------0h3---3-|---2------------------||
||o----0-------------|-----0-0-0-0-0-0-0-0-o||
||-------0-0-----0---|-0-----0-0-0-0-0-0-0--||
|
| Gtr II
| PM| PM PM PM----------|
| 3x
||-------------------|----------------------||
||o------------------|---------------------o||
||-------------------|----------------------||
||-------------------|----------------------||
||o-4--0-----0-5---5-|---4p0-0-0-0-0-0-0-0-o||
||-------0-0-----0---|-0-----0-0-0-0-0-0-0--||


N.C.
2/4
~ PM| PM PM PM
|------------------|---------||
|------------------|---------||
|------------------|---------||
|-2--------0h3---3-|---2-----||
|----0-------------|-----0---||
|------0-0-----0---|-0-----0-||
|
| ~ PM| PM PM PM
|------------------|---------||
|------------------|---------||
|------------------|---------||
|------------------|---------||
|-4--0-----0-5---5-|---4p0---||
|------0-0-----0---|-0-----0-||


"One nation under God..."
Q=160
N.C. D5 N.C. D5 N.C.
4/4
Gtrs I, II
PM PM
|---------------------|---------------------|
|---------------------|---------------------|
|-0-3p0---------------|-0-3p0---------------|
|-------4h7---5-4-----|-------4h7---5-4-----|
|-----------0-----6-5-|-----------0-----6-5-|
|-----------0---------|-----------0---------|


D5 N.C. D5F#Eb5 D5
PM PM------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|-0-3p0---------------|-0-3p0-------------------|
|-------4h7---5-4-----|-------4h7---------------|
|-----------0-----6-5-|-----------0-4-1-1-0-----|
|-----------0---------|-----------0-4-1-1-0-----|


N.C. D5 N.C. D5 N.C.
Gtr I
PM PM
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-0-6p0-----------------|-0-6p0-----------------|
|-------7h10---8-7------|-------7h10---8-7------|
|------------0-----10-9-|------------0-----10-9-|
|------------0----------|------------0----------|
|
| Gtr II
| PM PM
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-0-3p0-----------------|-0-3p0-----------------|
|-------4h=7---5-4------|-------4h=7---5-4------|
|------------0------6-5-|------------0------6-5-|
|------------0----------|------------0----------|


D5 N.C. D5F#Eb5 D5
PM PM-----------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-0-6p0-----------------|-0-6p0-------------------|
|-------7h10---8-7------|-------7h10--------------|
|------------0-----10-9-|------------0-4-1-1-0----|
|------------0----------|------------0-4-1-1-0----|
|
| PM PM-----------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-0-3p0-----------------|-0-3p0-------------------|
|-------4h=7---5-4------|-------4h=7--------------|
|------------0------6-5-|------------0-4-1-1-0----|
|------------0----------|------------0-4-1-1-0----|


N.C. D5 N.C. D5 N.C. D5 N.C.
Gtrs I, II
PM PM PM
|-------------------------|---------------------|
|-------------------------|---------------------|
|-0-3p0-------0-3p0-------|-0-3p0---------------|
|-------4h7---------4h7---|-------4h7---5-4-----|
|-----------0-----------0-|-----------0-----6-5-|
|-----------0-----------0-|-----------0---------|


D5 N.C. D5 N.C. D5F#A5EbD5
PM PM PM----------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-0-3p0-------0-3p0-------|-0-3p0-----------------|
|-------4h7---------4h7---|-------4h7-------------|
|-----------0-----------0-|-----------0-4-7-1-0---|
|-----------0-----------0-|-----------0-4-7-1-0---|


N.C. D5 N.C. D5 N.C. D5 N.C.
Gtr I
PM PM PM
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|-0-6p0--------0-6p0--------|-0-6p0-----------------|
|-------7h10---------7h10---|-------7h10---8-7------|
|------------0------------0-|------------0-----10-9-|
|------------0------------0-|------------0----------|
|
| Gtr II
| PM PM PM
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|-0-3p0--------0-3p0--------|-0-3p0-----------------|
|-------4h=7---------4h=7---|-------4h=7---5-4------|
|------------0------------0-|------------0------6-5-|
|------------0------------0-|------------0----------|


D5 N.C. D5 N.C. D5
2/4
PM PM PM
|---------------------------|----------------||
|---------------------------|----------------||
|-0-6p0--------0-6p0--------|-0-6p0----------||
|-------7h10---------7h10---|-------7h10-----||
|------------0------------0-|------------0---||
|------------0------------0-|------------0---||
|
| PM PM PM
|---------------------------|----------------||
|---------------------------|----------------||
|-0-3p0--------0-3p0--------|-0-3p0----------||
|-------4h=7---------4h=7---|-------4h=7-----||
|------------0------------0-|------------0---||
|------------0------------0-|------------0---||


Breakdown
Q=152
F#A5EbD5F#A5 D5 F#A5EbD5F#D5 F#A5EbD5F#A5 D5 F#A5EbD5F#D5
4/4
Gtrs I, II
PM--------| PM--------------------------------| PM------------------------|
||-----------------|-------------------|----------------|-----------------------|
||o----------------|-------------------|----------------|-----------------------|
||-----------------|-------------------|----------------|-----------------------|
||-----------------|-------------------|----------------|-----------------------|
||o-4-7-1-0-4-7--0-|-4-7-1-0-4-0-0-0-0-|-4-7-1-0-4-7--0-|-4-7-1-0-4-0-0-0-0-----|
||--4-7-1-0-4-7--0-|-4-7-1-0-4-0-0-0-0-|-4-7-1-0-4-7--0-|-4-7-1-0-4-0-0-0-0-----|


G5BbEbD5G5Bb5D5 G5BbEbD5G5D5 G5BbEbD5G5Bb5D5
PM--------| PM--------------------------------| PM--|
|----------------|-------------------|------------------|
|----------------|-------------------|------------------|
|----------------|-------------------|------------------|
|----------------|-------------------|------------------|
|-5-8-1-0-5-8--0-|-5-8-1-0-5-0-0-0-0-|-5-8-1-0-5-8--0---|
|-5-8-1-0-5-8--0-|-5-8-1-0-5-0-0-0-0-|-5-8-1-0-5-8--0---|


1. 2.
G5BbEbD5G5D5 G5BbEbD5G5
------------------------------------------|
|--------------------||--------------------|
|-------------------o||--------------------|
|--------------------||--------------------|
|--------------------||---------5-5--5-----|
|-5-8-1-0-5-0-0-0-0-o||-5-8-1-0-5-5--5-----|
|-5-8-1-0-5-0-0-0-0--||-5-8-1-0-5-5--5-----|


"We've brainwashed..."
Q=210
N.C.
6/4
Gtr I
PM| PM| PM| PM| PM| PM| PM| PM|
||--------------------------|--------------------------|
||o-------------------------|--------------------------|
||--------------------------|-7-----7-----7-----7------|
||--5-----5-----5-----5-----|--------------------------|
||o-------------------------|--------------------------|
||----5-5---5-5---5-5---5-5-|---5-5---5-5---5-5---5-5--|
|
| Gtr II
| PM| PM| PM| PM| PM| PM| PM| PM|
||--------------------------|--------------------------|
||o-------------------------|--------------------------|
||--------------------------|--------------------------|
||--5-----5-----5-----5-----|-8-----8-----8-----8------|
||o-------------------------|--------------------------|
||----5-5---5-5---5-5---5-5-|---5-5---5-5---5-5---5-5--|


N.C.
PM| PM| PM| PM| PM| PM|
|-----------------------8-----|-10p=8-----------10p=8-----------|
|---------------10------------|-------10--------------10--------|
|-10-----10-------------------|----------10--------------10-----|
|-----------------------------|---------------------------------|
|-----------------------------|---------------------------------|
|----0-0----0-0----0-0----0-0-|-------------0-0-------------0-0-|
|
| PM| PM| PM| PM| PM| PM|
|-----------------------------|---------------------------------|
|----------------------10-----|-11p10-----------11p10-----------|
|--7------7-----10------------|-------10--------------10--------|
|-----------------------------|----------12--------------12-----|
|-----------------------------|---------------------------------|
|----0-0----0-0----0-0----0-0-|-------------0-0-------------0-0-|


Bb G5 A5
|-------------------------------------|-------------------------|
|-------------------------------------|-------------------------|
|-------------------------------------|-------------------------|
|-12-12-12-12-12-12-12-12-12-12-12-12-|-5-5-5-5-5-5-5-5-5-------|
|--8--8--8--8--8--8--8--8--8--8--8--8-|-5-5-5-5-5-5-5-5-5-/7\---|
|--8--8--8--8--8--8--8--8--8--8--8--8-|-5-5-5-5-5-5-5-5-5-/7\---|
|
|-------------------------------------|-------------------------|
|-------------------------------------|-------------------------|
|-------------------------------------|-------------------------|
|-12-12-12-12-12-12-12-12-12-12-12-12-|-5-5-5-5-5-5-5-5-5-------|
|--8--8--8--8--8--8--8--8--8--8--8--8-|-5-5-5-5-5-5-5-5-5-/7\---|
|--8--8--8--8--8--8--8--8--8--8--8--8-|-5-5-5-5-5-5-5-5-5-/7\---|


N.C.
PM--| PM PM PM PM| PM|
|--------------------------|-10p=8-----------10p=8------------||
|--------------------------|-------10--------------10--------o||
|--------------------------|----------10--------------10------||
|-------7p0---10p0---8p0---|----------------------------------||
|--------------------------|---------------------------------o||
|-0-0-0-----0------0-----0-|-------------0-0-------------0-0--||
|
| PM--| PM PM PM PM| PM|
|--------------------------|----------------------------------||
|--------------------------|-11p10-----------11p10-----------o||
|--------------------------|-------10--------------10---------||
|-------3p0----7p0---5p0---|----------12--------------12------||
|--------------------------|---------------------------------o||
|-0-0-0-----0------0-----0-|-------------0-0-------------0-0--||


Riff variation
Q=195
N.C.
PM----------| PM| PM| PM| PM------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|---------------8------7-----|-10-----8---------------------|
|-0-0-0-0-0-0-0---0-0----0-0-|----0-0---0-0-0-0-0-0-0-0-0---|
|
| PM----------| PM| PM| PM| PM------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|---------------7------------|--8-----7---------------------|
|---------------------10-----|------------------------------|
|-0-0-0-0-0-0-0---0-0----0-0-|----0-0---0-0-0-0-0-0-0-0-0---|


-------| PM| PM| PM| PM---------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------9-----|---------------------------------|
|---------12-----11------------|-12-------------------8p7p0------|
|------------------------------|----------------8p7p0------------|
|-0-0-0-0----0-0----0-0----0-0-|----0-0-0-0-0-0------------------|
|
|-------| PM| PM| PM| PM---------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|---------10------9-----12-----|-10------------------------------|
|------------------------------|----------------------8p7p0------|
|------------------------------|----------------8p7p0------------|
|-0-0-0-0----0-0----0-0----0-0-|----0-0-0-0-0-0------------------|


N.C.
PM----------| PM| PM| PM| PM------------------|
||-----------------------------|------------------------------|
||o----------------------------|------------------------------|
||-----------------------------|------------------------------|
||-----------------------------|------------------------------|
||o---------------8------7-----|-10-----8---------------------|
||--0-0-0-0-0-0-0---0-0----0-0-|----0-0---0-0-0-0-0-0-0-0-0---|
|
| PM----------| PM| PM| PM| PM------------------|
||-----------------------------|------------------------------|
||o----------------------------|------------------------------|
||-----------------------------|------------------------------|
||----------------7------------|--8-----7---------------------|
||o---------------------10-----|------------------------------|
||--0-0-0-0-0-0-0---0-0----0-0-|----0-0---0-0-0-0-0-0-0-0-0---|


1.
-------| PM| PM| PM| PM---------------------------|
|------------------------------|---------------------------------|
|------------------------------|-----------------------------o---|
|------------------------9-----|---------------------------------|
|---------12-----11------------|-12-----------------8p7p0--------|
|------------------------------|--------------8p7p0----------o---|
|-0-0-0-0----0-0----0-0----0-0-|----0-0-0-0-0--------------------|
|
|-------| PM| PM| PM| PM---------------------------|
|------------------------------|---------------------------------|
|------------------------------|-----------------------------o---|
|---------10------9-----12-----|-10------------------------------|
|------------------------------|--------------------8p7p0--------|
|------------------------------|--------------8p7p0----------o---|
|-0-0-0-0----0-0----0-0----0-0-|----0-0-0-0-0--------------------|


Transition
2. Q=135
N.C. D5
5/4 4/4
PM--------------------------------------------------|
|-------------------|------------|------------|----------|
|-------------------|------------|------------|----------|
|-------------------|------------|------------|----------|
|-12-----------0----|-(0)--------|-(0)--------|-(0)------|
|--------------0----|-(0)--------|-(0)--------|-(0)------|
|----0-0-0-0-0-0----|-(0)--------|-(0)--------|-(0)------|
|
| PM--------------------------------------------------|
|-------------------|------------|------------|----------|
|-------------------|------------|------------|----------|
|-10----------------|------------|------------|----------|
|--------------0----|-(0)--------|-(0)--------|-(0)------|
|--------------0----|-(0)--------|-(0)--------|-(0)------|
|----0-0-0-0-0-0----|-(0)--------|-(0)--------|-(0)------|


D5
Gtrs I, II
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|
||--(0)---------------|-(0)---------------|
||o-(0)---------------|-(0)---------------|
||--(0)---------------|-(0)---------------|
|
| Gtr III
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|
||--------------------|-------------------|
||o-------------------|-------------------|
||---0--0-0-0-0-0-0-0-|--7--7-7-7-7-7-7-7-|


|-------------------|----------------------------||
|-------------------|---------------------------o||
|-------------------|----------------------------||
|-(0)---------------|-(0)------------------------||
|-(0)---------------|-(0)-----------------------o||
|-(0)---------------|-(0)------------------------||
|
|-------------------|----------------------------||
|-------------------|---------------------------o||
|-------------------|----------------------------||
|-------------------|----------------------------||
|-------------------|---------------------------o||
|--8--8-8-8-8-8-8-8-|-11--11-11-11-11-11-11-11---||


"This is not an..."
D5 A5 Bb5
PM----------------------------------------------------|
||------------------|-----------------|-------------------|
||o-----------------|-----------------|-------------------|
||------------------|-----------------|-------------------|
||------------------|-----------------|-------------------|
||o-0-0-0-0-0-0-0-0-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8---|
||--0-0-0-0-0-0-0-0-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8---|
|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||--0-0-0-0-0-0-0-0-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|


1. 2.
C#5 E5
----------------------------------------------------------|
|--------------------------||------------------------------|
|-------------------------o||------------------------------|
|--------------------------||------------------------------|
|--------------------------||------------------------------|
|-11-11-11-11-11-11-11-11-o||-11-11-11-11-14-14-14-14------|
|-11-11-11-11-11-11-11-11--||-11-11-11-11-14-14-14-14------|
|
|--------------------------||---------------------------||
|-------------------------o||---------------------------||
|--------------------------||---------------------------||
|--------------------------||---------------------------||
|-------------------------o||---------------------------||
|-11-11-11-11-11-11-11-11--||-11-11-11-11-14-14-14-14---||


Q=170
D5
Gtr I
PM-------------------------------------------|
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------------------------|-------------6-9----|
|-------------------------|-----------7--------|
|-0-0-0-0-0-0-0-0-0-------|--------------------|
|-0-0-0-0-0-0-0-0-0-------|--------------------|
|
| Gtr II
| PM----|
|-------------------------|-----------------||
|-------------------------|-----------------||
|-------------------------|---------------9-||
|-------------------------|-----------6-7---||
|---------------------0-0-|-0---------------||
|---------------------0-0-|-0---------------||
|
| Gtr III
| PM--|
|-------------------------|-----------------||
|-------------------------|-----------------||
|-------------------------|-----------------||
|-------------------------|-----------------||
|-------------------------|-----------------||
|-------------------------|-----0-0-0-------||


D5N.C. D5 N.C. D5N.C.D5 N.C.
Gtrs I, II
PM PM| PM PM|
||-----------------------|-----------------|
||o----------------------|-----------------|
||----------------7-10-6-|---------------9-|
||-----------------------|---8-7-----6-7---|
||o-0-1p0-1p0-0-0--------|-0-----0-0-------|
||--0---------0-0--------|-0-----0-0-------|


D5N.C. D5 N.C. D5N.C.D5 N.C.
PM PM| PM PM|
|----------------------|-------------------||
|----------------------|------------------o||
|---------------7-10-6-|---------------9---||
|----------------------|---8-7-----6-7-----||
|-0-1p0-1p0-0-0--------|-0-----0-0--------o||
|-0---------0-0--------|-0-----0-0---------||


"Disease infesting..."
D5
Gtr I
PM-------------------------| PM------------|
||---------------------------|---------------------|
||o--------------------------|---------------------|
||---------------------------|---------------------|
||---------------------------|---------------------|
||o-0-0-0-0-0-0-0-0------0-0-|-0-----0-0-0---------|
||--0-0-0-0-0-0-0-0------0-0-|-0-----0-0-0---------|
|
| Gtr II
| PM PM--| PM PM--|
||---------------------------|-------------------|
||o--------------------------|-------------------|
||------------------7-10-6---|-----------------9-|
||---------------------------|---8-7-------6-7---|
||o-0-1p0-1p0-0---0----------|-0-----0---0-------|
||--0---------0---0----------|-0-----0---0-------|


PM-------------------------| PM---------------|
|--------------------------|------------------------|
|--------------------------|--------------------o---|
|--------------------------|------------------------|
|--------------------------|------------------------|
|-0-0-0-0-0-0-0-0------0-0-|-0-----0-0-0--------o---|
|-0-0-0-0-0-0-0-0------0-0-|-0-----0-0-0------------|
|
| PM PM--| PM PM--|
|--------------------------|---------------------||
|--------------------------|--------------------o||
|-----------------7-10-6---|-----------------9---||
|--------------------------|---8-7-------6-7-----||
|-0-1p0-1p0-0---0----------|-0-----0---0--------o||
|-0---------0---0----------|-0-----0---0---------||


Outro Breakdown
Q=165
D5
Gtrs I, II
PM-------------| PM----| PM----| PM------------|
|------------------|----------------|--------------------|
|------------------|----------------|--------------------|
|------------------|----------------|--------------------|
|------------------|----------------|--------------------|
|-0----0-0-0-0-0-0-|--0-0-0-0---0-0-|-0----0-0-0-0-0-0---|
|-0----0-0-0-0-0-0-|--0-0-0-0---0-0-|-0----0-0-0-0-0-0---|


D5
PM PM--------| PM----| PM----| PM------------|
|------------------|----------------|--------------------|
|------------------|----------------|--------------------|
|------------------|----------------|--------------------|
|------------------|----------------|--------------------|
|-0---0-0-0-0-0-0--|--0-0-0-0---0-0-|-0----0-0-0-0-0-0---|
|-0---0-0-0-0-0-0--|--0-0-0-0---0-0-|-0----0-0-0-0-0-0---|


D5
PM--------------------------------------------------------------|
|------------------|----------------------|-----------------------|
|------------------|----------------------|-----------------------|
|------------------|----------------------|-----------------------|
|------------------|----------------------|-----------------------|
|-0----0-0-0-0-0-0-|-(0)-0-0-0-0-(0)--0-0-|-0-(0)---0-0-0-0-0-0---|
|-0----0-0-0-0-0-0-|-(0)-0-0-0-0-(0)--0-0-|-0-(0)---0-0-0-0-0-0---|


D5
PM--------------------------------------------------------------------|
|------------------------|----------------------|-----------------------|
|------------------------|----------------------|-----------------------|
|------------------------|----------------------|-----------------------|
|------------------------|----------------------|-----------------------|
|-0-(0)--0-0-0-0-0-0-(0)-|-(0)-0-0-0-0-(0)--0-0-|-0-(0)---0-0-0-0-0-0---|
|-0-(0)--0-0-0-0-0-0-(0)-|-(0)-0-0-0-0-(0)--0-0-|-0-(0)---0-0-0-0-0-0---|


D5
2/4 3/4
PM-------------------------------------------------------------|
|------------|-----|--------|----------||-----------|------------|
|------------|-----|--------|----------||o----------|--------o---|
|------------|-----|--------|----------||-----------|------------|
|------------|-----|-0------|-(0)------||--(0)------|-(0)--------|
|-0----0--0--|-----|-0------|-(0)------||o-(0)------|-(0)----o---|
|-0----0--0--|-----|-0------|-(0)------||--(0)------|-(0)--------|


Dm Am
3/4
Gtr I
||--5------|-5--------|-0------|----------|
||o-6------|----6-----|-1------|-1--------|
||--7------|-------7--|-2------|----------|
||--0------|----------|-2------|----2-----|
||o--------|----------|-0------|-------3--|
||---------|----------|--------|----------|


1.
Fsus4/Bb F/C
|-1------|----------|--------|-----------||
|-1------|-1--------|-1------|-------1--o||
|-3------|----------|-2------|----2------||
|-3------|----3-----|-3------|-3---------||
|-1------|-------3--|-3------|----------o||
|--------|----------|--------|-----------||


2.
F/C
Gtr I
|--------|-----------*|
|-1------|--------1--*|
|-2------|-----2-----*|
|-3------|-3---------*|
|-3------|-----------*|
|--------|-----------*|
|
| Gtr II
|--------|-----------*|
|--------|-----------*|
|--------|-----------*|
|-xs=====|=x\--------*|
|-xs=====|=x\--------*|
|--------|-----------*|

** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger