Terbaru :
Home » » Tab Aphex Twin Nanou 2 Versi 1

Tab Aphex Twin Nanou 2 Versi 1

Penulis : Sumadi on Sabtu, 19 April 2014 | 08.20

Nanou2 - Aphex Twin

Adapted for guitar
Standard tuning, capo 1st fret


(capo relative frets)

||--0---------|------------|------------|------------|------------|
||--0---------|--3---------|--0---------|--0---------|--3---------|
||--0---------|--0---------|--0---------|--0---------|--4---------|
||--0---------|--2---------|--0---------|--2---------|--5---------|
||------------|--3---------|--2---------|--3---------|--5---------|
||--3---------|------------|--3---------|------------|------------|

(actual frets)

||-13---------|-11---------|------------|------------|-11---------|
||--0---------|--0---------|-13---------|-13---------|--0---------|
||------------|------------|--0---------|--0---------|--0---------|
||------------|------------|------------|------------|--0---------|
||-11---------|------------|-11---------|------------|------------|
||------------|--9---------|------------|--9---------|-11---------|

||-13---------|-11---------|------------|------------|------------|
||--0---------|--0---------|-13---------|-11---------|--9---------|
||------------|------------|--0---------|--0---------|--0---------|
||------------|------------|------------|------------|------------|
||-11---------|------------|-11---------|------------|------------|
||------------|--9---------|------------|--9---------|-11---------|

||------------|----------11|------------|-13---------|-11---------|
||--0-------13|-11---------|--9---------|--0---------|--0---------|
||-10---------|-10---------|--0---------|--0---------|--0---------|
||------------|------------|------------|------------|--0---------|
||------------|------------|-11---------|-11---------|------------|
||--9---------|--9---------|------------|--9---------|-11---------|

||------------|----------11|----------16|-13---------|-11---------|
||--0-------13|-11---------|--9---------|--0---------|--0---------|
||-10---------|-10---------|--0---------|--0---------|--0---------|
||------------|------------|-10---------|------------|--0---------|
||------------|------------|-11---------|-11---------|------------|
||--9---------|--9---------|------------|--9---------|-11---------|

(capo relative)

||--0---------|--0---------|-0----------|--0---------|
||--0---------|--0---------|-0----------|--0---------|
||--0---------|--2---------|-0----------|--2---------|
||--2---------|--0---------|-2----------|--0---------|
||--3---------|--2---------|-3----------|--2---------|
||------------|------------|------------|------------|


||--0---------|--0---------|-0----------|--0---------|
||--0---------|--0---------|-0----------|--0-----1--3|
||--0---------|--2--------0|-0----------|--2---------|
||--2---------|--0-----4---|-2----------|--0---------|
||--3---------|--2---------|-3----------|--2---------|
||------------|------------|------------|------------|

||--3---------|--5---------|--3---------|--0---------|
||--0---------|--0---------|--3---------|--3---------|
||--0---------|--0---------|--0---------|--2---------|
||--2---------|--0---------|--2---------|--0---------|
||--3---------|--2---------|--3---------|--2---------|
||------------|------------|------------|------------|

||--3---------|--5-----7---|--3---------|--0---------|
||--3---------|--0---------|--3-----0---|--0-----3---|
||--0---------|--7---------|--0---------|--2---------|
||--2---------|--0---------|--2---------|--0---------|
||--3---------|------------|--3---------|--2---------|
||------------|--7---------|------------|------------|

||--3---------|--0---------|------------|------------|
||--3-----0---|--0---------|--3---------|--3-----0---|
||--0---------|--2-----0---|--0---------|--2---------|
||--2---------|--0---------|--2---------|--0---------|
||--3---------|--2---------|--3---------|--2---------|
||------------|------------|------------|------------|

||------------|------------|------------|------------|
||------------|--------3---|--0---------|------------|
||--0---------|--2---------|--0---------|--2---------|
||--2---------|--0---------|--2---------|--0-----4---|
||--3---------|--2---------|--3---------|--2---------|
||------------|------------|------------|------------|

||------------|------------|------------|------------|
||--0---------|--0---------|--0---------|--0---------|
||--0---------|--2---------|--0---------|--2---------|
||--2---------|--0---------|--2---------|--0---------|
||--3---------|--2---------|--3---------|--2---------|
||------------|------------|------------|------------|

||------------|------------|------------|------------|
||--0---------|--0---------|--0---------|--0---------|
||--0---------|--2---------|--0---------|--2---------|
||--2---------|--0---------|--2---------|--0---------|
||--3---------|--2---------|--3---------|--2---------|
||------------|------------|------------|------------|

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger