Terbaru :
Home » » Tab Andres Segovia Segovia Study No 14 Versi 1

Tab Andres Segovia Segovia Study No 14 Versi 1

Penulis : Sumadi on Sabtu, 19 April 2014 | 08.08

***************************************************************
Study Op. 6, No. 12 (Segovia Study No. 14)
Fernando Sor (1778-1839)
Tabbed by Robert Dyball (robertdyball@optushome.com.au) 18/2/03
***************************************************************

Andante, A major, 4/4


1/2cV ----} {-------------------------------}
e||-5-----------5-----5----|-9---------7-5-----5----|
B||----5--7--5--4--5--7--5-|----5--5--5--5--5--7--5-|
G||----6--7--6--5--6--7--6-|----6--6--6--6--6--7--6-|
D||------------------------|------------------------|
A||-0----------------------|-0----------------------|
E||------------------------|------------------------|
1 1 4 3 1 1 4 1 3
2 3 1 2 4 2
2 3

e||-5-----4-----2-----4----|-5-----------0----------|
B||----3--3--3--3--3--3----|----2--3--4--5--2--3--5-|
G||----4--4--4--4--4--4----|----2--4--5--6--2--4--6-|
D||------------------------|------------------------|
A||------------------------|-0----------------------|
E||-0----------------------|------------------------|
4 4 1 4 4 1 2 2 2 2 2 2
2 2 2 1 3 3 3 1 3 3
3 3 3

e||-------------5----------|-------------5-----0----|
B||-7-----------7-----7----|-5----------------------|
G||-7-----------------7----|-6-----------6-----6----|
D||----7--6--7--7--7--7--7-|----7--6--7--7--7--7--7-|
A||-0----------------------|-0----------------------|
E||------------------------|------------------------|
4 2 1 2 1 2 4 1 3 3 3 1
3 4 3 2 2
2 2 3

1/2cII---------------------} 1st time
e||------------------------|-------------------------||
B||-3-----3-----2-----2----|-2-----------0-----------||
G||-4-----4-----2-----2----|-2-----------1----------*||
D||----2-----2-----2-----2-|----2--1--2-----2--0----*||
A||-------------0-----4----|----------------------2--||
E||-0-----4----------------|-0-----------0-----------||
2 1 2 1 1 1 1 4 2 1 2 1 2 2
4 4 1 1 3
3 3

2nd time
e||------------------------||--0-----------0-----0----|
B||-2-----------0----------||--0-----------0-----0----|
G||-2-----------1----------||*-1-----------1-----1----|
D||----2--1--2-----2--1--2-||*-0--2--0--2--0--2--0--2-|
A||------------------------||-------------------------|
E||-0-----------0----------||-------------------------|
4 2 1 2 1 3 2 3 1 2
3

e||-0-----5--------4-4p2-0-|-0-----------0-----0----|
B||------------------------|-0-----------0-----0----|
G||-2-----------2----------|-1-----------1-----1----|
D||----2-----2-----2-----2-|-0--2--0--2--0--2--0--2-|
A||-4-----4-----4-----4----|------------------------|
E||------------------------|------------------------|
1 1 4 1 1 4 1 2
3 3 3 1

e||-0-----------5----------|-0-----------0-----0----|
B||------------------------|------------------------|
G||-2-----------2----------|----2-----2-----2-----2-|
D||----2-----2-----2-----2-|-------5-----5-----5----|
A||-4-----4-----4-----4----|-4-----------4-----4----|
E||------------------------|------------------------|
1 3 4 4
4

e||-0----------------------|-2-----------2-----2----|
B||-------------3----------|----0-----0-----0-----0-|
G||----2-----2-----2-----2-|-------3-----2-----2----|
D||-4-----4-----4-----4----|-1-----------1-----1----|
A||-5----------------------|------------------------|
E||------------------------|------------------------|
3 1 2 3 4 3
4 3 1 2

cII--------------------}
e||-2-----------0----------|-4-----------4-----4----|
B||----0-----0-----0-----0-|----3--2--3-----3-----4-|
G||-1-----1-----1-----1----|----4--3--4-----4-----3-|
D||-2----------------------|-2-----------2-----2----|
A||------------------------|------------------------|
E||------------------------|------------------------|
4 2 1
1 3 2

cVII--------} cIV-}
e||-7-----------5----------|-0--------------0--2--4-|
B||----9--9--9-----7--7----|----2--0--2--3----------|
G||----7--7--7-----6-----7-|----2--1--2--4----------|
D||----------------------7-|-2----------------------|
A||-8-----------4-----5----|------------------------|
E||------------------------|-------------0----------|
1 4 2 4 4 3 2 4 1 2 4
2 1 1 3 1 2 3 3

Fine. cV---------------------}
e||-4-----------5---------||-5-----------5-----5----|
B||----3--2--3------------||----5--5--5--6--5--6--5-|
G||----4--3--4--6--------*||----5--5--5--7--5--7--5-|
D||-------------7--------*||------------------------|
A||-0---------------------||-0----------------------|
E||-----------------------||------------------------|
4 1 1 1 1 2
2 2 2 3
3

cV---} cV-} cV-}
e||-5-----------4-----5----|-7-----------7-----7----|
B||----3--3--3--3--3-------|----0--0--0--5--0--5--0-|
G||----4--4--4--4--4--5--5-|----7--7--7--5--7--5--7-|
D||-------------------7--7-|------------------------|
A||------------------------|------------------------|
E||-0----------------------|-0----------------------|
4 1 3 4 3 4 3
2 1

cV---------------} {--------------------}
e||-7-----------5----------|-8-----------8-----8----|
B||----5--5--5--6--5--4--5-|----5--5--5-----6-----6-|
G||----5--5--5--7--5--4--5-|----5--5--5-----5-----5-|
D||------------------------|-------------7-----6----|
A||-0----------------------|-0----------------------|
E||------------------------|------------------------|
4 2 1 1 1 4 4 2 4 3
3 3 1 2 1

cVIII----------------------------------}
e||-7-----10-----8-----12---|--------10----------------|
B||----6-----8------8-----8-|-10------------8-----0----|
G||----7-----10-----9-----9-|----10-----8------9-------|
D||-5-----9------10---------|----10-----10-----10----3-|
A||-------------------------|-8------9------10-------5-|
E||--------------------8----|---------------------3----|
4 2 4 1 1 1 4 1 4 3 4 1 1 2 1 2
1 3 2 3 3 2 1 2 1 2 2 3 3 4 4

e||----------------------0-|-0-----------0-----0----|
B||-3-----------1--2--3----|----0--1--2--3--2--3--0-|
G||----0--0--0--0----------|----1--2--3--4--3--4--1-|
D||----3--3--3--2----------|------------------------|
A||-3-----------3----------|------------------------|
E||------------------------|-0----------------------|
4 3 1 1 4 2 1 1 1 1 1 2
2 2 2 2 2 2

e||-0--------------8--7--5-|-0-----------0-----0----|
B||----1--3--4--5----------|----0--1--2--3--2--3--0-|
G||----2--4--4--5----------|----1--2--3--4--3--4--1-|
D||------------------------|------------------------|
A||-0----------------------|-0----------------------|
E||------------------------|------------------------|
1 1 3 1 4 3 1
2 2 2 1

cV----------------------------------}
e||-0-----------------8--7-|-5-----------5-----5----|
B||----1--3--4--5--5-------|----5--------6-----6----|
G||----2--4--4--5----------|-------5--------5-----5-|
D||------------------------|----------7--------7----|
A||-0----------------------|-0-----------8----------|
E||------------------------|------------------------|
1 1 4 3 3 2
4

cV----------------------}
e||-6-----------6-----6----|-5-----------5-----5----|
B||-6-----------6-----6----|-7-----------7-----7----|
G||----7-----7-----7-----7-|----5-----5-----5-----5-|
D||-0-----8-----0-----8----|-------7-----------7----|
A||------------------------|-6-----------6----------|
E||------------------------|------------------------|
1 2 3 1 1 3
1 4
2

cIV---------------}
e||-4----------------------|-7-----------5-----5----|
B||-5--------------5--4--5-|----5-----5-----5-----5-|
G||----4-----4-------------|-7-----7-----5-----5----|
D||-------6----------------|-6-----------7----------|
A||-7-----------7----------|-------------------0----|
E||------------------------|------------------------|
2 3 2 1--1 4 1
4 3
2

e||-4----------------------|-7--------7--5-----5----|
B||----5--4--5--4--5--6--5-|----5-----------5-----5-|
G||-4----------------------|-7-----7-----5-----5----|
D||----------dolce.--------|-------6-----7----------|
A||------------------------|-------------------0----|
E||-0----------------------|------------------------|
1 2 1 2 2 1
1

e||-4----------------------|------------------------||
B||----5--4--5--6--5--4--5-|-6--5--4--5--6--7--8--9-||
G||-4----------------------|------------------------||
D||------------------------|------------------------||
A||------------------------|------------------------||
E||-0----------------------|------------------------||
1 2 2 3 1 1 2 2 3 4
1

1/2cV ----} {-------------------------------}
e||-5-----------5-----5----|-9---------7-5-----5----|
B||----5--7--5--4--5--7--5-|----5--5--5--5--5--7--5-|
G||----6--7--6--5--6--7--6-|----6--6--6--6--6--7--6-|
D||------------------------|------------------------|
A||-0----------------------|-0----------------------|
E||------------------------|------------------------|
1 1 4 3 1 1 4 1 3
2 3 1 2 4 2
2 3

e||-5-----4-----2-----4----|-5-----------0----------|
B||----3--3--3--3--3--3----|----2--3--4--5--2--3--5-|
G||----4--4--4--4--4--4----|----2--4--5--6--2--4--6-|
D||------------------------|------------------------|
A||------------------------|-0----------------------|
E||-0----------------------|------------------------|
4 4 1 4 4 1 2 2 2 2 2 2
2 2 2 1 3 3 3 1 3 3
3 3 3

D.C al Fine
e||-------------5----------|-------------5-----0----|-4-----------5-||
B||-7-----------7-----7----|-5----------------------|----3--2--3----||
G||-7-----------------7----|-6-----------6-----6----|----4--3--4--6-||
D||----7--6--7--7--7--7--7-|----7--6--7--7--7--7--7-|-------------7-||
A||-0----------------------|-0----------------------|-0-------------||
E||------------------------|------------------------|---------------||
4 2 1 2 1 2 4 1 3 3 3 1 4 1 1 1
3 4 3 2 2 2 2 2
2 2 3 3

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger