Terbaru :
Home » » Tab Andres Segovia Segovia Study No 13 Versi 1

Tab Andres Segovia Segovia Study No 13 Versi 1

Penulis : Sumadi on Sabtu, 19 April 2014 | 08.08

Tabulated By: Jared Ngawaka - Aug 2002
Autho: Fernando Sor

"Op 6 No 9"

Dear requester, I noticed this piece in the wants section,
truth is I've wanted the tab to this piece myself a long while
now and decided to transcribe it myself. I do not have the
sheet music, intead I've transribed it from a version recorded
by Norbert Kraft. Like anyone I'd welcome the sheet music or
any corrections for that matter. Until then I'll keep playing
it as it is.

6th String = D
4/4 timing

Section A

a m m a a a a a m m a m a
i p p i i i i i p p i p i
p p p

| | | | | | | |
E||-----------0--1-h3--1--0-|-----------0--1-----0--1--|
B||--3--2--3----------------|--3--2--3--------3--------|
G||*----------0--2-h3--2--0-|-----------0--2-----0--2--|
D||*-3--2--3-----------0----|--3--2--3--------3--0-----|
A||-------------------------|--------------------------|
D||--0----------------------|--0-----------------------|

4 2 4 1 4 1 4 2 4 1 4 1
3 1 3 2 3 2 3 1 3 2 3 2


| | | | | | | |
E*--3--2--3--2--3--6--5--3-|--3--1--1--1--0--1--3--1-|
B*-------------------------|-------------------------|
G*--3--2--3--2--3--7--5--3-|--3--2--2--2--0--2--3--2-|
D*--------------------0----|--------------------0----|
A*-------------------------|-------------------------|
D*--0----------------------|--0----------------------|

4 2 4 2 4 2 4 4 4 1 1 4 1
3 1 3 1 3 3 3 3 3 2 2 3 2

| | | | | | | |
E*--0-----------0-h3--1--0-|--0-----1--0--3--1--0--1-|
B*-----3--2--3-------------|-----3-------------------|
G*--0-----------0-h3--2--0-|--0-----2--0--3--2--0--2-|
D*-----3--2--3-------------|-----3--------------0----|
A*--0-----------------0----|-------------------------|
D*-------------------------|--0----------------------|

4 2 4 4 1 4 1 4 1 1
3 1 3 3 2 3 2 3 2 2


| | | | | | | |
E*--0-----------0-h3--1--0-|--0-----1--0-----1--1--1-|
B*-----3--2--3-------------|-----3--------3----------|
G*--0-----------0-h3--2--0-|--0-----2--0-----2--2--2-|
D*-----3--2--3-------------|-----3--------3----------|
A*--0-----------------0----|-------------------------|
D*-------------------------|--0-----------------0----|

4 2 4 4 1 4 1 4 1
3 1 3 3 2 3 2 3 2


| | | | | | | |
E*--1--0--0--0--0----------|--------------------------||
B*-----------------3--3--3-|--3--2-/5--3--2-----------||
G*--2--0--0--0--0----------|-------------------------*||
D*--------------0--3--3--3-|--3--2-/5--3--2----------*||
A*--0-----4----------------|--0-----------------------||
D*--------------------0----|--------------------------||

1 4 2 -2 4 2
2 3 3 1 -1 3 1



Section B

| | | | | | | |
E||-----------------5--3--1-|--1--0--3--1--0-----------||
B||--1--0--1--3--1----------|-----------------3--1-----||
G||*-2--1--2--3--2-----3--2-|--2-----3--2--0-----0-h3-*||
D||*-3-----------------3----|-----------------3--2----*||
A||-------------------------|--3-----------------------||
D||-------------------------|--------------------------||

1 1 4 1 4 3 1 1 4 1 4 1 3
2 1 2 3 2 2 2 2 3 2 3 2
3 1 3

CV.......
| | | | | | | |
E*-----------5--3--1--0--1-|--0--------------6--5----|
B*--1--0--1----------------|--1--3--2--3--3--------8-|
G*--2--1--2-----3--2--0--2-|-----3--2--3--3--7--5--7-|
D*--3-----------------3----|-----------------5--7--8-|
A*-------------------------|--1----------------------|
D*-------------------------|-------------------------|

1 1 4 3 1 1 2 4 4 4 2 2
2 1 2 2 2 3 2 1 3 3 3 3 3 4
3 3


........
| | | | | | | |
E*--------------0--1--3--0-|--1----------------------|
B*--8--6--6--6-------------|-------------------------|
G*--5-----------0--2--3--0-|--2----------------------|
D*--7----------------------|-----3-------------------|
A*--------------3----------|--------3--0-------------|
D*-------------------------|--------------3----------|

4 2 1 4 1
1 3 2 3 2 4 3 3
3

CII
| | | | | | | |
E*--------------------------|-----------0-----0--2--3-|
B*--1-----------2-----------|--3-----------3----------|
G*--2-----------0-----------|--2--------0-----0--2--3-|
D*--3-----------1-----------|--4-----------4----------|
A*--------------------------|-------------------------|
D*--------------------------|-------------------------|

1 3 2 2 2 4
2 1 1 3 1 3
3 4


CV...........
| | | | | | | |
E*--5-----5-----5-----5----|--5-----6--5-------------|
B*-------------------------|-----8--------8----------|
G*--5-----5-----5-----5----|--5-----7--5-------------|
D*-----0-----0--2--0--4--0-|--5--8--------8----------|
A*--------4----------------|-------------------------|
D*-------------------------|-------------------------|

4 4 4 4 4 2 4
3 3 3 3 3 3 3
2 1 1




| | | | | | | |
E*-------------------------|--------------------0--1-|
B*--------------2----------|--1--------0--1--3-------|
G*--3-----------4----------|--------------------0--2-|
D*--5-----------3----------|--2--------0--2--3-------|
A*-------------------------|--3----------------------|
D*-------------------------|-------------------------|

1 1 1 1 4 1
3 4 2 2 3 2
2 3



| | | | | | | |
E*--3-----3-----3-----3----|--3-----------1----------|
B*-------------------------|-------------------------|
G*--3-----3-----3-----3----|--3-----------2----------|
D*--------------0-----2----|--3--------------3--2--0-|
A*-----3--2--3-----3-----3-|-------------------------|
D*-------------------------|-------------------------|

4 4 4 4 4 1
3 2 3 2 3 2 3 2 3 3 4 2
1 2



| | | | | | | |
E*--1--0--0--0--0----------|--0----------------------|
B*-------------------------|-----3--3--3--3--6--6--6-|
G*--2--0--0--0--0----------|--0----------------------|
D*-------------------------|-----3--3--3--3--7--7--7-|
A*--0--------------0--4--0-|--5----------------------|
D*-------------------------|--------------------0----|

1 2 2
2 3 4 1 3



CII............. CIII
| | | | | | | |
E*-------------------------||-----5--5--5--5----------|
B*--6--5--5--5--5--3--3--3-||--2--------------2--3--4-|
G*-------------------------||*------------------------|
D*--7--5--5--5--5--3--3--3-||*-2--------------2--3--4-|
A*--0-----4-----5----------||--0----------------------|
D*--------------------0----||-------------------------|

2 4 4 4 4 4 3
3 3 3 3 3 2
1 2



CII
| | | | | | | |
E*-----5-----5-----5-----5--||-----5--5--5--5--5--6--6-|
B*--5-----------3-----3-----||--2----------------------|
G*-------------------------*||-------------------------|
D*--5-----------4-----3----*||--2----------------------|
A*--------4-----------------||--0----------------------|
D*--------------------0-----||-------------------------|

3 4 4 4 4 4 4
2



| | | | | | | |
E*--5--5--4--4--5--5--4--4-|--5--5--4--4--5--5--4--4-|
B*--------3-----2-----3----|--2--2--3--3--2--2--3--3-|
G*-------------------------|-------------------------|
D*-------------------------|-------------------------|
A*-------------------------|-------------------------|
D*-------------------------|-------------------------|

3 4 3 4 3 4 3
2 1 2 1 2 1 2



| | | |
E*--5--5--3--3--1--1--0--0-|
B*--2----------------------|
G*--------3--3--2--2--0--0-|
D*-------------------------|
A*-------------------------|
D*-------------------------|


4 1
1 3 2


Section C

| | | | | | | |
E*-----------0--1-h3--1--0-|------------0--1-----0--1-|
B*--3--2--3----------------|-5/3--2--3--------3-------|
G*-----------0--2-h3--2--0-|------------0--2-----0--2-|
D*--3--2--3-----------0----|-5/3--2--3--------3--0----|
A*-------------------------|--------------------------|
D*--0----------------------|-0------------------------|

4 2 4 1 4 1 4/4 2 4 1 4 1
3 1 3 2 3 2 3/3 1 3 2 3 2



| | | | | | | |
E*--3--2--3--2--3--6--5--3-|--3--1--1--1--0--1--3--1-|
B*-------------------------|-------------------------|
G*--3--2--3--2--3--7--5--3-|--3--2--2--2--0--2--3--2-|
D*--------------------0----|--------------------0----|
A*-------------------------|-------------------------|
D*--0----------------------|--0----------------------|

4 2 4 2 4 2 4 4 4 1 1 4 1
3 1 3 1 3 3 3 3 3 2 2 3 2




| | | | | | | |
E*--0-----------0--------0-|--0-----1--0--3--1--0--1-|
B*-----3--2--3-----3--2----|-----3-------------------|
G*--0-----------0--------0-|--0-----2--0--3--2--0--2-|
D*-----3--2--3-----3--2----|-----3--------------0----|
A*--0-----------------0----|-------------------------|
D*-------------------------|--0----------------------|

4 2 4 4 1 4 1 4 1 1
3 1 3 3 2 3 2 3 2 2


| | | | | | | |
E*--0-----------0--------0-|--0-----1--0-----0--2--3-|
B*-----3--2--3-----3--2----|-----3--------3----------|
G*--0-----------0--------0-|--0-----2--0-----0--2--3-|
D*-----3--2--3-----3--2----|-----3--------3----------|
A*--0-----------------0----|-------------------------|
D*-------------------------|--0----------------------|

4 2 4 4 2 4 1 4 2 4
3 1 3 3 1 3 2 3 1 3



CIII..CV.....
| | | | | | | |
E*--5-----------------5----|--5--3--6--5--5--3--1--0-|
B*-------------------------|-------------------------|
G*--5-----------------5----|--5--3--7--5--5--3--2--0-|
D*-----0-----0--2--0--4--0-|--5----------------------|
A*--------4----------------|-------------------------|
D*-------------------------|-------------------------|

4 4 4 2 4 1
3 1 3 3 3 2 2
2


| | | | | | | |
E*--0-----------1--0-------|-----------0--2--0--2--3-|
B*-----3--2--3--------3--2-|--3--2--3----------------|
G*--0-----------2--0-------|-----------0--2--0--2--3-|
D*-----3--2--3--------3--2-|--3--2--3-----------0----|
A*--0-----------------0----|-------------------------|
D*-------------------------|--0----------------------|

4 2 4 1 4 2 4 2 4 2 2 4
3 1 3 2 3 1 3 1 3 1 1 3


CIII..CV.....
| | | | | | | |
E*--5-----------------5----|--5--3--6--5--5--3--1--0-|
B*-------------------------|-------------------------|
G*--5-----------------5----|--5--3--7--5--5--3--2--0-|
D*-----0-----0--2--0--4--0-|--5----------------------|
A*--------4----------------|-------------------------|
D*-------------------------|-------------------------|

4 4 4 2 4 1
3 1 3 3 3 2 2
2




| | | | | | | |
E*--0-----3--1--0--------0-|-----1--3--1--0--------0-|
B*-----3-----------3--2----|--3--------------3--2----|
G*--0-----3--2--0--------0-|-----2--3--2--0--------0-|
D*-----3-----------3--2----|--3--------------3--2----|
A*--0-----------------0----|--------------0-----0----|
D*-------------------------|--0----------------------|

4 4 1 4 2 4 1 4 1 4 2
3 3 2 3 1 3 2 3 2 3 1


CIII....................
| | | | | | | |
E*-----1--3--1--0--------0-||--------------------------||
B*--3--------------3--2----||--3-----------------5-----||
G*-----2--3--2--0--------0-||*------------------------*||
D*--3--------------3--2----||*-3-----------------5----*||
A*--------------------0----||-----0--5--0--5--0--4--0--||
D*--0----------------------||--0-----------------------||

4 1 4 1 4 2
3 2 3 2 3 1

............................
| | | | | | | |
E*-------------------------|-------------------------|
B*--3-----------3----------|--3----------------------|
G*-------------------------|-------------------------|
D*--3-----------3----------|--3----------------------|
A*-----0--5--0--5--0--5--0-|-------------------------|
D*--0----------------------|--0----------------------|



......................................................_

E-|---Author:-Fernando Sor--------------------------|
B-|---Transcription-by:-Jared-Ngawaka---------------|
G-|---E-Mail:-NGAWAKA@xtra.co.nz--------------------|
D-|---other pieces--Aire Venezolano-by--V.Sojo------|
A-|-----------------Preludio II-----by--F.Tarrega---|
E-|-----------------Air de Joropo---by--A.Lauro-----|
......................................................_

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger