Terbaru :
Home » » Tab Andres Segovia Canciones Populares De Distintos Paises - Bretona Versi 1

Tab Andres Segovia Canciones Populares De Distintos Paises - Bretona Versi 1

Penulis : Sumadi on Sabtu, 19 April 2014 | 08.08

Canciones populares de distintos paises - Bretona
Andres Segovia (1893-1987):

TablEdited by Austin L Baldwin
From the Eliot Fisk video "Segovia"
Arranged by Segovia
baldwins@ticon.net
Tuning: E A D G B E - Time Signature: 2/4

Allegretto

| | | | | | | |
|7---7-----7---7-|--5---5---2-----|7---7-----7---7-|--5---5---2-----|
|8---8-----8---8-|--7---7---3-----|8---8-----8---8-|--7---7---3-----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0---------------|----------------|0---------------|----------------|

| | | | | | | |
|7---7-----7---7-|--5---5---2-----|0---0---2---2---|7-----7-----5---|
|8---8-----8---8-|--7---7---3-----|0---0---1---0---|0-----0-----4---|
|----------------|----------------|0---0-----------|------------4---|
|----------------|----------------|--------4---4---|------------4---|
|----------------|----------------|----------------|----------------|
|0---------------|----------------|----------------|7-----7---------|

| | | | | | | |
|5---5/--2-----0-|--3-----0-------|------------0---|0-------0---2---|
|--------------1-|--5-------------|----------------|1---3-----------|
|--------------2-|--4-----0-------|----------------|----------------|
|----------------|----------------|----------------|2-----------2---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | |
|3---------2---0-|0-------0---2---|3---------2---0-|0-------0---2---|
|----------------|0---3-----------|----------------|0---3-----------|
|----------------|--0-------------|----------------|--0-------------|
|--2---0---2---4-|--------4---2---|--2---0---2---4-|----------------|
|0---------------|2---------------|3---------------|2---------------|
|----------------|----------------|----------------|----------------|

| | | | | | | |
|3-------2---0---|2-----------2---|7---7-----7---7-|----------------|
|1---------------|------1-----3---|8---8-----8---8-|--10--10--7-----|
|----------------|------------2---|----------------|--11--11--8-----|
|2---0---2-------|2---------------|----------------|----------------|
|0---------------|0-----------2---|----------------|----------------|
|----------------|----------------|0---------------|----------------|

| | | | | | | |
|7---7-----7---7-|----------------|--7---7-----7---|7---------------|
|8---8-----8---8-|--10--10--7-----|--8---8-----8---|8---10--10--7---|
|----------------|--11--11--8-----|----------------|----11--11--8---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0---------------|----------------|--0-------------|----------------|

| | | | | | | |
|0---0---2---2---|7-----7---------|----------------|------0---------|
|0---0---1---1---|0-----0---------|10--10--10----7-|8---------------|
|0---0-----------|----------------|9---------------|9-----0---------|
|--------4---4---|----------------|10--------------|9---------------|
|----------------|----------------|----------------|----------------|
|----------------|7-----7---------|----------------|----------------|

Posting Komentar

 
Terimakasih sudah kesini :)
Copyright © 2014. Chord vs Tab Gitar . All Rights Reserved.
Template Edited by Romahfud | Powered by Blogger