#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
NATURAL ELEMENTS {THEME TO GARDENERS WORLD}
As recorded by ACOUSTIC ALCHEMY
Transcribed by terry mcgrory@talk21.com
Music by NICK WEBB GREG CARMICHAEL
Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Q=115 Q=115
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|
|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
| Gtrs I, II
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----3-----3-----|-----3-----3-----|-----3-----3-----|-----3-----3-----|
|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|
|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-0---------------|-0---------------|-0---------------|
E E E E +E Q a E +E E E E +E Q a E +E E E E E E E E
|-3--5-7-7-(7)-5--7-8-|-(8)-7-5-5-(5)-3--10-12-|-(12)-10-8-8---7---5-|----|
|---------------------|---------7-(7)-5--------|-------------------5-|----|
|-4--5-7-7-(7)-5----9-|-(9)-7-5-------------11-|-(11)-11-9-9---7---5-|----|
|---------------------|------------------------|---------------------|----|
|---------------------|------------------------|---------------------|----|
|---------------------|------------------------|---------------------|----|
|
| Q. E +Q. E +Q. E +Q. E +E E E E E E E
|-------------------2-|-(2)-----0-(0)--------2-|--(2)----------------|----|
|-0------1-(1)------3-|-(3)-----0-(0)--------3-|--(3)------5---0---1-|----|
|-0------0-(0)------2-|-(2)-----0-(0)--------4-|--(4)------5---0-----|----|
|-0------2-(2)------0-|-(0)-----2-(2)----------|---------4-5---0---2-|----|
|--------3-(3)--------|----------------------2-|--(2)------3-------0-|----|
|-3-------------------|------------------------|---------------3-----|----|
E E E E +E Q. Q E E +E Q E +E E E E +E Q.
|-5----------------|-----3-------------|---------------------|----|
|-5-3-1-1-(1)-0----|-3---3-5-(5)-1-----|-------3-1-(1)-0-----|----|
|-5-4-2-2-(2)-0----|-4-----5-(5)-2-----|-----2---2-(2)-0-----|----|
|------------------|-----------------4-|-(4)-----------------|----|
|------------------|-------------------|---------------------|----|
|------------------|-------------------|---------------------|----|
|
| W E E E E +E E E E +E E E E +E E Q
|------------------|-----------------2-|-(2)-----------------|----|
|-1----------------|-0-----1-(1)-----3-|-(3)---3-0-(0)-------|----|
|------------------|-----0-0-(0)---0-2-|-(2)-2---0-(0)----0--|----|
|-2----------------|---0---2-(2)-2---0-|-(0)-----2-(2)-2-----|----|
|-0----------------|-------3-(3)-------|---------------------|----|
|------------------|-3-----------------|---------0-(0)-------|----|
&
E E E E E E E E +Q. H
|-5---5---------3-|-(3)-----<12>------------||
|-7---7-7---7---5-|-(5)--------------------o||
|-7---7-5---5---4-|-(4)-----<12>------------||
|-------7---7-----|-------------------------||
|-----------------|------------------------o||
|-----------------|-------------------------||
|
| E E E E E E E E +E E E E +E E E E
|-2---2---------0-|-(0)---------------------||
|-3---3-1---4---0-|-(0)---0---1--(1)-------o||
|-2---2-2---5---0-|-(0)-0-----0--(0)-0------||
|-0-----1---4---2-|-(2)-------2--(2)---2----||
|-----------------|-----------3--(3)-------o||
|-----------------|----------------------0--||
E E E E +E E E E +E E E E +H
|-------------------|------------------|
|-------------------|------------------|
|-----2-0-(0)-----0-|-(0)---0-0-(0)----|
|---4-----------2---|-----2---0-(0)----|
|-2-----------2---3-|-(3)-----2-(2)----|
|-------0-(0)-------|---------3-(3)----|
|
| E E E E +E E E E +E E E E +H
|-----2-3-(3)-------|------------------|
|---4---5-(5)-5---5-|-(5)-----3-(3)----|
|-4-----4-(4)---4-5-|-(5)---5-4-(4)----|
|-----------------5-|-(5)-5---5-(5)----|
|-------------------|------------------|
|-------------------|------------------|
E E E E E Q E +Q. E E E E E E E E E +E E E E +E E E E +H
|------------------|-------------------|-------------------|------------------|
|-----0----------1-|-(1)---------------|-------------------|------------------|
|---2---0--2-----0-|-(0)-----2-0-------|-----2-0-(0)-----0-|-(0)---0-0-(0)----|
|-1-----2-(2)-0--2-|-(2)---------4-2-4-|---4-----------2---|-----2---0-(0)----|
|-2--------------3-|-(3)---------------|-2-----------2---3-|-(3)--------------|
|-------0-(0)------|-------------------|-------0-(0)-------|---------3-(3)----|
|
| E E E E +E Q Q +E E E E E E E E E E E E +E E E E +E E E E +H
|-5-7-8-7--------7-|-(7)-5-------------|-----2-3-(3)-------|------------------|
|-7-----8----------|-------5-----------|---4---5-(5)-5---5-|-(5)-----3-(3)----|
|-5-----9-(9)-7--5-|-(5)-----5-4-------|-4-----4-(4)---4-5-|-(5)---5-4-(4)----|
|------------------|-------------7-5-7-|-----------------5-|-(5)-5---5-(5)----|
|------------------|-------------------|-------------------|------------------|
|------------------|-------------------|-------------------|------------------|
6/8
E E E E E E E E E E E E H.
|-------------|-----------------|----------||----|
|---8-----8---|-----8-----------|---------o||----|
|-9---9-7---7-|--5-----5--4---2-|-0--------||----|
|-------------|-----------------|----------||----|
|-------------|-----------------|---------o||----|
|-------------|-----------------|----------||----|
|
| E E E E E E E E E E E E H.
|---8-----7---|----12----10---8-|-7--------||----|
|-------------|-----------------|---------o||----|
|-9---9-7---7-|-12----12-11---9-|-7--------||----|
|-------------|-----------------|----------||----|
|-------------|-----------------|---------o||----|
|-------------|-----------------|----------||----|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|---3-----3-----3---||---|
|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3----o||---|
|-----------------|-----------------|-----------------|-------------------||---|
|-----------------|-----------------|-----------------|-------------------||---|
|-----------------|-----------------|-----------------|------------------o||---|
|-----------------|-----------------|-----------------|-------------------||---|
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-------------------||---|
|-----3-----3-----|-----3-----3-----|-----3-----3-----|-----3-----3------o||---|
|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|---2-----2-----2---||---|
|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|-5-----4-----2-----||---|
|-----------------|-----------------|-----------------|------------------o||---|
|-0---------------|-0---------------|-0---------------|-0-----------------||---|
3/8
E E E E E E E E E E E E E E E E E E
|---3---|---3---|---5---|---5---|----8----|---7---|----|
|-5---5-|-3---3-|-8---8-|-7---7-|-10---10-|-8---8-|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|
| E E E E E E E E E E E E E E E E E E
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|----1----|---0---|----|
|---0---|---0---|-0-2-0-|---2---|--2----2-|-0---0-|----|
|-2---2-|-0---0-|-0-----|-4---4-|--4------|-2-----|----|
|-3-----|-------|-------|-5-----|---------|-------|----|
|-------|-3-----|-------|-------|---------|-------|----|
4/4
E E E E E E E E E E E E E E E E
|----10-------10--------10-|----10-------10-------10-|
|-12----12-10----10-12-----|-12----12-10----10-12----|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|
| E E E E E E +Q
|--------------------------|-------------------------|
|--------3--------3-(3)----|-------------------------|
|--------------5-----------|-------------------------|
|-----5-----5--------------|-------------------------|
|--3-----------------------|-------------------------|
|--------------------------|-------------------------|
W
E E E E E E E E E E E E E E Q
|----10-------10---------10-|----10-------10-------|
|-10----10-----------10-----|-10----10----------10-|
|----------12-----12--------|----------12----12----|
|---------------------------|----------------------|
|---------------------------|----------------------|
|---------------------------|----------------------|
|
| E E E E +E E +Q
|---------------------------|----------------------|
|--------0---------0-(0)----|----------------------|
|-----------0-(0)-----------|----------------------|
|-----2---------------------|----------------------|
|--0------------------------|----------------------|
|---------------------------|----------------------|
W
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|
|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----3-----3-----|-----3-----3-----|-----3-----3-----|-----3-----3-----|
|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|
|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-0---------------|-0---------------|-0---------------|
E E E E E E E E E E E E E E E E E E
|---3---|---3---|---5---|---5---|----8----|---7---|----|
|-5---5-|-3---3-|-8---8-|-7---7-|-10---10-|-8---8-|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|
| E E E E E E E E E E E E E E E E E E
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|----1----|---0---|----|
|---0---|---0---|-0-2-0-|---2---|--2----2-|-0---0-|----|
|-2---2-|-0---0-|-0-----|-4---4-|--4------|-2-----|----|
|-3-----|-------|-------|-5-----|---------|-------|----|
|-------|-3-----|-------|-------|---------|-------|----|
E E E E E E E E E E E E E E E E
|----10-------10--------10-|----10-------10-------10-|
|-12----12-10----10-12-----|-12----12-10----10-12----|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|
| E E E E E E +Q
|--------------------------|-------------------------|
|--------3--------3-(3)----|-------------------------|
|--------------5-----------|-------------------------|
|-----5-----5--------------|-------------------------|
|--3-----------------------|-------------------------|
|--------------------------|-------------------------|
W
$
E E E E E E E E E E E E E E Q
|-----10------10--------10-|---10-----10---------|----|
|-10-----10-8-----8--7-----|---------------------|----|
|--------------------------|-9----9-7-----7------|----|
|--------------------------|----------------10---|----|
|--------------------------|---------------------|----|
|--------------------------|---------------------|----|
|
| Q. E +E E Q Q E E +E E Q
|--------------------------|---------------------|----|
|-----------8-(8)----7-----|-5------3-(3)----1---|----|
|-----------9-(9)----7-----|-5------4-(4)----2---|----|
|--------------------------|---------------------|----|
|--0--------------0-(0)----|-0----0-------0-(0)--|----|
|--------------------------|---------------------|----|
&
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|
|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----3-----3-----|-----3-----3-----|-----3-----3-----|-----3-----3-----|
|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|
|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-0---------------|-0---------------|-0---------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|---3-----3-------|
|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|-----------------|
|-----------------|-----------------|-----------------|-5---5-4---4-2-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----3-----3-----|-----3-----3-----|-----3-----3-----|-----3-----3-----|
|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|
|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-0---------------|-0---------------|-0---------------|
E Q. +H
|---<12>---(12)----*|----|
|----12----(12)----*|----|
|-0--12----(12)----*|----|
|------------------*|----|
|------------------*|----|
|------------------*|----|
|
| W
|-0----------------*|----|
|-0----------------*|----|
|-0----------------*|----|
|-2----------------*|----|
|-2----------------*|----|
|-0----------------*|----|
--------------------------------------------------------------------------------
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
Posting Komentar